Startups that raised in 2022
1,790 venture-backed startups filed a raise in 2022.
Raises
1,790
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$47.5B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Partillion Bioscience Corp | $4.87M | 30 Dec 2022 | Los Angeles, CA | Filed before 2025 | |
| Mobile reCell Inc. | $2M | 30 Dec 2022 | Fishers, IN | Filed before 2025 | |
| ExaCare, Inc. | $6.5M | 30 Dec 2022 | New York, NY | Filed before 2025 | |
| Launchpad Therapeutics, Inc. | $10M | 30 Dec 2022 | Cambridge, MA | Filed before 2025 | |
| Blackbird Labs, Inc. | $11M | 30 Dec 2022 | New York, NY | Filed before 2025 | |
| Palvella Therapeutics, Inc. | $9.7M | 30 Dec 2022 | Wayne, PA | Filed before 2025 | |
| StockGuard, Inc. | $6.5M | 30 Dec 2022 | San Francisco, CA | Filed before 2025 | |
| Aliada Therapeutics, Inc. | $32M | 30 Dec 2022 | Boston, MA | Filed before 2025 | |
| Avicenna Biosciences, Inc. | $3M | 30 Dec 2022 | Durham, NC | Filed before 2025 | |
| Automation Intellect, Inc. | $997K | 30 Dec 2022 | Charlotte, NC | Filed before 2025 | |
| Cardurion Pharmaceuticals, Inc. | $17.5M | 30 Dec 2022 | Burlington, MA | Filed before 2025 | |
| Sarah Flint, Inc. | $3.15M | 30 Dec 2022 | New York, NY | Filed before 2025 | |
| MelodyArc, Inc. | $7.06M | 30 Dec 2022 | New York, NY | Filed before 2025 | |
| Tenxer Labs, Inc. | $2.87M | 29 Dec 2022 | San Francisco, CA | Filed before 2025 | |
| SonoThera, Inc. | $30.4M | 29 Dec 2022 | South San Francisco, CA | Filed before 2025 | |
| Amydis, Inc. | $6M | 29 Dec 2022 | Los Angeles, CA | Filed before 2025 | |
| ArriVent Biopharma, Inc. | $110M | 29 Dec 2022 | Newtown Square, PA | Filed before 2025 | |
| Invirsa, Inc. | $5.98M | 29 Dec 2022 | Columbus, OH | Filed before 2025 | |
| Optofluidics, Inc. | $7M | 29 Dec 2022 | Burlingame, CA | Filed before 2025 | |
| Boston Materials, Inc. | $2M | 29 Dec 2022 | Billerica, MA | Filed before 2025 | |
| Koala Health, Inc. | $20M | 29 Dec 2022 | Melrose, MA | Filed before 2025 | |
| Natomas Labs, Inc. | $29M | 28 Dec 2022 | San Francisco, CA | Filed before 2025 | |
| Sociometric Solutions, Inc. | $770K | 28 Dec 2022 | Boston, MA | Filed before 2025 | |
| WUKONG International Inc. | $10M | 28 Dec 2022 | Mountain View, CA | Filed before 2025 | |
| Aro Biotherapeutics Co | $24M | 28 Dec 2022 | Philadelphia, PA | Filed before 2025 | |
| GreyscaleAI, Inc. | $750K | 28 Dec 2022 | Fremont, CA | Filed before 2025 | |
| Virtualitics, Inc. | $4.15M | 28 Dec 2022 | Pasadena, CA | Filed before 2025 | |
| Fevo, Inc. | $16.6M | 28 Dec 2022 | New York, NY | Filed before 2025 | |
| NextPoint Therapeutics, Inc. | $80M | 27 Dec 2022 | Cambridge, MA | Filed before 2025 | |
| Rebuild Health Management, Inc. | $3.76M | 27 Dec 2022 | New York, NY | Filed before 2025 | |
| Forum Mobility, Inc. | $12.7M | 27 Dec 2022 | Half Moon Bay, CA | Filed before 2025 | |
| Sunfolding, Inc. | $21.4M | 27 Dec 2022 | Alameda, CA | Filed before 2025 | |
| UptimeAI Inc. | $2.4M | 27 Dec 2022 | San Ramon, CA | Filed before 2025 | |
| Clean Crop Technologies, Inc. | $2.62M | 27 Dec 2022 | Holyoke, MA | Filed before 2025 | |
| EpiBone, Inc. | $18.5M | 27 Dec 2022 | Brooklyn, NY | Filed before 2025 | |
| Place Technology, Inc. | $175K | 27 Dec 2022 | Austin, TX | Filed before 2025 | |
| TendoNova Corp | $440K | 27 Dec 2022 | Suwanee, GA | Filed before 2025 | |
| Novaphos Inc. | $7.65M | 27 Dec 2022 | Fort Meade, FL | Filed before 2025 | |
| SafKan, Inc. | $13M | 23 Dec 2022 | Redmond, WA | Filed before 2025 | |
| BehaVR Holdings, Inc. | $12.1M | 23 Dec 2022 | Elizabethtown, KY | Filed before 2025 | |
| Software Defined Automation Inc. | $12.4M | 23 Dec 2022 | Boston, MA | Filed before 2025 | |
| Intensivate Inc | $14.7M | 23 Dec 2022 | San Francisco, CA | Filed before 2025 | |
| ZWI Therapeutics, Inc. | Undisclosed | 23 Dec 2022 | Watertown, MA | Filed before 2025 | |
| Qualytics, Inc. | $2.5M | 23 Dec 2022 | Orlando, FL | Filed before 2025 | |
| Ultranauts Inc. | $2.48M | 23 Dec 2022 | New York, NY | Filed before 2025 | |
| Terminus Software, Inc. | $22.3M | 23 Dec 2022 | Atlanta, GA | Filed before 2025 | |
| Reveal Mobile, Inc. | $647K | 23 Dec 2022 | Raleigh, NC | Filed before 2025 | |
| Neurona Therapeutics, Inc | $72M | 23 Dec 2022 | South San Francisco, CA | Filed before 2025 | |
| Pearl Health, Inc. | $55.5M | 23 Dec 2022 | New York, NY | Filed before 2025 | |
| Aer Therapeutics, Inc. | $15.9M | 22 Dec 2022 | Raleigh, NC | Filed before 2025 |
Months in 2022
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google