Startups that raised in October 2022
140 venture-backed startups filed a raise in October 2022.
Raises
140
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$3.23B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Kushim, Inc. | $3.5M | 31 Oct 2022 | Paris, I0 | Filed before 2025 | |
| Phenomics Health Inc. | $11.5M | 31 Oct 2022 | Plymouth, MI | Filed before 2025 | |
| Pets Table Inc. | $2.13M | 31 Oct 2022 | West Newton, MA | Filed before 2025 | |
| Slumberkins Inc. | $18.8M | 31 Oct 2022 | Vancouver, WA | Filed before 2025 | |
| IncludeHealth, Inc. | $10.7M | 31 Oct 2022 | Dublin, OH | Filed before 2025 | |
| Liberation Labs Holdings Inc. | $9.1M | 28 Oct 2022 | New York, NY | Filed before 2025 | |
| Brite Inc | $220K | 28 Oct 2022 | Bothell, WA | Filed before 2025 | |
| Roomie, Inc. | $4.1M | 28 Oct 2022 | New York, NY | Filed before 2025 | |
| WeGive, Inc. | $2.5M | 28 Oct 2022 | Malibu, CA | Filed before 2025 | |
| Andes AG, Inc. | $13M | 28 Oct 2022 | Alameda, CA | Filed before 2025 | |
| Pattern Health Technologies, Inc. | $3.27M | 28 Oct 2022 | Durham, NC | Filed before 2025 | |
| Neuroflow, Inc. | $25.5M | 28 Oct 2022 | Philadelphia, PA | Filed before 2025 | |
| Astrocyte Pharmaceuticals Inc. | $2.84M | 28 Oct 2022 | Groton, CT | Filed before 2025 | |
| Pronto Technology, Inc. | $6.4M | 27 Oct 2022 | Cupertino, CA | Filed before 2025 | |
| RightMove Holdings Inc. | $4.5M | 27 Oct 2022 | New York, NY | Filed before 2025 | |
| Perygee Inc. | $6.35M | 27 Oct 2022 | Boston, MA | Filed before 2025 | |
| Major League Pickleball, Inc. | $1M | 27 Oct 2022 | Austin, TX | Filed before 2025 | |
| Versa Networks, Inc. | $75M | 27 Oct 2022 | Santa Clara, CA | Filed before 2025 | |
| Shibumi.com, Inc. | $30.6M | 27 Oct 2022 | Norwalk, CT | Filed before 2025 | |
| Fairmatic Services, Inc. | $42M | 26 Oct 2022 | Reno, NV | Filed before 2025 | |
| HOLO Footwear, Inc. | $1.59M | 26 Oct 2022 | Grand Rapids, MI | Filed before 2025 | |
| CapConnectPlus Inc. | $3.57M | 26 Oct 2022 | San Carlos, CA | Filed before 2025 | |
| Amplitude Vascular Systems, Inc. | $4.41M | 26 Oct 2022 | Ann Arbor, MI | Filed before 2025 | |
| Augean Robotics, Inc. | $17.4M | 26 Oct 2022 | Philadelphia, PA | Filed before 2025 | |
| Building Intelligence Inc. | $1M | 26 Oct 2022 | New York, NY | Filed before 2025 | |
| LevitasBio, Inc. | $35M | 26 Oct 2022 | Menlo Park, CA | Filed before 2025 | |
| Ebb Carbon, Inc. | $10.8M | 25 Oct 2022 | San Carlos, CA | Filed before 2025 | |
| Tellius, Inc. | $16M | 25 Oct 2022 | Reston, VA | Filed before 2025 | |
| Mate Fertility, Inc. | $3.37M | 25 Oct 2022 | Los Angeles, CA | Filed before 2025 | |
| EliteGamingLIVE, Inc. | $720K | 25 Oct 2022 | Baltimore, MD | Filed before 2025 | |
| emocha Mobile Health Inc. | $2.12M | 25 Oct 2022 | Baltimore, MD | Filed before 2025 | |
| ICERTIS, Inc. | $75M | 25 Oct 2022 | Bellevue, WA | Filed before 2025 | |
| SynSaber Inc. | $13M | 24 Oct 2022 | Chandler, AZ | Filed before 2025 | |
| Fermyon Technologies, Inc. | $22M | 24 Oct 2022 | Longmont, CO | Filed before 2025 | |
| Moov Financial, Inc. | $40M | 24 Oct 2022 | Cedar Falls, IA | Filed before 2025 | |
| Nammu21, Inc. | $15.8M | 21 Oct 2022 | New York, NY | Filed before 2025 | |
| SWN Goods Inc. | $160K | 21 Oct 2022 | Los Angeles, CA | Filed before 2025 | |
| Heleo Inc. | $2.98M | 21 Oct 2022 | New York, NY | Filed before 2025 | |
| Folx Health, Inc. | $30M | 21 Oct 2022 | Boston, MA | Filed before 2025 | |
| Kueski, Inc. | $23.3M | 21 Oct 2022 | Guadalajara, O5 | Filed before 2025 | |
| NX Pharmagen Inc. | $590K | 21 Oct 2022 | Louisville, KY | Filed before 2025 | |
| Infinite Donut Inc | $1.25M | 20 Oct 2022 | Las Vegas, NV | Filed before 2025 | |
| Vita Therapeutics, Inc. | $30.9M | 20 Oct 2022 | Baltimore, MD | Filed before 2025 | |
| Music Audience Exchange, Inc. | $4.08M | 20 Oct 2022 | Frisco, TX | Filed before 2025 | |
| Bitgo Holdings, Inc. | $420K | 20 Oct 2022 | Palo Alto, CA | Filed before 2025 | |
| Lendbuzz Inc. | $48.1M | 20 Oct 2022 | Wilmington, DE | Filed before 2025 | |
| Caplight Technologies, Inc. | $3.24M | 19 Oct 2022 | San Francisco, CA | Filed before 2025 | |
| Candu, Inc. | $1.4M | 19 Oct 2022 | Venice, CA | Filed before 2025 | |
| Frontiersman Holdings, Inc. | $850K | 19 Oct 2022 | Driftwood, TX | Filed before 2025 | |
| Sitetracker, Inc. | $66.5M | 19 Oct 2022 | Montclair, NJ | Filed before 2025 |
Other months in 2022
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google