Startups that raised in October 2022
140 venture-backed startups filed a raise in October 2022.
Raises
140
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$3.23B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Treeline Biosciences, Inc. | $261M | 11 Oct 2022 | Stamford, CT | Filed before 2025 | |
| Elysium Therapeutics, Inc. | $2.23M | 11 Oct 2022 | Akron, OH | Filed before 2025 | |
| Hexagon Bio Inc. | $67.3M | 11 Oct 2022 | Menlo Park, CA | Filed before 2025 | |
| Viome Life Sciences, Inc. | $67M | 11 Oct 2022 | Bellevue, WA | Filed before 2025 | |
| ForUsAll, Inc. | $5.38M | 11 Oct 2022 | San Carlos, CA | Filed before 2025 | |
| MOAT BIOTECHNOLOGY Corp | $1.5M | 11 Oct 2022 | Oklahoma City, OK | Filed before 2025 | |
| Cheq Lifestyle Technology, Inc. | $13.3M | 11 Oct 2022 | Kirkland, WA | Filed before 2025 | |
| Funnel Leasing, Inc. | $16M | 11 Oct 2022 | Odessa, FL | Filed before 2025 | |
| Funnel Leasing, Inc. | $13.6M | 11 Oct 2022 | Odessa, FL | Filed before 2025 | |
| Timber Pharmaceuticals, Inc. | Undisclosed | 11 Oct 2022 | Basking Ridge, NJ | Filed before 2025 | |
| Workstream Technologies, Inc. | $59.9M | 7 Oct 2022 | San Francisco, CA | Filed before 2025 | |
| Mondee Holdings, Inc. | $85M | 7 Oct 2022 | Austin, TX | Filed before 2025 | |
| Pharmaceutics International, Inc. | $9.01M | 7 Oct 2022 | Hunt Valley, MD | Filed before 2025 | |
| Valera Health, Inc. | $44.5M | 7 Oct 2022 | Brooklyn, NY | Filed before 2025 | |
| Flatfile Inc. | $50M | 6 Oct 2022 | Denver, CO | Filed before 2025 | |
| TrovaTrip, Inc. | $15M | 6 Oct 2022 | Portland, OR | Filed before 2025 | |
| Green Theme Technologies, Inc. | $5.47M | 6 Oct 2022 | Rio Rancho, NM | Filed before 2025 | |
| Shoulder Innovations, Inc. | $3.52M | 6 Oct 2022 | Grand Rapids, MI | Filed before 2025 | |
| TVU networks Corp | $4.51M | 6 Oct 2022 | Mountain View, CA | Filed before 2025 | |
| Galileo Education, Inc. | $2.8M | 5 Oct 2022 | Franklin, TN | Filed before 2025 | |
| Pacaso Inc. | $3.65M | 5 Oct 2022 | San Francisco, CA | Filed before 2025 | |
| Carbitex, Inc. | $2.41M | 5 Oct 2022 | Kennewick, WA | Filed before 2025 | |
| ThreatLocker, Inc. | $63.9M | 5 Oct 2022 | Midland, FL | Filed before 2025 | |
| Metalenz, Inc. | $29M | 5 Oct 2022 | Boston, MA | Filed before 2025 | |
| Ellipse World, Inc. | $15.1M | 5 Oct 2022 | Culver City, CA | Filed before 2025 | |
| Erin Technologies, Inc. | $5.06M | 4 Oct 2022 | Pittsburgh, PA | Filed before 2025 | |
| IntroVoke Inc. | $8M | 4 Oct 2022 | San Jose, CA | Filed before 2025 | |
| Arize AI, Inc. | $38M | 4 Oct 2022 | Mill Valley, CA | Filed before 2025 | |
| All Inspire Health, Inc. | $2.72M | 4 Oct 2022 | Cumberland Gate, Brooklyn, NY | Filed before 2025 | |
| Breezeway Homes, Inc. | $14.7M | 4 Oct 2022 | Boston, MA | Filed before 2025 | |
| WorkFusion, Inc. | $8.81M | 4 Oct 2022 | New York, NY | Filed before 2025 | |
| Form Energy, Inc. | $335M | 4 Oct 2022 | Somerville, MA | Filed before 2025 | |
| Aerwave, Inc. | $18.2M | 4 Oct 2022 | Dallas, TX | Filed before 2025 | |
| Frontdesk, Inc. | $2.98M | 4 Oct 2022 | Milwaukee, WI | Filed before 2025 | |
| Alloy Therapeutics, Inc. | $41.7M | 3 Oct 2022 | Waltham, MA | Filed before 2025 | |
| Supplying Demand, Inc. | $54.8M | 3 Oct 2022 | Los Angeles, CA | Filed before 2025 | |
| LineVision, Inc. | $33.1M | 3 Oct 2022 | Somerville, MA | Filed before 2025 | |
| Checkerspot, Inc. | $40M | 3 Oct 2022 | Alameda, CA | Filed before 2025 | |
| Perthera, Inc. | $4.47M | 3 Oct 2022 | Mclean, VA | Filed before 2025 | |
| Pinch Enterprises, Inc. | $2.03M | 3 Oct 2022 | Cincinnati, OH | Filed before 2025 |
Other months in 2022
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google