Startups that raised in 2015
1,593 venture-backed startups filed a raise in 2015.
Raises
1,593
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$33B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Connected Living, Inc. | $616K | 12 Mar 2015 | Quincy, MA | Filed before 2025 | |
| Suncrest Solar, Inc. | $6M | 12 Mar 2015 | Salt Lake City, UT | Filed before 2025 | |
| HealthLoop, Inc. | $13.2M | 12 Mar 2015 | Mountain View, CA | Filed before 2025 | |
| Zagster, Inc. | $440K | 12 Mar 2015 | Cambridge, MA | Filed before 2025 | |
| Dubblee Media, Inc. | $460K | 12 Mar 2015 | New York, NY | Filed before 2025 | |
| Trackvia Inc | $2.36M | 12 Mar 2015 | Denver, CO | Filed before 2025 | |
| Accriva Diagnostics Holdings, Inc. | $15.5M | 11 Mar 2015 | San Diego, CA | Filed before 2025 | |
| TerraLUX, Inc. | $11M | 11 Mar 2015 | Longmont, CO | Filed before 2025 | |
| Newglobe Schools Inc | $53M | 11 Mar 2015 | Nairobi, M3 | Filed before 2025 | |
| Branding Brand, Inc. | $14.5M | 11 Mar 2015 | Pittsburgh, PA | Filed before 2025 | |
| Geofeedia Inc. | $3M | 11 Mar 2015 | Chicago, IL | Filed before 2025 | |
| Global Uprising,PBC | $3.87M | 10 Mar 2015 | Cottonwood Heights, UT | Filed before 2025 | |
| StarMobile, Inc. | $1.12M | 10 Mar 2015 | Atlanta, GA | Filed before 2025 | |
| Benefitfocus,Inc. | $74.7M | 10 Mar 2015 | Charleston, SC | Filed before 2025 | |
| Innroad Inc | $1M | 10 Mar 2015 | New York, NY | Filed before 2025 | |
| UberSeq, Inc. | $375K | 10 Mar 2015 | San Francisco, CA | Filed before 2025 | |
| Keep Holdings, Inc. | $4.15M | 10 Mar 2015 | New York, NY | Filed before 2025 | |
| Nanosys, Inc. | $5M | 10 Mar 2015 | Milpitas, CA | Filed before 2025 | |
| TreeHouse Interactive Holding, Inc. | $20.6M | 9 Mar 2015 | Draper, UT | Filed before 2025 | |
| Options Away, Inc. | $3.73M | 9 Mar 2015 | Chicago, IL | Filed before 2025 | |
| Solarlytics, Inc. | $1.5M | 9 Mar 2015 | Walnut Creek, CA | Filed before 2025 | |
| Tempered Networks, Inc. | $20.1M | 9 Mar 2015 | Seattle, WA | Filed before 2025 | |
| ExploraMed NC7, Inc. | $17.4M | 9 Mar 2015 | Mountain View, CA | Filed before 2025 | |
| PlayFab, Inc. | $10M | 9 Mar 2015 | Seattle, WA | Filed before 2025 | |
| Growstone, Inc. | $1.3M | 9 Mar 2015 | Santa Fe, NM | Filed before 2025 | |
| Quartet Health, Inc. | $6.05M | 6 Mar 2015 | New York, NY | Filed before 2025 | |
| Syniverse Corp | $24.8M | 6 Mar 2015 | Tampa, FL | Filed before 2025 | |
| Exploration Labs, Inc. | $1.13M | 5 Mar 2015 | San Francisco, CA | Filed before 2025 | |
| Namely, Inc. | $8.5M | 5 Mar 2015 | New York, NY | Filed before 2025 | |
| Spanfeller Media Group, Inc. | $1M | 5 Mar 2015 | New York, NY | Filed before 2025 | |
| Personal, Inc. | $4.25M | 5 Mar 2015 | Washington, DC | Filed before 2025 | |
| Dataminr, Inc. | $87.1M | 5 Mar 2015 | New York, NY | Filed before 2025 | |
| Cerevast Therapeutics, Inc. | $11.4M | 5 Mar 2015 | Redmond, WA | Filed before 2025 | |
| Lotame Solutions Inc | $10.7M | 5 Mar 2015 | Columbia, MD | Filed before 2025 | |
| Carbylan Therapeutics, Inc. | $4M | 5 Mar 2015 | Palo Alto, CA | Filed before 2025 | |
| Chiasma, Inc | $69.7M | 5 Mar 2015 | Newton Centre, MA | Filed before 2025 | |
| Genprex, Inc. | $160K | 4 Mar 2015 | Austin, TX | Filed before 2025 | |
| Pindrop Security, Inc. | $30M | 4 Mar 2015 | Atlanta, GA | Filed before 2025 | |
| Skully, Inc. | $9M | 4 Mar 2015 | San Francisco, CA | Filed before 2025 | |
| Semprius Inc | $642K | 4 Mar 2015 | Durham, NC | Filed before 2025 | |
| Ctmg Inc | $455K | 4 Mar 2015 | Greenville, NC | Filed before 2025 | |
| Metric Insights, Inc. | $3.76M | 3 Mar 2015 | San Francisco, CA | Filed before 2025 | |
| RapidMiner, Inc. | $15.1M | 3 Mar 2015 | Cambridge, MA | Filed before 2025 | |
| Pangea Universal Holdings, Inc. | $2.8M | 3 Mar 2015 | Chicago, IL | Filed before 2025 | |
| CloudMine Inc. | $7.22M | 3 Mar 2015 | Philadelphia, PA | Filed before 2025 | |
| Urban Airship, Inc. | $20.9M | 3 Mar 2015 | Portland, OR | Filed before 2025 | |
| Renmatix, Inc. | $11.3M | 3 Mar 2015 | King of Prussia, PA | Filed before 2025 | |
| PowWow, Inc. | $4.37M | 2 Mar 2015 | San Francisco, CA | Filed before 2025 | |
| Getable, Inc. | $7.57M | 2 Mar 2015 | San Francisco, CA | Filed before 2025 | |
| Solicore Inc | $6M | 2 Mar 2015 | Lakeland, FL | Filed before 2025 |
Months in 2015
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google