Startups that raised in 2018
1,751 venture-backed startups filed a raise in 2018.
Raises
1,751
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$32.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Project 1972, Inc. | $3.01M | 24 Sep 2018 | New York, NY | Filed before 2025 | |
| Pearachute Inc. | $1.39M | 24 Sep 2018 | Chicago, IL | Filed before 2025 | |
| Socotra, Inc. | $16.6M | 24 Sep 2018 | San Francisco, CA | Filed before 2025 | |
| Fluid Efficiency Corp | $500K | 24 Sep 2018 | Whittier, CA | Filed before 2025 | |
| Workit Health, Inc. | $900K | 21 Sep 2018 | Ann Arbor, MI | Filed before 2025 | |
| Valitor, Inc. | $1.72M | 21 Sep 2018 | Berkeley, CA | Filed before 2025 | |
| Next Insurance, Inc. | $61.6M | 21 Sep 2018 | Palo Alto, CA | Filed before 2025 | |
| RateGravity, Inc. | $3M | 21 Sep 2018 | Boston, MA | Filed before 2025 | |
| Cargo Systems Inc. | $22.5M | 21 Sep 2018 | New York, NY | Filed before 2025 | |
| CityBase, Inc. | $14.9M | 21 Sep 2018 | Chicago, IL | Filed before 2025 | |
| Oncorus, Inc. | $61.3M | 21 Sep 2018 | Cambridge, MA | Filed before 2025 | |
| ATTN: Inc. | $15M | 21 Sep 2018 | Los Angeles, CA | Filed before 2025 | |
| Emplify, Inc. | $5.5M | 21 Sep 2018 | Fishers, IN | Filed before 2025 | |
| LikeMinds, Inc./DE | $5.22M | 20 Sep 2018 | Boston, MA | Filed before 2025 | |
| Sopris Health, Inc. | $3.44M | 20 Sep 2018 | Denver, CO | Filed before 2025 | |
| Future Family, Inc. | $11.4M | 19 Sep 2018 | San Francisco, CA | Filed before 2025 | |
| Salt Security, Inc. | $10.6M | 19 Sep 2018 | Palo Alto, CA | Filed before 2025 | |
| Personal Capital Corp | Undisclosed | 19 Sep 2018 | San Carlos, CA | Filed before 2025 | |
| Plus One Robotics, Inc. | $8.3M | 19 Sep 2018 | San Antonio, TX | Filed before 2025 | |
| Datameer, Inc. | $8.3M | 19 Sep 2018 | San Francisco, CA | Filed before 2025 | |
| Pill Club Holdings, Inc. | $5.56M | 19 Sep 2018 | San Carlos, CA | Filed before 2025 | |
| Bonvee, Inc. | $7.09M | 19 Sep 2018 | Burlingame, CA | Filed before 2025 | |
| Checkpoint Surgical, Inc. | $8.81M | 19 Sep 2018 | Cleveland, OH | Filed before 2025 | |
| Provivi, Inc. | $36.5M | 19 Sep 2018 | Santa Monica, CA | Filed before 2025 | |
| 908 Devices Inc. | $24M | 19 Sep 2018 | Boston, MA | Filed before 2025 | |
| Atreca, Inc. | $125M | 19 Sep 2018 | Redwood City, CA | Filed before 2025 | |
| Sila Nanotechnologies, Inc. | $67.9M | 19 Sep 2018 | Alameda, CA | Filed before 2025 | |
| Flowonix Medical Inc | $2M | 19 Sep 2018 | Mt Olive, NJ | Filed before 2025 | |
| 4C Medical Technologies, Inc. | $17.3M | 19 Sep 2018 | Brooklyn Park, MN | Filed before 2025 | |
| Filevine, Inc. | $6.95M | 18 Sep 2018 | Provo, UT | Filed before 2025 | |
| Dizzion, Inc. | $2.7M | 18 Sep 2018 | Denver, CO | Filed before 2025 | |
| Digital Leadership Growth Path, Inc. | $140K | 18 Sep 2018 | Cary, NC | Filed before 2025 | |
| Euphrates Vascular, Inc. | $590K | 17 Sep 2018 | St. Louis, MO | Filed before 2025 | |
| OrderMark, Inc. | $9.5M | 17 Sep 2018 | Santa Monica, CA | Filed before 2025 | |
| Pivotal Commware, Inc. | $14.7M | 17 Sep 2018 | Kirkland, WA | Filed before 2025 | |
| Zumper, Inc. | $45.6M | 17 Sep 2018 | San Francisco, CA | Filed before 2025 | |
| TrialScope, Inc. | $4M | 17 Sep 2018 | Jersey City, NJ | Filed before 2025 | |
| Galera Therapeutics, Inc. | $70.2M | 17 Sep 2018 | Malvern, PA | Filed before 2025 | |
| StreamSets, Inc. | $35.5M | 14 Sep 2018 | San Francisco, CA | Filed before 2025 | |
| Crux Informatics, Inc. | $26.7M | 14 Sep 2018 | San Francisco, CA | Filed before 2025 | |
| Domicile, Inc. | $5.43M | 14 Sep 2018 | Seattle, WA | Filed before 2025 | |
| Vera Security, Inc. | $10M | 14 Sep 2018 | Palo Alto, CA | Filed before 2025 | |
| Masse, Inc. | $4.32M | 13 Sep 2018 | New York, NY | Filed before 2025 | |
| Avvay, Inc. | $1.19M | 13 Sep 2018 | Franklin, TN | Filed before 2025 | |
| Conservis Corp. | $4M | 13 Sep 2018 | Minneapolis, MN | Filed before 2025 | |
| Empirican Group Inc. | $775K | 13 Sep 2018 | Buffalo, NY | Filed before 2025 | |
| Bitfinder, Inc. | $3.17M | 13 Sep 2018 | San Francisco, X1 | Filed before 2025 | |
| Sigstr, Inc. | $4M | 13 Sep 2018 | Indianapolis, IN | Filed before 2025 | |
| MycoTechnology, Inc. | $23.5M | 13 Sep 2018 | Aurora, CO | Filed before 2025 | |
| Watermark Medical Holdings, Inc. | $8.05M | 13 Sep 2018 | West Palm Beach, FL | Filed before 2025 |
Months in 2018
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google