Startups that raised in 2018
1,751 venture-backed startups filed a raise in 2018.
Raises
1,751
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$32.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| TruSTAR Technology, Inc. | $5M | 20 Jul 2018 | San Francisco, CA | Filed before 2025 | |
| Mesosphere, Inc. | $125M | 20 Jul 2018 | San Francisco, CA | Filed before 2025 | |
| Vidyo Inc | $12.1M | 20 Jul 2018 | Hackensack, NJ | Filed before 2025 | |
| Lighter, Inc. | $4.18M | 19 Jul 2018 | Cambridge, MA | Filed before 2025 | |
| M1 Holdings Inc. | $16.2M | 19 Jul 2018 | Chicago, IL | Filed before 2025 | |
| ZiipRoom, Inc. | $500K | 19 Jul 2018 | Burlington, MA | Filed before 2025 | |
| Burst.It, Inc. | $4.69M | 19 Jul 2018 | Boston, MA | Filed before 2025 | |
| Peerspace, Inc. | $15.3M | 19 Jul 2018 | San Francisco, CA | Filed before 2025 | |
| OnShift, Inc. | $18.1M | 19 Jul 2018 | Cleveland, OH | Filed before 2025 | |
| Liquidplanner Inc | $600K | 19 Jul 2018 | Seattle, WA | Filed before 2025 | |
| SmartX Technology Solutions Inc. | $5.74M | 18 Jul 2018 | West Palm Beach, FL | Filed before 2025 | |
| Selery Fulfillment Inc. | $850K | 18 Jul 2018 | Carrolton, TX | Filed before 2025 | |
| Velicept Therapeutics, Inc. | $15.5M | 18 Jul 2018 | Wayne, PA | Filed before 2025 | |
| MediBeacon Inc. | $2.1M | 18 Jul 2018 | Saint Louis, MO | Filed before 2025 | |
| Spruce Holdings Inc. | $15.6M | 18 Jul 2018 | New York, NY | Filed before 2025 | |
| Apostrophe, Inc. | $4.11M | 17 Jul 2018 | Denver, CO | Filed before 2025 | |
| StreetLight Data Inc. | $10M | 17 Jul 2018 | San Francisco, CA | Filed before 2025 | |
| Handle Financial, Inc. | $19M | 17 Jul 2018 | Sunnyvale, CA | Filed before 2025 | |
| MediaMath Holdings, Inc. | $126M | 16 Jul 2018 | New York, NY | Filed before 2025 | |
| Homee, Inc. | $11M | 16 Jul 2018 | Tampa, FL | Filed before 2025 | |
| TTYL Inc. | $1.25M | 16 Jul 2018 | San Francisco, CA | Filed before 2025 | |
| Angler Labs Inc. | $2.26M | 16 Jul 2018 | Allison Park, PA | Filed before 2025 | |
| Viventium Software Holdings, Inc. | $5M | 16 Jul 2018 | Brooklyn, NY | Filed before 2025 | |
| ProtectWise, Inc. | $10M | 16 Jul 2018 | Denver, CO | Filed before 2025 | |
| Sharethis Inc | $5.75M | 16 Jul 2018 | Palo Alto, CA | Filed before 2025 | |
| Fastly, Inc. | $40M | 16 Jul 2018 | San Francisco, CA | Filed before 2025 | |
| Manus Bio Inc. | $10M | 16 Jul 2018 | Cambridge, MA | Filed before 2025 | |
| Atea Pharmaceuticals, Inc. | $27.6M | 16 Jul 2018 | Boston, MA | Filed before 2025 | |
| BF Rio Holdings, Inc. | $4M | 13 Jul 2018 | Mclean, VA | Filed before 2025 | |
| FinCo Services, Inc. | $2.81M | 13 Jul 2018 | New York, NY | Filed before 2025 | |
| Urgent Consult Inc. | $374K | 13 Jul 2018 | New York, NY | Filed before 2025 | |
| Broadly Inc. | $5.56M | 13 Jul 2018 | Oakland, CA | Filed before 2025 | |
| Xometry, Inc. | $25M | 13 Jul 2018 | Gaithersburg, MD | Filed before 2025 | |
| CyPhy Works, Inc, | $5.06M | 13 Jul 2018 | Danvers, MA | Filed before 2025 | |
| Innovega Inc. | $3.04M | 13 Jul 2018 | Bellevue, WA | Filed before 2025 | |
| NexGen Medical Systems Inc | $484K | 13 Jul 2018 | Wayzata, MN | Filed before 2025 | |
| SquadLocker, Inc. | $1.9M | 13 Jul 2018 | Warwick, RI | Filed before 2025 | |
| CareConnectMD, Inc. | $1.23M | 12 Jul 2018 | Huntington Beach, CA | Filed before 2025 | |
| Recida Therapeutics, Inc. | $5.67M | 12 Jul 2018 | Menlo Park, CA | Filed before 2025 | |
| BlockFi Inc. | $2.33M | 12 Jul 2018 | New York, NY | Filed before 2025 | |
| Chowly, Inc. | $4.69M | 12 Jul 2018 | Chicago, IL | Filed before 2025 | |
| Integris Software Inc. | $10M | 12 Jul 2018 | Seattle, WA | Filed before 2025 | |
| Workspot, Inc. | $5M | 12 Jul 2018 | Cupertino, CA | Filed before 2025 | |
| MetaModix, Inc. | $100K | 12 Jul 2018 | Plymouth, MN | Filed before 2025 | |
| Lumiata, Inc. | $11M | 12 Jul 2018 | San Mateo, CA | Filed before 2025 | |
| One Concern, Inc. | $33.3M | 12 Jul 2018 | Palo Alto, CA | Filed before 2025 | |
| PactSafe, Inc. | $3.55M | 11 Jul 2018 | Indianapolis, IN | Filed before 2025 | |
| Camp Six Labs, Inc. | $3.33M | 10 Jul 2018 | Soquel, CA | Filed before 2025 | |
| AristaMD, Inc. | $1M | 10 Jul 2018 | La Jolla, CA | Filed before 2025 | |
| section.io Inc | $4M | 10 Jul 2018 | Boulder, CO | Filed before 2025 |
Months in 2018
Other years
Get them each morning
Companies that just raised money and have not said so. A newly funded startup is hiring and buying; while the round is still quiet, nobody else is calling them. A short list by email, free with Google.
Sign in with Google