Startups that raised in 2020
1,769 venture-backed startups filed a raise in 2020.
Raises
1,769
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$45.9B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Curbio Inc. | $10.2M | 16 Nov 2020 | Potomac, MD | Filed before 2025 | |
| ImmunoMolecular Therapeutics, Inc. | $7M | 16 Nov 2020 | Woburn, MA | Filed before 2025 | |
| Anutra Medical, Inc. | $1M | 16 Nov 2020 | Morrisville, NC | Filed before 2025 | |
| Folloze, Inc. | $2.66M | 16 Nov 2020 | Foster City, CA | Filed before 2025 | |
| 1st & Tnth Inc. | $1.1M | 13 Nov 2020 | Highland Park, IL | Filed before 2025 | |
| Shyft Moving Inc. | $5.69M | 13 Nov 2020 | San Francisco, CA | Filed before 2025 | |
| Ellevest, Inc. | $12.3M | 13 Nov 2020 | New York, NY | Filed before 2025 | |
| JumpCloud Inc. | $35M | 13 Nov 2020 | Louisville, CO | Filed before 2025 | |
| Equilibre BioPharmaceuticals Corp. | $25.8M | 12 Nov 2020 | New York, NY | Filed before 2025 | |
| Dren Bio, Inc. | $25.5M | 12 Nov 2020 | Foster City, CA | Filed before 2025 | |
| Cooks Venture, Inc. | $5.32M | 12 Nov 2020 | New York, NY | Filed before 2025 | |
| Rarestep, Inc. | $21.1M | 12 Nov 2020 | Birmingham, AL | Filed before 2025 | |
| FusiForm, Inc. | $2.94M | 12 Nov 2020 | Baltimore, MD | Filed before 2025 | |
| Blocknative Corp | $5M | 12 Nov 2020 | San Francisco, CA | Filed before 2025 | |
| Turing Enterprises, Inc. | $32M | 12 Nov 2020 | Palo Alto, CA | Filed before 2025 | |
| Mosyle Corp | $32.9M | 12 Nov 2020 | Winter Park, FL | Filed before 2025 | |
| Alto Solutions, Inc. | $2.9M | 12 Nov 2020 | Nashville, TN | Filed before 2025 | |
| Upward Health Inc. | $7.64M | 12 Nov 2020 | Providence, RI | Filed before 2025 | |
| Nullable, Inc. | $5M | 12 Nov 2020 | Columbus, OH | Filed before 2025 | |
| Oasis Group Holdings, Inc. | Undisclosed | 12 Nov 2020 | Annapolis, MD | Filed before 2025 | |
| Shield AI Inc | $52.9M | 12 Nov 2020 | San Diego, CA | Filed before 2025 | |
| VIZpin Inc. | Undisclosed | 12 Nov 2020 | Lancaster, PA | Filed before 2025 | |
| Decibel Therapeutics, Inc. | $54.8M | 12 Nov 2020 | Boston, MA | Filed before 2025 | |
| Recursion Pharmaceuticals, Inc. | $246M | 12 Nov 2020 | Salt Lake City, UT | Filed before 2025 | |
| Everspring Inc. | $3M | 12 Nov 2020 | Chicago, IL | Filed before 2025 | |
| Whoop, Inc. | $99.1M | 12 Nov 2020 | Boston, MA | Filed before 2025 | |
| Adagio Therapeutics, Inc. | $80M | 12 Nov 2020 | Waltham, MA | Filed before 2025 | |
| Adagio Therapeutics, Inc. | $49.9M | 12 Nov 2020 | Waltham, MA | Filed before 2025 | |
| LiquidSpace, Inc. | $7.97M | 12 Nov 2020 | Palo Alto, CA | Filed before 2025 | |
| Buzz Points, Inc. | $874K | 12 Nov 2020 | Bee Cave, TX | Filed before 2025 | |
| Funnel Leasing, Inc. | $6.15M | 12 Nov 2020 | New York, NY | Filed before 2025 | |
| Funnel Leasing, Inc. | $8M | 12 Nov 2020 | New York, NY | Filed before 2025 | |
| Lendbuzz Inc. | $23.6M | 12 Nov 2020 | Boston, MA | Filed before 2025 | |
| Cytek BioSciences, Inc. | $120M | 10 Nov 2020 | Fremont, CA | Filed before 2025 | |
| 6d bytes inc. | $2.06M | 10 Nov 2020 | Sunnyvale, CA | Filed before 2025 | |
| Sense Photonics, Inc. | $32.1M | 10 Nov 2020 | Durham, NC | Filed before 2025 | |
| SwineTech, Inc. | $5.46M | 10 Nov 2020 | Solon, IA | Filed before 2025 | |
| Buoy Health, Inc. | $37.5M | 10 Nov 2020 | Boston, MA | Filed before 2025 | |
| Springbuk, Inc. | $149K | 10 Nov 2020 | Indianapolis, IN | Filed before 2025 | |
| Biofeedback Design, Inc. | $1.55M | 9 Nov 2020 | Boston, MA | Filed before 2025 | |
| Modern Clinics Inc. | $33.5M | 9 Nov 2020 | Hillsborough, CA | Filed before 2025 | |
| RayzeBio, Inc. | $15M | 9 Nov 2020 | San Diego, CA | Filed before 2025 | |
| ROR Partners, Inc. | $1M | 9 Nov 2020 | San Marcos, CA | Filed before 2025 | |
| Envoy Technologies, Inc. | $10.9M | 9 Nov 2020 | Culver City, CA | Filed before 2025 | |
| Opentrons Labworks Inc. | $8.73M | 9 Nov 2020 | Brooklyn, NY | Filed before 2025 | |
| Exo Imaging, Inc. | $51M | 9 Nov 2020 | Redwood City, CA | Filed before 2025 | |
| So Good Brand, Inc. | $10.5M | 9 Nov 2020 | Minneapolis, MN | Filed before 2025 | |
| Common Sensing Inc. | $1.43M | 9 Nov 2020 | Cambridge, MA | Filed before 2025 | |
| Proletariat Inc. | $9.15M | 9 Nov 2020 | Boston, MA | Filed before 2025 | |
| Manus Bio Inc. | $66.2M | 9 Nov 2020 | Cambridge, MA | Filed before 2025 |
Months in 2020
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google