Startups that raised in 2021
2,249 venture-backed startups filed a raise in 2021.
Raises
2,249
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$83.7B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Elementus Inc. | $200K | 15 Mar 2021 | New York, NY | Filed before 2025 | |
| Voltaiq, Inc. | $2.02M | 15 Mar 2021 | Berkeley, CA | Filed before 2025 | |
| Via Transportation, Inc. | $60M | 15 Mar 2021 | New York, NY | Filed before 2025 | |
| Nucleus Security, Inc. | $3.47M | 12 Mar 2021 | Sarasota, FL | Filed before 2025 | |
| Fifty Foods Inc. | $2.41M | 12 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| UCM Digital Health, Inc. | $4M | 12 Mar 2021 | Troy, NY | Filed before 2025 | |
| Populus Technologies, Inc. | $5M | 12 Mar 2021 | Berkeley, CA | Filed before 2025 | |
| Jetclosing Inc. | $11M | 12 Mar 2021 | Seattle, WA | Filed before 2025 | |
| Redox, Inc. | $45M | 12 Mar 2021 | Madison, WI | Filed before 2025 | |
| Impel Neuropharma Inc | $7.5M | 12 Mar 2021 | Seattle, WA | Filed before 2025 | |
| Emissary, Inc. | $2.5M | 12 Mar 2021 | New York, NY | Filed before 2025 | |
| Agitated Solutions, Inc. | $80K | 11 Mar 2021 | Oakdale, MN | Filed before 2025 | |
| JLA Technology, Inc. | $14.6M | 11 Mar 2021 | Los Angeles, CA | Filed before 2025 | |
| Continuum Technology Inc. | $2.21M | 11 Mar 2021 | Salt Lake City, UT | Filed before 2025 | |
| JMWW, Inc. | $1.11M | 11 Mar 2021 | Portland, OR | Filed before 2025 | |
| 120 Water Audit, Inc. | $4.5M | 11 Mar 2021 | Zionsville, IN | Filed before 2025 | |
| ICERTIS, Inc. | $72.5M | 11 Mar 2021 | Bellevue, WA | Filed before 2025 | |
| SkySpecs, Inc. | $10.2M | 11 Mar 2021 | Ann Arbor, MI | Filed before 2025 | |
| DeepScribe Inc. | $3M | 10 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| Myfactori, Inc. | $265K | 10 Mar 2021 | Claymont, DE | Filed before 2025 | |
| Earnix, Inc. | $50M | 10 Mar 2021 | Newton, MA | Filed before 2025 | |
| DexCare, Inc. | $20M | 10 Mar 2021 | Renton, WA | Filed before 2025 | |
| LinearB, Inc. | $16.1M | 10 Mar 2021 | Santa Monica, CA | Filed before 2025 | |
| MapLight Therapeutics, Inc. | $30M | 10 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| DTx Pharma, Inc. | $100M | 10 Mar 2021 | San Diego, CA | Filed before 2025 | |
| eGenesis, Inc. | $125M | 10 Mar 2021 | Cambridge, MA | Filed before 2025 | |
| Stae Inc. | $830K | 10 Mar 2021 | New York, NY | Filed before 2025 | |
| Voodle, Inc. | Undisclosed | 10 Mar 2021 | Seattle, WA | Filed before 2025 | |
| Cnex Labs, Inc. | $14.7M | 10 Mar 2021 | San Jose, CA | Filed before 2025 | |
| AMOGY Inc. | $1.07M | 9 Mar 2021 | Brooklyn, NY | Filed before 2025 | |
| Vendr, Inc. | $56.2M | 9 Mar 2021 | Boston, MA | Filed before 2025 | |
| AtlasXomics Inc. | $1.79M | 9 Mar 2021 | New Haven, CT | Filed before 2025 | |
| RIMSYS Inc. | $3M | 9 Mar 2021 | Pittsburgh, PA | Filed before 2025 | |
| Amunix Pharmaceuticals, Inc. | $117M | 9 Mar 2021 | South San Francisco, CA | Filed before 2025 | |
| Axonius, Inc. | $100M | 9 Mar 2021 | New York, NY | Filed before 2025 | |
| Turntide Technologies Inc. | $80M | 9 Mar 2021 | Sunnyvale, CA | Filed before 2025 | |
| ZipStorm, Inc. | $65.4M | 9 Mar 2021 | Redmond, WA | Filed before 2025 | |
| Phenix Real Time Solutions, Inc. | $16.9M | 9 Mar 2021 | Chicago, IL | Filed before 2025 | |
| Centered.app Inc. | $3.06M | 8 Mar 2021 | Novato, CA | Filed before 2025 | |
| PatternAg, Inc. | $29M | 8 Mar 2021 | Emeryville, CA | Filed before 2025 | |
| FieldEye Inc. | $750K | 8 Mar 2021 | Houston, TX | Filed before 2025 | |
| Remedly, Inc. | $985K | 8 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| Blue Wire, Inc. | $3.5M | 5 Mar 2021 | Beverly Hills, CA | Filed before 2025 | |
| Thomas H. Beckbe & Company, Inc. | $1.5M | 5 Mar 2021 | Birmingham, AL | Filed before 2025 | |
| Njoy Holdings, Inc. | $5M | 5 Mar 2021 | Scottsdale, AZ | Filed before 2025 | |
| Outside Interactive, Inc. | $149M | 5 Mar 2021 | Boulder, CO | Filed before 2025 | |
| Torigen Pharmaceuticals, Inc. | $3.27M | 5 Mar 2021 | Farmington, CT | Filed before 2025 | |
| Encamp, Inc. | $12M | 5 Mar 2021 | Indianapolis, IN | Filed before 2025 | |
| KetoNatural Pet Foods, Inc. | $3.31M | 5 Mar 2021 | Salt Lake City, UT | Filed before 2025 | |
| Greenfly, Inc. | $46.4K | 5 Mar 2021 | Santa Monica, CA | Filed before 2025 |
Months in 2021
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google