Startups in Oakland that raised
123 venture-backed rounds by companies based in Oakland, California since 2012, 2 of the recent ones with no announcement found.
Raises
123
venture-backed startups
Unannounced
2
no announcement found yet
Amount raised
$2.36B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Lilac Solutions, Inc. | $23.3M | 20 Feb 2020 | Filed before 2025 | |
| Outlier AI, Inc. | $24.2M | 27 Jan 2020 | Filed before 2025 | |
| Zitara Technologies, Inc. | $1.9M | 9 Dec 2019 | Filed before 2025 | |
| Holo, Inc. | $7.5M | 24 Oct 2019 | Filed before 2025 | |
| Radvocate Inc. | $3.63M | 20 Aug 2019 | Filed before 2025 | |
| eXo Imaging, Inc. | $32.4M | 31 May 2019 | Filed before 2025 | |
| Roofstock, Inc. | $50M | 17 Apr 2019 | Filed before 2025 | |
| NextGen Jane, Inc. | $8.75M | 1 Apr 2019 | Filed before 2025 | |
| Revolution Foods, Inc. | $30.3M | 25 Mar 2019 | Filed before 2025 | |
| Proxima Analytics, Inc. | $1.82M | 13 Mar 2019 | Filed before 2025 | |
| Back to the Roots, Inc. | $2.25M | 12 Dec 2018 | Filed before 2025 | |
| Social Standards, Inc. | $4M | 29 Nov 2018 | Filed before 2025 | |
| La Casa Ventures, Inc. | $9.61M | 31 Oct 2018 | Filed before 2025 | |
| Supply, Inc. | $11.3M | 6 Sep 2018 | Filed before 2025 | |
| Tizeti Inc. | $5.23M | 10 Aug 2018 | Filed before 2025 | |
| Broadly Inc. | $5.56M | 13 Jul 2018 | Filed before 2025 | |
| NomNomNow Inc. | $10M | 18 May 2018 | Filed before 2025 | |
| NomNomNow Inc. | $3.29M | 18 May 2018 | Filed before 2025 | |
| Back to the Roots, Inc. | $2.58M | 17 May 2018 | Filed before 2025 | |
| Bedrock Analytics Corp | $5.98M | 20 Mar 2018 | Filed before 2025 | |
| Revolution Foods, Inc. | $46M | 7 Mar 2018 | Filed before 2025 | |
| Outlier AI, Inc. | $6.16M | 9 Feb 2018 | Filed before 2025 | |
| eXo Imaging, Inc. | $6.55M | 19 Oct 2017 | Filed before 2025 | |
| Avalon Battery Corp | $6.03M | 21 Aug 2017 | Filed before 2025 | |
| GoldieBlox, Inc. | $15.1M | 5 Jul 2017 | Filed before 2025 | |
| Back to the Roots, Inc. | $3.5M | 27 Jun 2017 | Filed before 2025 | |
| Social Standards, Inc. | $4.94M | 24 Apr 2017 | Filed before 2025 | |
| eXo Imaging, Inc. | $6.05M | 13 Apr 2017 | Filed before 2025 | |
| Renew Financial Holdings Inc. | $89.7M | 3 Apr 2017 | Filed before 2025 | |
| Revolution Foods, Inc. | $450K | 3 Mar 2017 | Filed before 2025 | |
| Renewable Funding Group, Inc. | $13.4M | 3 Feb 2017 | Filed before 2025 | |
| Roofstock, Inc. | $17.1M | 8 Nov 2016 | Filed before 2025 | |
| Outlier AI, Inc. | $1.16M | 18 Oct 2016 | Filed before 2025 | |
| QBIS Insurance Solutions, Inc. | $750K | 8 Sep 2016 | Filed before 2025 | |
| QBIS Insurance Solutions, Inc. | $3M | 2 Sep 2016 | Filed before 2025 | |
| Riffyn, Inc. | $3.21M | 25 Aug 2016 | Filed before 2025 | |
| Broadly Inc. | $6.55M | 21 Jul 2016 | Filed before 2025 | |
| Sungevity Inc | $19.4M | 7 Jul 2016 | Filed before 2025 | |
| Swoot, Inc. | $2.8M | 22 Jun 2016 | Filed before 2025 | |
| Calyx Brands, Inc. | $45K | 24 May 2016 | Filed before 2025 | |
| Perkville, Inc. | $778K | 12 May 2016 | Filed before 2025 | |
| Revolution Foods, Inc. | $1.7M | 2 May 2016 | Filed before 2025 | |
| Renewable Funding Group, Inc. | $78.3M | 25 Mar 2016 | Filed before 2025 | |
| Fileblaze, Inc. | $71.5K | 8 Mar 2016 | Filed before 2025 | |
| Captricity, Inc. | $35M | 20 Jan 2016 | Filed before 2025 | |
| Numi, Inc. | $16M | 30 Dec 2015 | Filed before 2025 | |
| Roofstock, Inc. | $7M | 29 Dec 2015 | Filed before 2025 | |
| SyncHR, Inc. | $16M | 13 Oct 2015 | Filed before 2025 | |
| DwellConnect, Inc. | $6.25M | 28 Jul 2015 | Filed before 2025 | |
| Lucid Design Group, Inc. | $15.7M | 14 Jul 2015 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google