Startups in Palo Alto that raised
358 venture-backed rounds by companies based in Palo Alto, California since 2012, 9 of the recent ones with no announcement found.
Raises
358
venture-backed startups
Unannounced
9
no announcement found yet
Amount raised
$13B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| TripActions, Inc. | $362M | 26 Oct 2021 | Filed before 2025 | |
| Upsolver Data Inc. | $30M | 20 Oct 2021 | Filed before 2025 | |
| Upsolver Data Inc. | $15.2M | 20 Oct 2021 | Filed before 2025 | |
| Yassir Inc. | $37.4M | 15 Oct 2021 | Filed before 2025 | |
| Equitybee Inc | $75.2M | 1 Oct 2021 | Filed before 2025 | |
| Equitybee Inc | $6.6M | 1 Oct 2021 | Filed before 2025 | |
| Base5 Genomics, Inc. | $4.21M | 24 Sep 2021 | Filed before 2025 | |
| Zone7 Technologies Inc. | $8.2M | 9 Sep 2021 | Filed before 2025 | |
| SAFE Securities Inc. | $15M | 3 Sep 2021 | Filed before 2025 | |
| Quattr Inc. | $6M | 16 Aug 2021 | Filed before 2025 | |
| SambaNova Systems, Inc. | $678M | 9 Aug 2021 | Filed before 2025 | |
| Theator Inc. | $58.5K | 4 Aug 2021 | Filed before 2025 | |
| Theator Inc. | $15.5M | 3 Aug 2021 | Filed before 2025 | |
| Quattr Inc. | $1.11M | 30 Jul 2021 | Filed before 2025 | |
| Zenith Aerospace Inc. | $5.78M | 27 Jul 2021 | Filed before 2025 | |
| Profitboss Corp. | $6.81M | 9 Jul 2021 | Filed before 2025 | |
| Anjuna Security, Inc. | $30M | 8 Jul 2021 | Filed before 2025 | |
| Sanity, Inc. | $33.9M | 30 Jun 2021 | Filed before 2025 | |
| Regology, Inc. | $7.73M | 16 Jun 2021 | Filed before 2025 | |
| Salt Security, Inc. | $68M | 16 Jun 2021 | Filed before 2025 | |
| Mon Ami, Inc. | $2.5M | 9 Jun 2021 | Filed before 2025 | |
| Fiddler Labs, Inc. | $33.5M | 9 Jun 2021 | Filed before 2025 | |
| Artificial, Inc. | $22.2M | 19 May 2021 | Filed before 2025 | |
| TaskHuman, Inc. | $14.3M | 14 May 2021 | Filed before 2025 | |
| Bevy Labs, Inc. | $40M | 11 May 2021 | Filed before 2025 | |
| Databook Labs, Inc. | $16M | 3 May 2021 | Filed before 2025 | |
| Prizepool, Inc. | $14.3M | 26 Apr 2021 | Filed before 2025 | |
| Medable Inc. | $78M | 21 Apr 2021 | Filed before 2025 | |
| Pixxel Space Technologies, Inc. | $1.86M | 15 Apr 2021 | Filed before 2025 | |
| Uniphore Technologies Inc. | $120M | 14 Apr 2021 | Filed before 2025 | |
| Next Insurance, Inc. | $180M | 8 Apr 2021 | Filed before 2025 | |
| Glooko, Inc. | $30M | 17 Mar 2021 | Filed before 2025 | |
| Uniphore Technologies Inc. | $17.1M | 3 Feb 2021 | Filed before 2025 | |
| Motivo, Inc. | $3.65M | 29 Jan 2021 | Filed before 2025 | |
| Noon Energy Inc. | $3M | 8 Jan 2021 | Filed before 2025 | |
| Sitetracker, Inc. | $10M | 6 Jan 2021 | Filed before 2025 | |
| Recvue, Inc. | $13.2M | 4 Jan 2021 | Filed before 2025 | |
| Uniphore Technologies Inc. | $93.1M | 10 Dec 2020 | Filed before 2025 | |
| Motivo, Inc. | $1.5M | 24 Nov 2020 | Filed before 2025 | |
| Medable Inc. | $63.6M | 17 Nov 2020 | Filed before 2025 | |
| Turing Enterprises, Inc. | $32M | 12 Nov 2020 | Filed before 2025 | |
| LiquidSpace, Inc. | $7.97M | 12 Nov 2020 | Filed before 2025 | |
| Leena AI, Inc. | $7.65M | 4 Nov 2020 | Filed before 2025 | |
| Sanity, Inc. | $9.32M | 19 Oct 2020 | Filed before 2025 | |
| Hasura, Inc. | $25.3M | 19 Oct 2020 | Filed before 2025 | |
| Medable Inc. | $10M | 14 Oct 2020 | Filed before 2025 | |
| Avail Medsystems, Inc. | $100M | 7 Oct 2020 | Filed before 2025 | |
| Next Insurance, Inc. | $247M | 2 Oct 2020 | Filed before 2025 | |
| Brightline, Inc. | $19.4M | 19 Aug 2020 | Filed before 2025 | |
| Orbus Therapeutics, Inc. | $10M | 11 Aug 2020 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google