Startups in San Carlos that raised
70 venture-backed rounds by companies based in San Carlos, California since 2012, 4 of the recent ones with no announcement found.
Raises
70
venture-backed startups
Unannounced
4
no announcement found yet
Amount raised
$1.67B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Allakos Inc. | $100M | 18 Dec 2017 | Filed before 2025 | |
| Auris Surgical Robotics, Inc. | $280M | 4 Aug 2017 | Filed before 2025 | |
| Personal Capital Corp | $37.1M | 2 Aug 2017 | Filed before 2025 | |
| BioTrace Medical, Inc. | $5.68M | 15 May 2017 | Filed before 2025 | |
| Imago BioSciences, Inc. | $40.5M | 22 Feb 2017 | Filed before 2025 | |
| Ciel Medical, Inc. | $1.39M | 28 Oct 2016 | Filed before 2025 | |
| PreNav, Inc. | $6.96M | 14 Jul 2016 | Filed before 2025 | |
| Personal Capital Corp | $50M | 1 Jun 2016 | Filed before 2025 | |
| Juntos Finanzas, Inc. | $2.68M | 27 Jan 2016 | Filed before 2025 | |
| Auris Surgical Robotics, Inc. | $150M | 23 Sep 2015 | Filed before 2025 | |
| Simility, Inc. | $3.45M | 25 Aug 2015 | Filed before 2025 | |
| BioTrace Medical, Inc. | $1.7M | 24 Jul 2015 | Filed before 2025 | |
| MarkLogic Corp | $102M | 28 May 2015 | Filed before 2025 | |
| NatureBox, Inc. | $30M | 5 May 2015 | Filed before 2025 | |
| Allakos Inc. | $27.9M | 25 Mar 2015 | Filed before 2025 | |
| Flexus Biosciences, Inc. | $15.2M | 20 Mar 2015 | Filed before 2025 | |
| Nugen Technologies Inc | $6.18M | 26 Sep 2014 | Filed before 2025 | |
| NatureBox, Inc. | $17.8M | 14 Apr 2014 | Filed before 2025 | |
| Protein Metrics Inc. | $950K | 19 Feb 2014 | Filed before 2025 | |
| Ferrokin Biosciences Inc | $3M | 17 Feb 2012 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google