Startups in San Francisco that raised
1,873 venture-backed rounds by companies based in San Francisco, California since 2012, 57 of the recent ones with no announcement found.
Raises
1,873
venture-backed startups
Unannounced
57
no announcement found yet
Amount raised
$98.3B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Sticky Technologies, Inc./DE | $3.61M | 31 Mar 2022 | Filed before 2025 | |
| R Software Inc. | $145M | 25 Mar 2022 | Filed before 2025 | |
| TribeVR Inc | $27.5M | 22 Mar 2022 | Filed before 2025 | |
| Turo Inc. | $35.2M | 21 Mar 2022 | Filed before 2025 | |
| MyFlickList, Inc. | $4.1M | 17 Mar 2022 | Filed before 2025 | |
| RutterAPI, Inc. | $29.3M | 15 Mar 2022 | Filed before 2025 | |
| SKAEL, Inc. | $37.9M | 14 Mar 2022 | Filed before 2025 | |
| Avive Solutions, Inc. | $35.9M | 11 Mar 2022 | Filed before 2025 | |
| Xatabase, Inc. | $35M | 10 Mar 2022 | Filed before 2025 | |
| Waymark, Inc. / DE | $45M | 9 Mar 2022 | Filed before 2025 | |
| GrubMarket, Inc. | $241M | 8 Mar 2022 | Filed before 2025 | |
| Kargo Technologies Corp. | $27.9M | 7 Mar 2022 | Filed before 2025 | |
| Uniform Systems, Inc. | $33M | 4 Mar 2022 | Filed before 2025 | |
| Natural Capital Exchange Inc. | $50M | 4 Mar 2022 | Filed before 2025 | |
| Trunk Technologies, Inc. | $25M | 3 Mar 2022 | Filed before 2025 | |
| Bamboo Global, Inc. | $17.4M | 2 Mar 2022 | Filed before 2025 | |
| Delfina Care Inc. | $6.14M | 2 Mar 2022 | Filed before 2025 | |
| Aurora Solar Inc. | $200M | 2 Mar 2022 | Filed before 2025 | |
| Thunkable, Inc. | $25.3M | 1 Mar 2022 | Filed before 2025 | |
| SoraFinance, Inc. | $2.3M | 28 Feb 2022 | Filed before 2025 | |
| Landing Holdings Inc. | $87.7M | 28 Feb 2022 | Filed before 2025 | |
| Starship Technologies Holdings, Inc. | $9.88M | 22 Feb 2022 | Filed before 2025 | |
| AllStripes Research Inc. | $45.2M | 16 Feb 2022 | Filed before 2025 | |
| Bobbie Baby, Inc. | $28.6M | 11 Feb 2022 | Filed before 2025 | |
| Wild Type, Inc. | $99.7M | 11 Feb 2022 | Filed before 2025 | |
| Bolt Financial, Inc. | $259M | 9 Feb 2022 | Filed before 2025 | |
| Seel Inc. | $17M | 9 Feb 2022 | Filed before 2025 | |
| KarmaCheck Inc. | $18.9M | 8 Feb 2022 | Filed before 2025 | |
| Flexport, Inc. | $934M | 7 Feb 2022 | Filed before 2025 | |
| Hotplate.com, Inc. | $2.85M | 4 Feb 2022 | Filed before 2025 | |
| Askmos, Inc. | $39.5M | 4 Feb 2022 | Filed before 2025 | |
| 6Sense Insights, Inc. | $201M | 4 Feb 2022 | Filed before 2025 | |
| Aptology, Inc. | $1M | 3 Feb 2022 | Filed before 2025 | |
| Indie Technologies, Inc. | $59.7M | 2 Feb 2022 | Filed before 2025 | |
| Gamma Labs, Inc. | $21.7M | 2 Feb 2022 | Filed before 2025 | |
| Alto Pharmacy Holdings, Inc. | $132M | 28 Jan 2022 | Filed before 2025 | |
| Okteto Inc. | $15M | 28 Jan 2022 | Filed before 2025 | |
| Zumper, Inc. | $28.4M | 27 Jan 2022 | Filed before 2025 | |
| Degree, Inc. | $175M | 21 Jan 2022 | Filed before 2025 | |
| Two Cents IO Inc. | $1.5M | 19 Jan 2022 | Filed before 2025 | |
| Commure, Inc. | $3.75M | 19 Jan 2022 | Filed before 2025 | |
| Span.IO, Inc. | $68.3M | 18 Jan 2022 | Filed before 2025 | |
| Career Karma, Inc. | $40M | 14 Jan 2022 | Filed before 2025 | |
| Casetext, Inc. | $25M | 7 Jan 2022 | Filed before 2025 | |
| Phi Therapeutics, Inc. | $660K | 6 Jan 2022 | Filed before 2025 | |
| Caplight Technologies, Inc. | $6.03M | 4 Jan 2022 | Filed before 2025 | |
| Cloudplus, Inc. | $8M | 4 Jan 2022 | Filed before 2025 | |
| Cytovale Inc. | $16.4M | 3 Jan 2022 | Filed before 2025 | |
| Nova Labs, Inc. | $118M | 30 Dec 2021 | Filed before 2025 | |
| Platzi, Inc. | $51.8M | 27 Dec 2021 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google