Startups in San Francisco that raised
1,873 venture-backed rounds by companies based in San Francisco, California since 2012, 57 of the recent ones with no announcement found.
Raises
1,873
venture-backed startups
Unannounced
57
no announcement found yet
Amount raised
$98.3B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Sigma Computing, Inc. | $15M | 23 Sep 2021 | Filed before 2025 | |
| Rune Labs, Inc. | $22.8M | 22 Sep 2021 | Filed before 2025 | |
| Madison Reed, Inc. | $18M | 22 Sep 2021 | Filed before 2025 | |
| Commure, Inc. | $150M | 16 Sep 2021 | Filed before 2025 | |
| Commure, Inc. | $149M | 16 Sep 2021 | Filed before 2025 | |
| Commure, Inc. | $210M | 16 Sep 2021 | Filed before 2025 | |
| Databricks, Inc. | $1.6B | 15 Sep 2021 | Filed before 2025 | |
| Vouch, Inc. | $60M | 10 Sep 2021 | Filed before 2025 | |
| Chime Financial, Inc. | $1.1B | 10 Sep 2021 | Filed before 2025 | |
| Pod Foods Co. | $5.57M | 8 Sep 2021 | Filed before 2025 | |
| Workstream Technologies, Inc. | $48M | 8 Sep 2021 | Filed before 2025 | |
| Mindset Labs, Inc. | $3M | 7 Sep 2021 | Filed before 2025 | |
| Arena Innovation Corp. | $1.01M | 7 Sep 2021 | Filed before 2025 | |
| Checkr, Inc. | $250M | 1 Sep 2021 | Filed before 2025 | |
| Ample, Inc. | $160M | 31 Aug 2021 | Filed before 2025 | |
| Cribl, Inc. | $210M | 26 Aug 2021 | Filed before 2025 | |
| Reddit, Inc. | $410M | 26 Aug 2021 | Filed before 2025 | |
| Cable Tech, Inc. | $4.81M | 24 Aug 2021 | Filed before 2025 | |
| Blue Note Therapeutics, Inc. | $15.5M | 24 Aug 2021 | Filed before 2025 | |
| RoboCorp Technologies, Inc. | $21M | 20 Aug 2021 | Filed before 2025 | |
| Nitricity Inc. | $6.01M | 18 Aug 2021 | Filed before 2025 | |
| Apollo Graph, Inc. | $130M | 18 Aug 2021 | Filed before 2025 | |
| eShares Inc | $498M | 17 Aug 2021 | Filed before 2025 | |
| Nozomi Networks, Inc. | $73.8M | 13 Aug 2021 | Filed before 2025 | |
| Amalgamated Token Services Inc. | $50M | 12 Aug 2021 | Filed before 2025 | |
| Gusto, Inc. | $175M | 12 Aug 2021 | Filed before 2025 | |
| Almanac Labs, Inc. | $33.9M | 10 Aug 2021 | Filed before 2025 | |
| Ethos Technologies Inc. | $100M | 9 Aug 2021 | Filed before 2025 | |
| Nevados Engineering, Inc. | $4M | 6 Aug 2021 | Filed before 2025 | |
| Keep Truckin, Inc. | $100M | 3 Aug 2021 | Filed before 2025 | |
| Algolia, Inc. | $150M | 3 Aug 2021 | Filed before 2025 | |
| Alchemy Cloud, Inc. | $3M | 2 Aug 2021 | Filed before 2025 | |
| Lightship Energy, Inc. | $4.08M | 28 Jul 2021 | Filed before 2025 | |
| Pakal Technologies, Inc. | $6.94M | 27 Jul 2021 | Filed before 2025 | |
| Sundae, Inc. | $70.9M | 23 Jul 2021 | Filed before 2025 | |
| FL2020-004, Inc. | $1.5K | 22 Jul 2021 | Filed before 2025 | |
| Spire, Inc. | $38.3M | 19 Jul 2021 | Filed before 2025 | |
| Osso VR, Inc. | $26.6M | 16 Jul 2021 | Filed before 2025 | |
| Creator, Inc. | $13M | 13 Jul 2021 | Filed before 2025 | |
| ND Phoenix, Inc. | $1000K | 13 Jul 2021 | Filed before 2025 | |
| Side, Inc. | $50M | 12 Jul 2021 | Filed before 2025 | |
| NexHealth, Inc. | $30.9M | 8 Jul 2021 | Filed before 2025 | |
| Belay Inc. | $1.05M | 7 Jul 2021 | Filed before 2025 | |
| Leapfrog Power, Inc. | $21.3M | 6 Jul 2021 | Filed before 2025 | |
| Siban Holdings, Inc. | $24.3M | 2 Jul 2021 | Filed before 2025 | |
| Figma, Inc. | $190M | 1 Jul 2021 | Filed before 2025 | |
| Spinn, Inc. | $12.5M | 30 Jun 2021 | Filed before 2025 | |
| Better Health Technologies Inc. | $13.4M | 28 Jun 2021 | Filed before 2025 | |
| Loom, Inc. | $130M | 28 Jun 2021 | Filed before 2025 | |
| VRChat Inc. | $80M | 25 Jun 2021 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google