Startups in San Francisco that raised
1,873 venture-backed rounds by companies based in San Francisco, California since 2012, 57 of the recent ones with no announcement found.
Raises
1,873
venture-backed startups
Unannounced
57
no announcement found yet
Amount raised
$98.3B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| 6Sense Insights, Inc. | $125M | 2 Apr 2021 | Filed before 2025 | |
| Qualia Labs, Inc. | $40M | 2 Apr 2021 | Filed before 2025 | |
| Span.IO, Inc. | $30.4M | 1 Apr 2021 | Filed before 2025 | |
| Osaro, Inc. | $17.3M | 1 Apr 2021 | Filed before 2025 | |
| Cleo Labs, Inc. | $40M | 31 Mar 2021 | Filed before 2025 | |
| Clarify Health Solutions, Inc. | $97.5M | 31 Mar 2021 | Filed before 2025 | |
| Abnormal Security Corp | $50.5M | 30 Mar 2021 | Filed before 2025 | |
| Gathering Collective, Inc. | $2.38M | 26 Mar 2021 | Filed before 2025 | |
| Side, Inc. | $145M | 26 Mar 2021 | Filed before 2025 | |
| TryNow, Inc. | $11.9M | 24 Mar 2021 | Filed before 2025 | |
| Safehub Inc. | $9.09M | 23 Mar 2021 | Filed before 2025 | |
| FL2021-001, Inc. | $60M | 19 Mar 2021 | Filed before 2025 | |
| Fifty Foods Inc. | $2.41M | 12 Mar 2021 | Filed before 2025 | |
| DeepScribe Inc. | $3M | 10 Mar 2021 | Filed before 2025 | |
| MapLight Therapeutics, Inc. | $30M | 10 Mar 2021 | Filed before 2025 | |
| Remedly, Inc. | $985K | 8 Mar 2021 | Filed before 2025 | |
| Double Loop Games Inc. | $5.74M | 4 Mar 2021 | Filed before 2025 | |
| Excision BioTherapeutics Inc | $10.5M | 3 Mar 2021 | Filed before 2025 | |
| Socotra, Inc. | $12.9M | 1 Mar 2021 | Filed before 2025 | |
| BetterUP, Inc. | $147M | 26 Feb 2021 | Filed before 2025 | |
| FL2021-001, Inc. | $10.5M | 25 Feb 2021 | Filed before 2025 | |
| mirOculus Inc. | $20.2M | 25 Feb 2021 | Filed before 2025 | |
| Varo Money, Inc. | $62.8M | 25 Feb 2021 | Filed before 2025 | |
| Reddit, Inc. | $368M | 23 Feb 2021 | Filed before 2025 | |
| Excision BioTherapeutics Inc | $60.7M | 22 Feb 2021 | Filed before 2025 | |
| LeaseABLE, Inc. | $2.44M | 22 Feb 2021 | Filed before 2025 | |
| Standard Cognition, Corp. | $150M | 22 Feb 2021 | Filed before 2025 | |
| Claritas Rx Inc. | $13.6M | 19 Feb 2021 | Filed before 2025 | |
| Golioth Inc | $2.5M | 19 Feb 2021 | Filed before 2025 | |
| Tools for Humanity Corp | $6M | 19 Feb 2021 | Filed before 2025 | |
| Contra.Work Inc. | $14.2M | 17 Feb 2021 | Filed before 2025 | |
| Applaud Medical, Inc. | $25.2M | 16 Feb 2021 | Filed before 2025 | |
| Critical Ideas, Inc. | $30M | 16 Feb 2021 | Filed before 2025 | |
| Hint Health Inc | $5.09M | 12 Feb 2021 | Filed before 2025 | |
| Vivino, Inc. | $65M | 11 Feb 2021 | Filed before 2025 | |
| Interline Therapeutics, Inc. | $10.1M | 8 Feb 2021 | Filed before 2025 | |
| Censia Inc. | $15.7M | 4 Feb 2021 | Filed before 2025 | |
| Cutback Coach, Inc. | $3.1M | 2 Feb 2021 | Filed before 2025 | |
| Databricks, Inc. | $1B | 2 Feb 2021 | Filed before 2025 | |
| Kit Company, Inc. | $3.32M | 27 Jan 2021 | Filed before 2025 | |
| Pilot.com, Inc. | $60.6M | 27 Jan 2021 | Filed before 2025 | |
| SlideRule Labs, Inc. | $30.7M | 26 Jan 2021 | Filed before 2025 | |
| Varda Space Industries, Inc. | $9M | 22 Jan 2021 | Filed before 2025 | |
| Sitka, Inc./Delaware | $14.2M | 19 Jan 2021 | Filed before 2025 | |
| FeatureForm, Inc. | $2.32M | 15 Jan 2021 | Filed before 2025 | |
| Aero Technologies, Inc. | $20M | 8 Jan 2021 | Filed before 2025 | |
| Social Finance, Inc. | $370M | 8 Jan 2021 | Filed before 2025 | |
| Swell Commerce Corp. | $3.58M | 7 Jan 2021 | Filed before 2025 | |
| Bolt Financial, Inc. | $50M | 6 Jan 2021 | Filed before 2025 | |
| Bolt Financial, Inc. | $29M | 6 Jan 2021 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google