Startups in San Francisco that raised
1,873 venture-backed rounds by companies based in San Francisco, California since 2012, 57 of the recent ones with no announcement found.
Raises
1,873
venture-backed startups
Unannounced
57
no announcement found yet
Amount raised
$98.3B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| ChangeCoin, Inc. | $3.91M | 10 Dec 2014 | Filed before 2025 | |
| Hired, Inc. | $15M | 10 Dec 2014 | Filed before 2025 | |
| Lolli & Pops, Inc. | $5.03M | 10 Dec 2014 | Filed before 2025 | |
| RiskIQ, Inc. | $27.5M | 9 Dec 2014 | Filed before 2025 | |
| ToyTalk, Inc. | $15M | 9 Dec 2014 | Filed before 2025 | |
| Extole, Inc. | $14.1M | 8 Dec 2014 | Filed before 2025 | |
| Chute Corp | $3M | 3 Dec 2014 | Filed before 2025 | |
| Internmatch, Inc. | $1.82M | 3 Dec 2014 | Filed before 2025 | |
| Amities, Inc. | $800K | 1 Dec 2014 | Filed before 2025 | |
| Fantex Holdings, Inc. | $17.9M | 1 Dec 2014 | Filed before 2025 | |
| Cognitive Media Networks, Inc. | $14.7M | 24 Nov 2014 | Filed before 2025 | |
| Scripted, Inc. | $8.8M | 24 Nov 2014 | Filed before 2025 | |
| Shift Technologies, Inc. | $21.9M | 21 Nov 2014 | Filed before 2025 | |
| Prezi, Inc. | $52M | 21 Nov 2014 | Filed before 2025 | |
| Acompli, Inc. | $6.1M | 19 Nov 2014 | Filed before 2025 | |
| Uber Technologies, Inc | $1.19B | 17 Nov 2014 | Filed before 2025 | |
| Minerva Project, Inc. | $45.3M | 14 Nov 2014 | Filed before 2025 | |
| Vantage Point Analytics, Inc. | $1.6M | 13 Nov 2014 | Filed before 2025 | |
| Acompli, Inc. | $1.25M | 12 Nov 2014 | Filed before 2025 | |
| Lifenexus, Inc. | $1.5M | 4 Nov 2014 | Filed before 2025 | |
| Fastly, Inc. | $41.5M | 4 Nov 2014 | Filed before 2025 | |
| Fastly, Inc. | $11.3M | 4 Nov 2014 | Filed before 2025 | |
| Fastly, Inc. | $1.05M | 4 Nov 2014 | Filed before 2025 | |
| Fastly, Inc. | $1.2M | 4 Nov 2014 | Filed before 2025 | |
| Sympara Medical, Inc. | $5.55M | 23 Oct 2014 | Filed before 2025 | |
| Practice Fusion Inc | $2.5M | 21 Oct 2014 | Filed before 2025 | |
| Risk IO, Inc. | $4M | 17 Oct 2014 | Filed before 2025 | |
| Channel Medsystems, Inc. | $6M | 16 Oct 2014 | Filed before 2025 | |
| Ninthdecimal, Inc. | $4.39M | 15 Oct 2014 | Filed before 2025 | |
| Idibon, Inc. | $4M | 9 Oct 2014 | Filed before 2025 | |
| Soma Water, Inc. | $2.24M | 7 Oct 2014 | Filed before 2025 | |
| Helium Systems, Inc. | $16M | 2 Oct 2014 | Filed before 2025 | |
| Pulser Media, Inc. | $25M | 1 Oct 2014 | Filed before 2025 | |
| Pulser Media, Inc. | $4.42M | 1 Oct 2014 | Filed before 2025 | |
| Pulser Media, Inc. | $3.85M | 1 Oct 2014 | Filed before 2025 | |
| Pulser Media, Inc. | $75M | 1 Oct 2014 | Filed before 2025 | |
| Grab A Bucket, Inc. | $6.56M | 30 Sep 2014 | Filed before 2025 | |
| Auto List, Inc. | $2M | 25 Sep 2014 | Filed before 2025 | |
| OmnyPay, Inc. | $1.5M | 23 Sep 2014 | Filed before 2025 | |
| Entelo, Inc. | $4.93M | 19 Sep 2014 | Filed before 2025 | |
| Swrve Mobile, Inc. | $8M | 16 Sep 2014 | Filed before 2025 | |
| Fleksy, Inc. | $1.45M | 16 Sep 2014 | Filed before 2025 | |
| Sidecar Technologies, Inc. | $15.9M | 15 Sep 2014 | Filed before 2025 | |
| 6SensorLabs, Inc. | $4M | 12 Sep 2014 | Filed before 2025 | |
| Gooddata Corp | $25.7M | 10 Sep 2014 | Filed before 2025 | |
| Wikia Inc | $15M | 8 Sep 2014 | Filed before 2025 | |
| Symphony Commerce, Inc. | $21.5M | 4 Sep 2014 | Filed before 2025 | |
| LendingHome Corp | $21.9M | 29 Aug 2014 | Filed before 2025 | |
| Doubledutch, Inc. | $15M | 28 Aug 2014 | Filed before 2025 | |
| Wearable Intelligence, Inc. | $7.87M | 20 Aug 2014 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google