Startups in San Mateo that raised
188 venture-backed rounds by companies based in San Mateo, California since 2012, 4 of the recent ones with no announcement found.
Raises
188
venture-backed startups
Unannounced
4
no announcement found yet
Amount raised
$5.38B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Arcadia Data Inc. | $11.3M | 24 Sep 2015 | Filed before 2025 | |
| AlienVault, Inc. | $46M | 24 Aug 2015 | Filed before 2025 | |
| Super Evil Mega Corp. | $18.5M | 11 Aug 2015 | Filed before 2025 | |
| Afferent Pharmaceuticals, Inc. | $55M | 14 Jul 2015 | Filed before 2025 | |
| Guavus Inc | $50.9M | 26 Jun 2015 | Filed before 2025 | |
| Lattice Engines Inc | $28.3M | 16 Jun 2015 | Filed before 2025 | |
| Lattice Engines Inc | $3M | 8 Jun 2015 | Filed before 2025 | |
| Endogastric Solutions Inc | $10M | 26 May 2015 | Filed before 2025 | |
| MORE Health, Inc. | $3.33M | 7 May 2015 | Filed before 2025 | |
| Endogastric Solutions Inc | $1.29M | 27 Apr 2015 | Filed before 2025 | |
| Allergen Research Corp | $80M | 24 Mar 2015 | Filed before 2025 | |
| Beckon, Inc. | $13.8M | 5 Feb 2015 | Filed before 2025 | |
| Unifi Software, Inc. | $3.4M | 4 Feb 2015 | Filed before 2025 | |
| AtScale, Inc. | $700K | 6 Jan 2015 | Filed before 2025 | |
| Gamgee, Inc. | $4M | 25 Nov 2014 | Filed before 2025 | |
| Snaplogic, Inc. | $15.7M | 23 Oct 2014 | Filed before 2025 | |
| Agari Data, Inc. | $15M | 25 Sep 2014 | Filed before 2025 | |
| Alfresco Software Inc | $45M | 26 Aug 2014 | Filed before 2025 | |
| PokitDok, Inc. | $1.36M | 14 Aug 2014 | Filed before 2025 | |
| Snaplogic, Inc. | $2M | 21 Jul 2014 | Filed before 2025 | |
| Merchant Atlas, Inc. | $2.98M | 8 Jul 2014 | Filed before 2025 | |
| Super Evil Mega Corp. | $9.6M | 13 Jun 2014 | Filed before 2025 | |
| Apixio Inc. | $11.2M | 13 Jun 2014 | Filed before 2025 | |
| Apixio Inc. | $980K | 13 Jun 2014 | Filed before 2025 | |
| Apixio Inc. | $2.5M | 13 Jun 2014 | Filed before 2025 | |
| Fanhattan, Inc. | $8.39M | 14 May 2014 | Filed before 2025 | |
| Eightfold Logic, Inc. | $446K | 8 May 2014 | Filed before 2025 | |
| Endogastric Solutions Inc | $30.6M | 7 May 2014 | Filed before 2025 | |
| Sonitus Medical Inc | $10.2M | 28 Apr 2014 | Filed before 2025 | |
| Endogastric Solutions Inc | $1M | 15 Apr 2014 | Filed before 2025 | |
| Snaplogic, Inc. | $2M | 2 Apr 2014 | Filed before 2025 | |
| PokitDok, Inc. | $2.5M | 28 Mar 2014 | Filed before 2025 | |
| Lattice Engines Inc | $5M | 26 Feb 2014 | Filed before 2025 | |
| BioTrace Medical, Inc. | $3.49M | 25 Feb 2014 | Filed before 2025 | |
| Solarcity Corp | $66M | 7 Mar 2012 | Filed before 2025 | |
| Conviva Inc | $15M | 14 Feb 2012 | Filed before 2025 | |
| Endorse Corp | $4.3M | 25 Jan 2012 | Filed before 2025 | |
| Intelepeer Inc | $4.1M | 18 Jan 2012 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google