Startups in Santa Clara that raised
128 venture-backed rounds by companies based in Santa Clara, California since 2012, 7 of the recent ones with no announcement found.
Raises
128
venture-backed startups
Unannounced
7
no announcement found yet
Amount raised
$2.63B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Stellar Cyber Inc. | $2.1M | 26 Sep 2019 | Filed before 2025 | |
| LevelOps Inc. | $4M | 23 Sep 2019 | Filed before 2025 | |
| Crossbar, Inc. | $20.1M | 30 Aug 2019 | Filed before 2025 | |
| LeanTaaS, Inc. | $14M | 24 Jun 2019 | Filed before 2025 | |
| Neutrino8, Inc. | $700K | 17 May 2019 | Filed before 2025 | |
| ShockWave Medical, Inc. | $10M | 19 Mar 2019 | Filed before 2025 | |
| Zededa, Inc. | $15.9M | 25 Feb 2019 | Filed before 2025 | |
| Space Apprentices Enterprise Inc. | $8.06M | 13 Feb 2019 | Filed before 2025 | |
| KMESH, Inc. | $3.26M | 7 Feb 2019 | Filed before 2025 | |
| Invenio Imaging, Inc. | $3.46M | 8 Jan 2019 | Filed before 2025 | |
| ShockWave Medical, Inc. | $15M | 14 Dec 2018 | Filed before 2025 | |
| Netronome Systems, Inc. | $9.55M | 19 Nov 2018 | Filed before 2025 | |
| Crossbar, Inc. | $15.4M | 19 Nov 2018 | Filed before 2025 | |
| ShiftLeft, Inc. | $15.2M | 15 Nov 2018 | Filed before 2025 | |
| LeanTaaS, Inc. | $15M | 15 Nov 2018 | Filed before 2025 | |
| Neutrino8, Inc. | $3M | 5 Sep 2018 | Filed before 2025 | |
| Iotium, Inc. | $9.15M | 24 Aug 2018 | Filed before 2025 | |
| Mapr Technologies, Inc. | $153M | 20 Aug 2018 | Filed before 2025 | |
| TL Biolabs Corp. | $5.34M | 24 May 2018 | Filed before 2025 | |
| Bit Discovery, Inc. | $760K | 13 Apr 2018 | Filed before 2025 | |
| Particle Media Inc. | $5M | 4 Apr 2018 | Filed before 2025 | |
| NexGen Power Systems, Inc. | $8M | 14 Mar 2018 | Filed before 2025 | |
| Particle Media Inc. | $113K | 6 Mar 2018 | Filed before 2025 | |
| Netronome Systems, Inc. | $9.59M | 20 Feb 2018 | Filed before 2025 | |
| PropelPLM, Inc. | $6M | 8 Feb 2018 | Filed before 2025 | |
| Cardiva Medical, Inc. | $39.2M | 4 Jan 2018 | Filed before 2025 | |
| CuraSeal Inc. | $2.89M | 20 Dec 2017 | Filed before 2025 | |
| LeanTaaS, Inc. | $15M | 22 Nov 2017 | Filed before 2025 | |
| Natron Energy, Inc. | $7.5M | 3 Nov 2017 | Filed before 2025 | |
| Crossbar, Inc. | $14.5M | 6 Oct 2017 | Filed before 2025 | |
| Minjar, Inc. | $1.3M | 22 Sep 2017 | Filed before 2025 | |
| Averatek Corp | $600K | 19 Sep 2017 | Filed before 2025 | |
| CuraSeal Inc. | $700K | 1 Sep 2017 | Filed before 2025 | |
| Rennovia Inc | $2M | 14 Aug 2017 | Filed before 2025 | |
| Advanced Cardiac Therapeutics Inc | $45M | 8 May 2017 | Filed before 2025 | |
| Particle Media Inc. | $6.12M | 14 Mar 2017 | Filed before 2025 | |
| Rennovia Inc | $3M | 10 Feb 2017 | Filed before 2025 | |
| Miramar Labs, Inc. | $2.46M | 9 Feb 2017 | Filed before 2025 | |
| Virtual Power Systems, Inc. | $5.46M | 21 Nov 2016 | Filed before 2025 | |
| Particle Media Inc. | $4M | 17 Nov 2016 | Filed before 2025 | |
| LeanTaaS, Inc. | $9M | 6 Jul 2016 | Filed before 2025 | |
| Miramar Labs, Inc. | $4.33M | 23 May 2016 | Filed before 2025 | |
| CuraSeal Inc. | $3.5M | 13 May 2016 | Filed before 2025 | |
| Virtual Power Systems, Inc. | $4.22M | 31 Mar 2016 | Filed before 2025 | |
| Virtual Power Systems, Inc. | $1.62M | 30 Mar 2016 | Filed before 2025 | |
| LeanTaaS, Inc. | $169K | 23 Mar 2016 | Filed before 2025 | |
| LiveAction Inc | $36M | 23 Feb 2016 | Filed before 2025 | |
| Miramar Labs, Inc. | $1.26M | 23 Dec 2015 | Filed before 2025 | |
| Enjoyney, Inc. | $800K | 23 Sep 2015 | Filed before 2025 | |
| Crossbar, Inc. | $34.2M | 11 Sep 2015 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google