Startups in Santa Monica that raised
146 venture-backed rounds by companies based in Santa Monica, California since 2012, 8 of the recent ones with no announcement found.
Raises
146
venture-backed startups
Unannounced
8
no announcement found yet
Amount raised
$2.04B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Ubeam Inc. | $25.4M | 26 Jan 2018 | Filed before 2025 | |
| Greenfly, Inc. | $8.5M | 19 Jan 2018 | Filed before 2025 | |
| MindMate Inc. | $1.26M | 18 Jan 2018 | Filed before 2025 | |
| Fanbank, Inc. | $3.98M | 14 Dec 2017 | Filed before 2025 | |
| Cloud9 Esports, Inc. | $19.7M | 26 Sep 2017 | Filed before 2025 | |
| Crowdfunder, Inc. | $481K | 29 Aug 2017 | Filed before 2025 | |
| Brighter Inc. | $26M | 18 Aug 2017 | Filed before 2025 | |
| Tongal, Inc. | $2M | 11 Jul 2017 | Filed before 2025 | |
| Dreamscape Immersive, Inc. | $11.4M | 8 Feb 2017 | Filed before 2025 | |
| Appetize Technologies, Inc. | $20.1M | 22 Dec 2016 | Filed before 2025 | |
| Get Heal, Inc. | $14.6M | 23 Nov 2016 | Filed before 2025 | |
| Hollar Inc. | $30M | 21 Nov 2016 | Filed before 2025 | |
| Bitium Inc. | $3M | 24 Aug 2016 | Filed before 2025 | |
| Bitium Inc. | $2.96M | 24 Aug 2016 | Filed before 2025 | |
| ProductionBeast, Inc. | $268K | 24 Aug 2016 | Filed before 2025 | |
| Digital Entertainment Corp of America | $13.5M | 7 Jul 2016 | Filed before 2025 | |
| ProductionBeast, Inc. | $635K | 14 Jun 2016 | Filed before 2025 | |
| Tongal, Inc. | $50K | 29 Apr 2016 | Filed before 2025 | |
| Quarterly Inc. | $558K | 9 Mar 2016 | Filed before 2025 | |
| Hollar Inc. | $25K | 9 Feb 2016 | Filed before 2025 | |
| Shoes of Prey, Inc. | $7.34M | 23 Dec 2015 | Filed before 2025 | |
| MD Insider, Inc. | $11.8M | 23 Dec 2015 | Filed before 2025 | |
| TasteMade, Inc. | $40.4M | 21 Dec 2015 | Filed before 2025 | |
| Hollar Inc. | $12M | 8 Dec 2015 | Filed before 2025 | |
| Hollar Inc. | $5.55M | 2 Dec 2015 | Filed before 2025 | |
| Provivi, Inc. | $7.47M | 3 Sep 2015 | Filed before 2025 | |
| TriplePulse, Inc. | $40K | 31 Aug 2015 | Filed before 2025 | |
| Honest Company, Inc. | $100M | 25 Aug 2015 | Filed before 2025 | |
| Pathmatics, Inc. | $1.76M | 17 Aug 2015 | Filed before 2025 | |
| Pathmatics, Inc. | $2.9M | 17 Aug 2015 | Filed before 2025 | |
| Ubeam Inc. | $8.95M | 28 Jul 2015 | Filed before 2025 | |
| Whip Networks, Inc. | $43.5M | 20 Jul 2015 | Filed before 2025 | |
| AirMap, Inc. | $2.56M | 14 Jul 2015 | Filed before 2025 | |
| Tapiture, Inc. | $2.75M | 8 May 2015 | Filed before 2025 | |
| Card Corp | $6.59M | 29 Dec 2014 | Filed before 2025 | |
| Ubeam Inc. | $13M | 6 Nov 2014 | Filed before 2025 | |
| RadPad, Inc | $3.19M | 16 Oct 2014 | Filed before 2025 | |
| Tongal, Inc. | $5M | 10 Oct 2014 | Filed before 2025 | |
| Conversion Logic, Inc. (f/k/a Data Cloud, Inc.) | $1.15M | 3 Oct 2014 | Filed before 2025 | |
| DIGITAL ENTERTAINMENT Corp OF AMERICA | $12M | 17 Sep 2014 | Filed before 2025 | |
| Ziprecruiter, Inc. | $63M | 26 Aug 2014 | Filed before 2025 | |
| WaJao Inc. (dba Retention Science) | $6.99M | 7 Aug 2014 | Filed before 2025 | |
| Bitium Inc. | $6.48M | 11 Mar 2014 | Filed before 2025 | |
| Hoverink, Inc | Undisclosed | 21 Mar 2012 | Filed before 2025 | |
| BeachMint, Inc. | $36.2M | 6 Mar 2012 | Filed before 2025 | |
| July Systems Inc | $13.2M | 29 Feb 2012 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google