Startups that raised in April 2017
147 venture-backed startups filed a raise in April 2017.
Raises
147
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.79B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| SelfMadeMe Inc. | $7.77M | 28 Apr 2017 | New York, NY | Filed before 2025 | |
| Jackson Paper Manufacturing Co | $850K | 28 Apr 2017 | Sylva, NC | Filed before 2025 | |
| Banyan Water, Inc. | $555K | 28 Apr 2017 | Austin, TX | Filed before 2025 | |
| Agile Health, Inc. | $300K | 28 Apr 2017 | Nashville, TN | Filed before 2025 | |
| Punchbowl, Inc. | $4M | 28 Apr 2017 | Framingham, MA | Filed before 2025 | |
| Ikos Holdings, Inc. | $1.02M | 27 Apr 2017 | Pittsburgh, PA | Filed before 2025 | |
| Civic Resource Group International Inc | $11.4M | 27 Apr 2017 | Los Angeles, CA | Filed before 2025 | |
| Clark, Inc. | $3.27M | 27 Apr 2017 | New York, NY | Filed before 2025 | |
| Grove Collaborative, Inc. | $15.4M | 27 Apr 2017 | San Francisco, CA | Filed before 2025 | |
| Learning Health, Inc. | $580K | 27 Apr 2017 | Tiburon, CA | Filed before 2025 | |
| Zipfit, Inc. | $2.13M | 27 Apr 2017 | Chicago, IL | Filed before 2025 | |
| PagerDuty, Inc. | $43.8M | 27 Apr 2017 | San Francisco, CA | Filed before 2025 | |
| Vox Mobile, Inc. | $850K | 27 Apr 2017 | Independence, OH | Filed before 2025 | |
| Domo, Inc. | $100M | 27 Apr 2017 | American Fork, UT | Filed before 2025 | |
| SendGrid, Inc. | $2.29M | 27 Apr 2017 | Denver, CO | Filed before 2025 | |
| SendGrid, Inc. | $237K | 27 Apr 2017 | Denver, CO | Filed before 2025 | |
| SendGrid, Inc. | $2.16M | 27 Apr 2017 | Denver, CO | Filed before 2025 | |
| SendGrid, Inc. | $2.16M | 27 Apr 2017 | Denver, CO | Filed before 2025 | |
| Respira Therapeutics, Inc. | $9.11M | 26 Apr 2017 | Albuquerque, NM | Filed before 2025 | |
| Freebird, Inc. | $4.92M | 26 Apr 2017 | Cambridge, MA | Filed before 2025 | |
| Evidation Health, Inc. | $10M | 26 Apr 2017 | San Mateo, CA | Filed before 2025 | |
| Barkly Protects, Inc. | $6.5M | 26 Apr 2017 | Boston, MA | Filed before 2025 | |
| TripleCare, Inc. | $250K | 26 Apr 2017 | Long Island City, NY | Filed before 2025 | |
| Cerebrotech Medical Systems, Inc. | $3.09M | 26 Apr 2017 | Pleasanton, CA | Filed before 2025 | |
| ChromaCode, Inc. | $12M | 25 Apr 2017 | Carlsbad, CA | Filed before 2025 | |
| Boundless Immigration Inc. | $3.35M | 25 Apr 2017 | Seattle, WA | Filed before 2025 | |
| Astronomer, Inc. | $1.9M | 25 Apr 2017 | Cincinnati, OH | Filed before 2025 | |
| Doc Halo, Inc. | $11M | 25 Apr 2017 | Cincinnati, OH | Filed before 2025 | |
| Cyber Global Risk Exchange, Inc. | $20M | 25 Apr 2017 | Denver, CO | Filed before 2025 | |
| Vizsafe, Inc. | $2.35M | 25 Apr 2017 | Middletown, RI | Filed before 2025 | |
| TrialScope, Inc. | $3.56M | 25 Apr 2017 | Jersey City, NJ | Filed before 2025 | |
| K2 Intelligence Holdings, Inc. | $7.46M | 25 Apr 2017 | New York, NY | Filed before 2025 | |
| Social Standards, Inc. | $4.94M | 24 Apr 2017 | Oakland, CA | Filed before 2025 | |
| Pipefy, Inc. | $1.44M | 24 Apr 2017 | Wilmington, DE | Filed before 2025 | |
| Lyric Pharmaceuticals Inc. | $26.8M | 24 Apr 2017 | South San Francisco, CA | Filed before 2025 | |
| Nav Technologies, Inc. | $13.8M | 24 Apr 2017 | San Mateo, CA | Filed before 2025 | |
| Central Logic, Inc. | $1.59M | 24 Apr 2017 | South Jordan, UT | Filed before 2025 | |
| Parchment Inc. | $2.5M | 24 Apr 2017 | Scottsdale, AZ | Filed before 2025 | |
| TerraLUX, Inc. | $6.12M | 24 Apr 2017 | Longmont, CO | Filed before 2025 | |
| Map My Customers, Inc. | $275K | 24 Apr 2017 | Cary, NC | Filed before 2025 | |
| Biodesix Inc | $13.2M | 24 Apr 2017 | Boulder, CO | Filed before 2025 | |
| Project September, Inc. | $625K | 24 Apr 2017 | New York, NY | Filed before 2025 | |
| Healthie Inc. | $1.28M | 21 Apr 2017 | New York, NY | Filed before 2025 | |
| Parkloco Inc. | $250K | 21 Apr 2017 | Boston, MA | Filed before 2025 | |
| Peloton Technology, Inc. | $65.3M | 21 Apr 2017 | Mountain View, CA | Filed before 2025 | |
| Hzo, Inc. | $28.3M | 21 Apr 2017 | Draper, UT | Filed before 2025 | |
| Get Spiffy, Inc. | $7.54M | 21 Apr 2017 | Research Triangle Park, NC | Filed before 2025 | |
| Narrative Science Inc. | $11M | 21 Apr 2017 | Chicago, IL | Filed before 2025 | |
| Reltio, Inc. | $40.2M | 20 Apr 2017 | Redwood Shores, CA | Filed before 2025 | |
| Fooji, Inc. | $2.77M | 20 Apr 2017 | Lexington, X1 | Filed before 2025 |
Other months in 2017
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google