Startups that raised in September 2017
129 venture-backed startups filed a raise in September 2017.
Raises
129
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.67B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Project 555, Inc. | $2M | 29 Sep 2017 | Menlo Park, CA | Filed before 2025 | |
| Iris Plans, Inc. | $5.16M | 29 Sep 2017 | Austin, TX | Filed before 2025 | |
| Lendable, Inc. | $6.47M | 29 Sep 2017 | New York, NY | Filed before 2025 | |
| Misty Robotics, Inc. | $13.1K | 29 Sep 2017 | Boulder, CO | Filed before 2025 | |
| Tecovas, Inc. | $2.61M | 29 Sep 2017 | Austin, TX | Filed before 2025 | |
| READY Robotics Corp | $27.6K | 29 Sep 2017 | Baltimore, MD | Filed before 2025 | |
| Skycision, Inc. | $838K | 29 Sep 2017 | Pittsburgh, PA | Filed before 2025 | |
| Level Ex, Inc. | $8.67M | 29 Sep 2017 | Chicago, IL | Filed before 2025 | |
| Taulia Inc. | $20M | 29 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Kabbage, Inc. | $80.6M | 29 Sep 2017 | Atlanta, GA | Filed before 2025 | |
| Analyte Health, Inc. | $3M | 29 Sep 2017 | Chicago, IL | Filed before 2025 | |
| BrainScope Company, Inc. | $16.4M | 29 Sep 2017 | Bethesda, MD | Filed before 2025 | |
| Commure, Inc. | $2M | 28 Sep 2017 | Palo Alto, CA | Filed before 2025 | |
| Celularity Inc. | $40M | 28 Sep 2017 | Warren, NJ | Filed before 2025 | |
| SixGen, Inc. | $500K | 27 Sep 2017 | Annapolis, MD | Filed before 2025 | |
| Oasis Group Holdings, Inc. | $1.95M | 27 Sep 2017 | Baltimore, MD | Filed before 2025 | |
| Oasis Group Holdings, Inc. | $2.58M | 27 Sep 2017 | Baltimore, MD | Filed before 2025 | |
| PlanGrid, Inc. | $6.88M | 27 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Sofregen Medical Inc. | $9.7M | 27 Sep 2017 | Cambridge, MA | Filed before 2025 | |
| Oncternal Therapeutics, Inc. | $6.85M | 27 Sep 2017 | San Diego, CA | Filed before 2025 | |
| Breathe Technologies, Inc. | $8.5M | 27 Sep 2017 | Irvine, CA | Filed before 2025 | |
| FactGem Holdings Inc. | $1M | 26 Sep 2017 | Columbus, OH | Filed before 2025 | |
| Sparkling Cocktail Corp. | $12.9M | 26 Sep 2017 | Austin, TX | Filed before 2025 | |
| Cloud9 Esports, Inc. | $19.7M | 26 Sep 2017 | Santa Monica, CA | Filed before 2025 | |
| With Coach, Inc. | $1.58M | 26 Sep 2017 | New York, NY | Filed before 2025 | |
| Ecrime Management Strategies, Inc. | $3M | 26 Sep 2017 | Charleston, SC | Filed before 2025 | |
| Patientsafe Solutions, Inc. | $15M | 26 Sep 2017 | San Diego, CA | Filed before 2025 | |
| Brandfolder, Inc. | $5.07M | 25 Sep 2017 | Denver, CO | Filed before 2025 | |
| Tempus Labs, Inc. | $70M | 25 Sep 2017 | Chicago, IL | Filed before 2025 | |
| Tabu Health, Inc. | $3.01M | 25 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Alcresta Therapeutics, Inc. | $10M | 25 Sep 2017 | Warren, NJ | Filed before 2025 | |
| Reactful, Inc. | $650K | 22 Sep 2017 | Santa Barbara, CA | Filed before 2025 | |
| Generate Capital, Inc. | $199M | 22 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| DispatchHealth Holdings, Inc. | $15M | 22 Sep 2017 | Denver, CO | Filed before 2025 | |
| Minjar, Inc. | $1.3M | 22 Sep 2017 | Santa Clara, CA | Filed before 2025 | |
| Clara Labs, Inc. | $11.6M | 22 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Rhumbix, Inc. | $6.85M | 22 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Adeo Health Science, Inc. | $3.08M | 22 Sep 2017 | Boston, MA | Filed before 2025 | |
| innoBright Technologies Inc. | $60K | 22 Sep 2017 | Albuquerque, NM | Filed before 2025 | |
| Kyriba Corp. | $10M | 22 Sep 2017 | San Diego, CA | Filed before 2025 | |
| ProctorFree, Inc. | $1.98M | 22 Sep 2017 | Huntersville, NC | Filed before 2025 | |
| 2080 Media Inc | $5.03M | 22 Sep 2017 | Atlanta, GA | Filed before 2025 | |
| Olono Inc. | $3.63M | 22 Sep 2017 | Austin, TX | Filed before 2025 | |
| PatientWisdom, Inc. | $3.35M | 21 Sep 2017 | New Haven, CT | Filed before 2025 | |
| Tilos Therapeutics, Inc. | $3.05M | 21 Sep 2017 | Cambridge, MA | Filed before 2025 | |
| Pro's Closet Inc., The | $8.05M | 21 Sep 2017 | Boulder, CO | Filed before 2025 | |
| Roadrunner Recycling, Inc. | $10M | 21 Sep 2017 | Pittsburgh, PA | Filed before 2025 | |
| Koru Careers, Inc. | $2.67M | 21 Sep 2017 | Seattle, WA | Filed before 2025 | |
| VUV Analytics, Inc. | $2.26M | 21 Sep 2017 | Cedar Park, TX | Filed before 2025 | |
| Nanosys, Inc. | $7.5M | 21 Sep 2017 | Milpitas, CA | Filed before 2025 |
Other months in 2017
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google