Startups that raised in January 2017
132 venture-backed startups filed a raise in January 2017.
Raises
132
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.78B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Austin Eastciders Holdings, Inc. | $5.42M | 31 Jan 2017 | Austin, TX | Filed before 2025 | |
| Pangea Universal Holdings, Inc. | $11.6M | 31 Jan 2017 | Chicago, IL | Filed before 2025 | |
| TeamSnap, Inc. | $24.5M | 31 Jan 2017 | Boulder, CO | Filed before 2025 | |
| PhaseBio Pharmaceuticals Inc | $6.62M | 31 Jan 2017 | Malvern, PA | Filed before 2025 | |
| Comparably, Inc. | $7.25M | 30 Jan 2017 | Santa Monica, X1 | Filed before 2025 | |
| IronCore Labs, Inc. | $700K | 30 Jan 2017 | Boulder, CO | Filed before 2025 | |
| CloudVirga, Inc. | $7.49M | 30 Jan 2017 | Irvine, CA | Filed before 2025 | |
| Small Box Energy, Inc. | $1.62M | 30 Jan 2017 | Chandler, AZ | Filed before 2025 | |
| SecureSet Academy, Inc. | $4.76M | 30 Jan 2017 | Denver, CO | Filed before 2025 | |
| TELA Bio, Inc. | $7.39M | 27 Jan 2017 | Malvern, PA | Filed before 2025 | |
| Revivermx, Inc. | $12.3M | 27 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Chute Corp | $4.05M | 27 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Legal Sifter, Inc. | $300K | 27 Jan 2017 | Pittsburgh, PA | Filed before 2025 | |
| Beckon, Inc. | $10.7M | 26 Jan 2017 | San Mateo, CA | Filed before 2025 | |
| Zoom Video Communications, Inc. | $115M | 26 Jan 2017 | San Jose, CA | Filed before 2025 | |
| Unmanned Innovation Inc. | $50.7M | 26 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Medrobotics Corp | $20M | 26 Jan 2017 | Raynham, MA | Filed before 2025 | |
| Amyris, Inc. | $19.1M | 26 Jan 2017 | Emeryville, CA | Filed before 2025 | |
| Blue Ridge Solutions, Inc. | $500K | 25 Jan 2017 | Atlanta, GA | Filed before 2025 | |
| blackRiver Systems Inc. | $1.21M | 25 Jan 2017 | Madison, WI | Filed before 2025 | |
| Redox, Inc. | $9M | 25 Jan 2017 | Madison, WI | Filed before 2025 | |
| Sentinel Labs, Inc. | $64.1M | 25 Jan 2017 | Mountain View, CA | Filed before 2025 | |
| Sequr, Inc. | $1.85M | 24 Jan 2017 | Atlanta, GA | Filed before 2025 | |
| Icelandic Provisions, Inc. | $9.14M | 24 Jan 2017 | New York, NY | Filed before 2025 | |
| First Light Biosciences Inc. | $1.79M | 24 Jan 2017 | Bedford, MA | Filed before 2025 | |
| Focal Therapeutics, Inc. | $48.9K | 24 Jan 2017 | Aliso Viejo, CA | Filed before 2025 | |
| Crowd Computing Systems, Inc. | $34.3M | 24 Jan 2017 | New York, NY | Filed before 2025 | |
| Philo, Inc. | $3M | 24 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Sportsrocket, Inc. | $3M | 24 Jan 2017 | New York, NY | Filed before 2025 | |
| Buzz Points, Inc. | $1.68M | 24 Jan 2017 | Austin, TX | Filed before 2025 | |
| Lingo Live Language Services, Inc. | $6.17M | 23 Jan 2017 | Brooklyn, NY | Filed before 2025 | |
| ChainLink Technology, Inc. | $1.06M | 23 Jan 2017 | Houston, TX | Filed before 2025 | |
| Shiftgig, Inc. | $20.1M | 23 Jan 2017 | Chicago, IL | Filed before 2025 | |
| Sera Prognostics, Inc. | $22.7M | 23 Jan 2017 | Salt Lake City, UT | Filed before 2025 | |
| Ivantis, Inc. | $25M | 23 Jan 2017 | Irvine, CA | Filed before 2025 | |
| Aculyst Corp. | $483K | 20 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Sail Internet, Inc. | $2.31M | 20 Jan 2017 | Palo Alto, CA | Filed before 2025 | |
| MMAX Investment Partners, Inc. | $25M | 20 Jan 2017 | Reston, VA | Filed before 2025 | |
| Perfect Sense, Inc. | $22M | 20 Jan 2017 | Reston, VA | Filed before 2025 | |
| Dwolla, Inc. | $6.95M | 20 Jan 2017 | Des Moines, IA | Filed before 2025 | |
| REACH Health, Inc. | $1.8M | 20 Jan 2017 | Alpharetta, GA | Filed before 2025 | |
| OrthoAccel Technologies, Inc. | $5M | 20 Jan 2017 | Bellaire, TX | Filed before 2025 | |
| Rhythm Pharmaceuticals, Inc. | $20.5M | 20 Jan 2017 | Boston, MA | Filed before 2025 | |
| Maverick Therapeutics Inc. | $56M | 19 Jan 2017 | Brisbane, CA | Filed before 2025 | |
| Tueo Health Inc | $400K | 19 Jan 2017 | Redwood City, CA | Filed before 2025 | |
| ONEHOPE, Inc | $4.52M | 19 Jan 2017 | Santa Ana, CA | Filed before 2025 | |
| ONEHOPE, Inc | $5.99M | 19 Jan 2017 | Santa Ana, CA | Filed before 2025 | |
| mLevel, Inc. | $750K | 19 Jan 2017 | Atlanta, GA | Filed before 2025 | |
| Innovaci Inc | $1.46M | 19 Jan 2017 | New Brunswick, NJ | Filed before 2025 | |
| Sellbrite, Inc. | $919K | 18 Jan 2017 | Pasadena, CA | Filed before 2025 |
Other months in 2017
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google