Startups that raised in January 2017
132 venture-backed startups filed a raise in January 2017.
Raises
132
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.78B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Kasisto, Inc. | $8.31M | 6 Jan 2017 | New York, NY | Filed before 2025 | |
| Eleven James, Inc. | $8.98M | 6 Jan 2017 | New York, NY | Filed before 2025 | |
| Neurovance, Inc. | $554K | 6 Jan 2017 | Cambridge, MA | Filed before 2025 | |
| EquipmentShare.com Inc. | $28.4M | 5 Jan 2017 | Fulton, MO | Filed before 2025 | |
| RaNA Therapeutics, Inc. | $51M | 5 Jan 2017 | Cambridge, MA | Filed before 2025 | |
| Bigstream Solutions, Inc. | $4M | 5 Jan 2017 | Sunnyvale, CA | Filed before 2025 | |
| Aqueduct Critical Care, Inc. | $2.01M | 5 Jan 2017 | Bothell, WA | Filed before 2025 | |
| LifeDojo Inc. | $4.38M | 5 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Tray.IO Inc. | $5.77M | 5 Jan 2017 | London, X0 | Filed before 2025 | |
| Credifi Corp. | $11.7M | 5 Jan 2017 | New York, NY | Filed before 2025 | |
| Namely, Inc. | $50M | 5 Jan 2017 | New York, NY | Filed before 2025 | |
| GeneCentric Diagnostics, Inc. | $6.11M | 5 Jan 2017 | Durham, NC | Filed before 2025 | |
| PayNearMe, Inc. | $20.5M | 5 Jan 2017 | Sunnyvale, CA | Filed before 2025 | |
| Blue Pillar Inc | $10.3M | 5 Jan 2017 | Frederick, MD | Filed before 2025 | |
| Ninthdecimal, Inc. | $5M | 5 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| SmarterHQ, Inc. | $13M | 5 Jan 2017 | Indianapolis, IN | Filed before 2025 | |
| Blockstack Inc. | $5.27M | 4 Jan 2017 | New York, NY | Filed before 2025 | |
| Solera Health, Inc. | $5M | 4 Jan 2017 | Phoenix, AZ | Filed before 2025 | |
| Smartvid.io, Inc. | $1.29M | 4 Jan 2017 | Cambridge, MA | Filed before 2025 | |
| Host Committee, Inc. | $8.82M | 4 Jan 2017 | New York, NY | Filed before 2025 | |
| Beautylish, Inc. | $5.91M | 4 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Faction Holdings, Inc. | $5M | 4 Jan 2017 | Denver, CO | Filed before 2025 | |
| Oxx Inc. | $400K | 3 Jan 2017 | Grand Rapids, MI | Filed before 2025 | |
| Launch Kids, Inc. | $12.5M | 3 Jan 2017 | New York, NY | Filed before 2025 | |
| Zipari, Inc. | $4M | 3 Jan 2017 | Brooklyn, NY | Filed before 2025 | |
| Avizia, Inc. | $18.1M | 3 Jan 2017 | Reston, VA | Filed before 2025 | |
| Ryft Systems, Inc. | $9.67M | 3 Jan 2017 | Rockville, MD | Filed before 2025 | |
| OutboundEngine, Inc. | $18M | 3 Jan 2017 | Austin, TX | Filed before 2025 | |
| Optoro, Inc. | $30M | 3 Jan 2017 | Lanham, MD | Filed before 2025 | |
| Panzura, Inc. | $22.2M | 3 Jan 2017 | Campbell, CA | Filed before 2025 | |
| Soasta Inc | $4.51M | 3 Jan 2017 | Mountain View, CA | Filed before 2025 | |
| Rent the Runway, Inc. | $60M | 3 Jan 2017 | New York, NY | Filed before 2025 |
Other months in 2017
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google