Startups in South San Francisco that raised
146 venture-backed rounds by companies based in South San Francisco, California since 2012, 4 of the recent ones with no announcement found.
Raises
146
venture-backed startups
Unannounced
4
no announcement found yet
Amount raised
$8.31B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Verge Analytics, Inc. | $85M | 11 Jan 2022 | Filed before 2025 | |
| Elroy Air, Inc. | $31.7M | 9 Dec 2021 | Filed before 2025 | |
| Freenome Holdings, Inc. | $243M | 7 Dec 2021 | Filed before 2025 | |
| Interline Therapeutics, Inc. | $50M | 16 Nov 2021 | Filed before 2025 | |
| Glydways, Inc. | $45K | 9 Nov 2021 | Filed before 2025 | |
| All Day Technologies, Inc. | $65M | 1 Oct 2021 | Filed before 2025 | |
| Attralus, Inc. | $117M | 24 Sep 2021 | Filed before 2025 | |
| Lycia Therapeutics, Inc. | $70.1M | 16 Sep 2021 | Filed before 2025 | |
| Walking Fish Therapeutics, Inc. | $28.8M | 14 Sep 2021 | Filed before 2025 | |
| Asher Biotherapeutics, Inc. | $108M | 7 Sep 2021 | Filed before 2025 | |
| Volley Automation, Inc. | $7.59M | 24 Aug 2021 | Filed before 2025 | |
| Venn Biosciences Corp | $173M | 18 Aug 2021 | Filed before 2025 | |
| Frontier Medicines Corp | $88.5M | 12 Jul 2021 | Filed before 2025 | |
| Zenflow, Inc. | $24.4M | 20 May 2021 | Filed before 2025 | |
| Glydways, Inc. | $5M | 28 Apr 2021 | Filed before 2025 | |
| Graphite Bio, Inc. | $151M | 19 Mar 2021 | Filed before 2025 | |
| Interline Therapeutics, Inc. | $32.5M | 16 Mar 2021 | Filed before 2025 | |
| Amunix Pharmaceuticals, Inc. | $117M | 9 Mar 2021 | Filed before 2025 | |
| Vera Therapeutics, Inc. | $70.7M | 25 Feb 2021 | Filed before 2025 | |
| Amunix Pharmaceuticals, Inc. | Undisclosed | 21 Jan 2021 | Filed before 2025 | |
| Glydways, Inc. | $70K | 17 Dec 2020 | Filed before 2025 | |
| Frontier Medicines Corp | $67M | 6 Nov 2020 | Filed before 2025 | |
| Venn Biosciences Corp | $33.7M | 14 Sep 2020 | Filed before 2025 | |
| Wayfarer, Inc. | $35.2M | 10 Sep 2020 | Filed before 2025 | |
| Freenome Holdings, Inc. | $270M | 26 Aug 2020 | Filed before 2025 | |
| Annexon, Inc. | $102M | 16 Jul 2020 | Filed before 2025 | |
| Genome Medical Holding Co | $14.4M | 10 Jul 2020 | Filed before 2025 | |
| Surrozen, Inc. | $50M | 23 Jun 2020 | Filed before 2025 | |
| Insitro, Inc. | $143M | 27 May 2020 | Filed before 2025 | |
| Therini Bio, Inc. | $9.36M | 22 May 2020 | Filed before 2025 | |
| Circle Pharma, Inc. | $15M | 23 Mar 2020 | Filed before 2025 | |
| Pliant Therapeutics, Inc. | $100M | 11 Mar 2020 | Filed before 2025 | |
| Pylum Biosciences, Inc. | $990K | 6 Mar 2020 | Filed before 2025 | |
| VoloAgri Group, Inc. | $5.12M | 19 Feb 2020 | Filed before 2025 | |
| Tempest Therapeutics, Inc. | $83.2M | 12 Feb 2020 | Filed before 2025 | |
| Aligos Therapeutics, Inc. | $85M | 16 Jan 2020 | Filed before 2025 | |
| Blade Therapeutics, Inc. | $38M | 24 Oct 2019 | Filed before 2025 | |
| Simbe Robotics, Inc. | $25.9M | 12 Sep 2019 | Filed before 2025 | |
| Nkarta, Inc. | $43.9M | 6 Sep 2019 | Filed before 2025 | |
| Freenome Holdings, Inc. | $160M | 24 Jul 2019 | Filed before 2025 | |
| RAPT Therapeutics, Inc. | $37.1M | 20 Jun 2019 | Filed before 2025 | |
| Iconic Therapeutics Inc | $13M | 26 Apr 2019 | Filed before 2025 | |
| Amphivena Therapeutics, Inc. | $38.7M | 19 Dec 2018 | Filed before 2025 | |
| Akero Therapeutics, Inc. | $45.5M | 18 Dec 2018 | Filed before 2025 | |
| Harpoon Therapeutics, Inc. | $70M | 26 Nov 2018 | Filed before 2025 | |
| Great Indian Food Company, Inc. | $150K | 16 Nov 2018 | Filed before 2025 | |
| VoloAgri Group, Inc. | $10.2M | 12 Sep 2018 | Filed before 2025 | |
| Principia Biopharma Inc. | $50M | 5 Sep 2018 | Filed before 2025 | |
| Sutro Biopharma Inc | $85.4M | 8 Aug 2018 | Filed before 2025 | |
| Pliant Therapeutics, Inc. | $62.1M | 20 Jul 2018 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google