Startups in South San Francisco that raised
146 venture-backed rounds by companies based in South San Francisco, California since 2012, 4 of the recent ones with no announcement found.
Raises
146
venture-backed startups
Unannounced
4
no announcement found yet
Amount raised
$8.31B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Iconic Therapeutics Inc | $4.11M | 19 Jun 2018 | Filed before 2025 | |
| Cortexyme, Inc. | $84.5M | 31 May 2018 | Filed before 2025 | |
| Ideaya Biosciences, Inc. | $94M | 11 May 2018 | Filed before 2025 | |
| Allogene Therapeutics, Inc. | $412M | 19 Apr 2018 | Filed before 2025 | |
| Satsuma Pharmaceuticals, Inc. | $12.1M | 12 Feb 2018 | Filed before 2025 | |
| FLX Bio, Inc. | $29.9M | 4 Jan 2018 | Filed before 2025 | |
| TeraPore Technologies, Inc. | $1.77M | 2 Jan 2018 | Filed before 2025 | |
| Zenflow, Inc. | $31.5M | 27 Dec 2017 | Filed before 2025 | |
| SmartPhage, Inc. | $544K | 6 Dec 2017 | Filed before 2025 | |
| Tricida, Inc. | $57.6M | 15 Nov 2017 | Filed before 2025 | |
| Great Indian Food Company, Inc. | $1.8M | 5 Oct 2017 | Filed before 2025 | |
| Antiva Biosciences, Inc. | $14.7M | 28 Aug 2017 | Filed before 2025 | |
| Kezar Life Sciences, Inc. | $50M | 3 Aug 2017 | Filed before 2025 | |
| InterVene, Inc. | $2.16M | 7 Jun 2017 | Filed before 2025 | |
| Harpoon Therapeutics, Inc. | $25.2M | 6 Jun 2017 | Filed before 2025 | |
| Great Indian Food Co | $300K | 16 May 2017 | Filed before 2025 | |
| Achaogen Inc | $10M | 16 May 2017 | Filed before 2025 | |
| Lyric Pharmaceuticals Inc. | $26.8M | 24 Apr 2017 | Filed before 2025 | |
| Cortexyme, Inc. | $7.6M | 14 Feb 2017 | Filed before 2025 | |
| Neurona Therapeutics Inc | $28.7M | 28 Dec 2016 | Filed before 2025 | |
| Iconic Therapeutics Inc | $48.6M | 2 Nov 2016 | Filed before 2025 | |
| Tricida, Inc. | $23.9M | 25 Jul 2016 | Filed before 2025 | |
| Labdoor Inc | $4.34M | 5 Jul 2016 | Filed before 2025 | |
| TeraPore Technologies, Inc. | $1.76M | 30 Jun 2016 | Filed before 2025 | |
| Blade Therapeutics, Inc. | $27.1M | 20 Jun 2016 | Filed before 2025 | |
| Achaogen Inc | $25.4M | 14 Jun 2016 | Filed before 2025 | |
| FLX Bio, Inc. | $50M | 5 May 2016 | Filed before 2025 | |
| CoMentis Inc | $4.5M | 18 Mar 2016 | Filed before 2025 | |
| ReSet Therapeutics, Inc. | $29.7M | 19 Feb 2016 | Filed before 2025 | |
| Cortexyme, Inc. | $7.92M | 5 Jan 2016 | Filed before 2025 | |
| Kinestral Technologies, Inc. | $29.6M | 30 Oct 2015 | Filed before 2025 | |
| Reset Therapeutics, Inc. | $9.1M | 7 Oct 2015 | Filed before 2025 | |
| VoloAgri Group, Inc. | $51M | 21 Sep 2015 | Filed before 2025 | |
| Principia Biopharma Inc. | $15.3M | 4 Aug 2015 | Filed before 2025 | |
| SutroVax, Inc. | $12.6M | 24 Jul 2015 | Filed before 2025 | |
| CytomX Therapeutics, Inc. | $70M | 25 Jun 2015 | Filed before 2025 | |
| Ngm Biopharmaceuticals Inc | $106M | 25 Mar 2015 | Filed before 2025 | |
| Ngm Biopharmaceuticals Inc | $20.7M | 24 Feb 2015 | Filed before 2025 | |
| Traycer Diagnostic Systems, Inc. | $4.78M | 5 Feb 2015 | Filed before 2025 | |
| CytomX Therapeutics, Inc. | $16.5M | 6 Jan 2015 | Filed before 2025 | |
| Calithera Biosciences, Inc. | $16M | 31 Jul 2014 | Filed before 2025 | |
| Five Prime Therapeutics Inc | $21M | 26 Mar 2014 | Filed before 2025 | |
| Kinestral Technologies, Inc. | $4M | 26 Feb 2014 | Filed before 2025 | |
| Kinestral Technologies, Inc. | $7.09M | 26 Feb 2014 | Filed before 2025 | |
| Altheos, Inc. | $16.6M | 23 Feb 2012 | Filed before 2025 | |
| Sequenta, Inc. | $8.46M | 23 Feb 2012 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google