Startups in Boulder that raised
260 venture-backed rounds by companies based in Boulder, Colorado since 2012, 17 of the recent ones with no announcement found.
Raises
260
venture-backed startups
Unannounced
17
no announcement found yet
Amount raised
$3.26B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Neat Capital Inc. | $1.5M | 10 Jan 2023 | Filed before 2025 | |
| Jot Labs Inc. | $6M | 4 Jan 2023 | Filed before 2025 | |
| Jot Labs Inc. | $1.12M | 4 Jan 2023 | Filed before 2025 | |
| Tilled, Inc. | $7.5M | 14 Dec 2022 | Filed before 2025 | |
| Phood Inc. | $200K | 2 Dec 2022 | Filed before 2025 | |
| Arpeggio Biosciences, Inc. | $20.2M | 23 Sep 2022 | Filed before 2025 | |
| Suite Studios Inc. | $4.51M | 15 Aug 2022 | Filed before 2025 | |
| Resurface Labs Inc. | $3.43M | 8 Aug 2022 | Filed before 2025 | |
| Emergy Inc. | $151M | 5 Aug 2022 | Filed before 2025 | |
| sovrn Holdings, Inc. | $35.6M | 29 Jul 2022 | Filed before 2025 | |
| Odyssey Energy Solutions, Inc. | $7.22M | 26 Jul 2022 | Filed before 2025 | |
| Cloud Agronomics Inc. | $18M | 11 May 2022 | Filed before 2025 | |
| CO6, Inc. | $2.3M | 9 May 2022 | Filed before 2025 | |
| DIVIROD, Inc. | $2.12M | 18 Apr 2022 | Filed before 2025 | |
| Neat Capital Inc. | $3M | 11 Apr 2022 | Filed before 2025 | |
| Focal App, Inc. | $17.7M | 24 Mar 2022 | Filed before 2025 | |
| MBio Diagnostics, Inc. | $6.12M | 3 Mar 2022 | Filed before 2025 | |
| Tilled, Inc. | $11M | 30 Dec 2021 | Filed before 2025 | |
| Agathos Inc | $5.93M | 7 Oct 2021 | Filed before 2025 | |
| Tynt Technologies, Inc. | $5.5M | 13 Aug 2021 | Filed before 2025 | |
| sovrn Holdings, Inc. | $469K | 23 Jul 2021 | Filed before 2025 | |
| Emergy Inc. | $50M | 8 Jul 2021 | Filed before 2025 | |
| Mfb Fertility, Inc. | $6.75M | 2 Jul 2021 | Filed before 2025 | |
| Unsupervised.com, Inc. | $38.5M | 23 Jun 2021 | Filed before 2025 | |
| Arryved, Inc. | $21.3M | 22 Jun 2021 | Filed before 2025 | |
| Tilled, Inc. | $11M | 27 May 2021 | Filed before 2025 | |
| Cloud Campaign, Inc. | $4.25M | 27 May 2021 | Filed before 2025 | |
| Caliber UX, Inc. | $3M | 19 May 2021 | Filed before 2025 | |
| section.io Inc | $12M | 26 Apr 2021 | Filed before 2025 | |
| Spark Grills Inc. | $6.84M | 21 Apr 2021 | Filed before 2025 | |
| Inscripta, Inc. | $150M | 14 Apr 2021 | Filed before 2025 | |
| IronCore Labs, Inc. | $1.57M | 8 Apr 2021 | Filed before 2025 | |
| MBio Diagnostics, Inc. | $1.73M | 22 Mar 2021 | Filed before 2025 | |
| Outside Interactive, Inc. | $149M | 5 Mar 2021 | Filed before 2025 | |
| Copper Labs, Inc | $2M | 12 Feb 2021 | Filed before 2025 | |
| MBio Diagnostics, Inc. | $9.99M | 2 Feb 2021 | Filed before 2025 | |
| Giving Place, Inc. | $400K | 14 Jan 2021 | Filed before 2025 | |
| DIVIROD, Inc. | $364K | 5 Jan 2021 | Filed before 2025 | |
| Cusa Tea, Inc. | $405K | 31 Dec 2020 | Filed before 2025 | |
| Edgewise Therapeutics, Inc. | $95M | 10 Dec 2020 | Filed before 2025 | |
| Pocket Outdoor Media, Inc. | $16.5M | 4 Dec 2020 | Filed before 2025 | |
| FairWords, Inc. | $7K | 1 Dec 2020 | Filed before 2025 | |
| Inscripta, Inc. | $50M | 30 Nov 2020 | Filed before 2025 | |
| Inscripta, Inc. | $8.06M | 30 Nov 2020 | Filed before 2025 | |
| Biodesix Inc | $16M | 1 Oct 2020 | Filed before 2025 | |
| Pro's Closet Inc., The | $12M | 10 Sep 2020 | Filed before 2025 | |
| Emergy Inc. | $28.2M | 2 Sep 2020 | Filed before 2025 | |
| Unsupervised.com, Inc. | $5.72M | 4 Aug 2020 | Filed before 2025 | |
| MBio Diagnostics, Inc. | $6.15M | 3 Aug 2020 | Filed before 2025 | |
| CO6, Inc. | $4.58M | 28 Jul 2020 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google