Startups in Boulder that raised
260 venture-backed rounds by companies based in Boulder, Colorado since 2012, 17 of the recent ones with no announcement found.
Raises
260
venture-backed startups
Unannounced
17
no announcement found yet
Amount raised
$3.26B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| RoundPegg, Inc. | $1.81M | 12 May 2016 | Filed before 2025 | |
| TapInfluence, Inc. | $13.8M | 19 Apr 2016 | Filed before 2025 | |
| Wunder Co | $2.93M | 1 Mar 2016 | Filed before 2025 | |
| Biodesix Inc | $17.8M | 12 Feb 2016 | Filed before 2025 | |
| Sphero, Inc. | $1.16M | 4 Feb 2016 | Filed before 2025 | |
| Sphero, Inc. | $1.96M | 4 Feb 2016 | Filed before 2025 | |
| EndoShape, Inc. | $3M | 27 Jan 2016 | Filed before 2025 | |
| Miragen Therapeutics, Inc. | $25M | 12 Nov 2015 | Filed before 2025 | |
| VictorOps, Inc. | $10.6M | 10 Nov 2015 | Filed before 2025 | |
| Biodesix Inc | $8.61M | 8 Oct 2015 | Filed before 2025 | |
| Daily Inches, Inc. | $10.2M | 1 Oct 2015 | Filed before 2025 | |
| Bioptix Diagnostics, Inc. | $1M | 1 Sep 2015 | Filed before 2025 | |
| sovrn Holdings, Inc. | $17.9M | 28 Aug 2015 | Filed before 2025 | |
| Kindara, Inc. | $4.2M | 20 Aug 2015 | Filed before 2025 | |
| TeamSnap, Inc. | $6.8M | 13 Aug 2015 | Filed before 2025 | |
| Tivona & Haug, Inc. | $1.04M | 28 Jul 2015 | Filed before 2025 | |
| Occipital, Inc. | $13M | 28 Jul 2015 | Filed before 2025 | |
| SlamData, Inc. | $3.63M | 23 Jul 2015 | Filed before 2025 | |
| Biodesix Inc | $10.4M | 23 Jun 2015 | Filed before 2025 | |
| Wunder Co | Undisclosed | 16 Jun 2015 | Filed before 2025 | |
| Orbotix, Inc. | $11M | 26 May 2015 | Filed before 2025 | |
| VictorOps, Inc. | $2.58M | 8 May 2015 | Filed before 2025 | |
| JumpCloud Inc. | $3.2M | 10 Apr 2015 | Filed before 2025 | |
| Bioptix Diagnostics, Inc. | $1.5M | 26 Feb 2015 | Filed before 2025 | |
| Miragen Therapeutics Inc | $8.5M | 17 Feb 2015 | Filed before 2025 | |
| Wunder Co | $625K | 29 Jan 2015 | Filed before 2025 | |
| ViroCyt, Inc. | $3.47M | 14 Jan 2015 | Filed before 2025 | |
| Biodesix Inc | $11.3M | 13 Jan 2015 | Filed before 2025 | |
| N30 Pharmaceuticals, Inc. | $30M | 25 Nov 2014 | Filed before 2025 | |
| SolidFire, Inc. | $60M | 20 Nov 2014 | Filed before 2025 | |
| Modular Robotics Inc | $3.1M | 13 Nov 2014 | Filed before 2025 | |
| Sinopsys Surgical, Inc. | $8.26M | 17 Oct 2014 | Filed before 2025 | |
| MobileDay Inc. | $6.58M | 20 Aug 2014 | Filed before 2025 | |
| Bioptix Diagnostics, Inc. | $2.05M | 13 Aug 2014 | Filed before 2025 | |
| Rapt Media, Inc. | $3.1M | 13 Aug 2014 | Filed before 2025 | |
| Aireum Inc. | $2.47M | 1 Aug 2014 | Filed before 2025 | |
| Wunder Co | $230K | 29 Jul 2014 | Filed before 2025 | |
| Rapt Media, Inc. | $4.4M | 25 Jul 2014 | Filed before 2025 | |
| LogRhythm, Inc. | $40M | 23 Jul 2014 | Filed before 2025 | |
| GridCraft, Inc. | $2.29M | 22 Jul 2014 | Filed before 2025 | |
| Orbotix, Inc. | $997K | 10 Jul 2014 | Filed before 2025 | |
| Miragen Therapeutics Inc | $13M | 26 Jun 2014 | Filed before 2025 | |
| EndoShape, Inc. | $5.81M | 19 Jun 2014 | Filed before 2025 | |
| Orbotix, Inc. | $15.5M | 13 May 2014 | Filed before 2025 | |
| Trada, Inc. | $1000K | 28 Apr 2014 | Filed before 2025 | |
| Modular Robotics Inc | $45K | 14 Apr 2014 | Filed before 2025 | |
| Modular Robotics Inc | $3M | 14 Apr 2014 | Filed before 2025 | |
| PivotDesk, Inc. | $3.62M | 9 Apr 2014 | Filed before 2025 | |
| Orbotix, Inc. | $50K | 7 Apr 2014 | Filed before 2025 | |
| EndoShape, Inc. | $1.89M | 2 Apr 2014 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google