Startups that raised in June 2016
134 venture-backed startups filed a raise in June 2016.
Raises
134
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.56B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Parrable, Inc. | $2.48M | 30 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| TeraPore Technologies, Inc. | $1.76M | 30 Jun 2016 | South San Francisco, CA | Filed before 2025 | |
| Centripetal Networks, Inc. | $8.04M | 30 Jun 2016 | Herndon, VA | Filed before 2025 | |
| PosiGen, Inc. | $6M | 30 Jun 2016 | Metairie, LA | Filed before 2025 | |
| Rocketrip, Inc. | $9M | 30 Jun 2016 | New York, NY | Filed before 2025 | |
| Revinate, Inc. | $13M | 30 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| Ashley Stewart Holdings, Inc. | $196K | 30 Jun 2016 | Secaucus, NJ | Filed before 2025 | |
| Eleven James, Inc. | $100K | 30 Jun 2016 | New York, NY | Filed before 2025 | |
| Nvest, Inc. | $33M | 30 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| Convey, Inc. | $3.55M | 29 Jun 2016 | Austin, TX | Filed before 2025 | |
| IsoPlexis Corp | $5.75M | 29 Jun 2016 | Branford, CT | Filed before 2025 | |
| Eyeview, Inc. | $21.5M | 29 Jun 2016 | New York, NY | Filed before 2025 | |
| Progyny, Inc. | $14.8M | 29 Jun 2016 | New York, NY | Filed before 2025 | |
| FamilyID, Inc. | $852K | 29 Jun 2016 | Weston, MA | Filed before 2025 | |
| TradeWind Markets, Inc. | $9M | 29 Jun 2016 | New York, NY | Filed before 2025 | |
| Verodin, Inc. | $10M | 29 Jun 2016 | Purcellville, VA | Filed before 2025 | |
| IFM Therapeutics, Inc. | $17.1M | 28 Jun 2016 | Cambridge, MA | Filed before 2025 | |
| Tascent, Inc. | $18.2M | 28 Jun 2016 | Los Gatos, CA | Filed before 2025 | |
| DTech Holdings, Inc. | $16.5M | 28 Jun 2016 | Los Angeles, CA | Filed before 2025 | |
| Protonet, Inc. | $1.63M | 28 Jun 2016 | San Ramon, CA | Filed before 2025 | |
| Consumers United, Inc. | $18.9M | 28 Jun 2016 | Boston, MA | Filed before 2025 | |
| Semprius Inc | $281K | 28 Jun 2016 | Durham, NC | Filed before 2025 | |
| Modern Meadow, Inc. | $40M | 28 Jun 2016 | Brooklyn, NY | Filed before 2025 | |
| Uncommon Cacao, Inc. | $1.96M | 28 Jun 2016 | Berkeley, CA | Filed before 2025 | |
| SecurityScorecard, Inc. | $20M | 27 Jun 2016 | New York, NY | Filed before 2025 | |
| Adventurati, Inc. | $966K | 27 Jun 2016 | Washington, DC | Filed before 2025 | |
| Kit Check, Inc. | $15.1M | 27 Jun 2016 | Washington, DC | Filed before 2025 | |
| D3 Technology, Inc. | $16.4M | 27 Jun 2016 | Omaha, NE | Filed before 2025 | |
| Verax Biomedical Inc | $12.6M | 27 Jun 2016 | Marlborough, MA | Filed before 2025 | |
| AYR, Inc. | $5.5M | 24 Jun 2016 | New York, NY | Filed before 2025 | |
| Narvar, Inc. | $22.4M | 24 Jun 2016 | San Bruno, CA | Filed before 2025 | |
| Banyan Water, Inc. | $1.45M | 24 Jun 2016 | Austin, TX | Filed before 2025 | |
| iZotope, Inc. | $2.5M | 24 Jun 2016 | Cambridge, MA | Filed before 2025 | |
| Mersana Therapeutics, Inc. | $33.1M | 24 Jun 2016 | Cambridge, MA | Filed before 2025 | |
| Exagen Diagnostics Inc | $2.1M | 24 Jun 2016 | Vista, CA | Filed before 2025 | |
| Emerge Diagnostics, Inc | $1.85M | 23 Jun 2016 | Carlsbad, CA | Filed before 2025 | |
| Swoot, Inc. | $2.8M | 22 Jun 2016 | Oakland, CA | Filed before 2025 | |
| Solera Health, Inc. | $4M | 22 Jun 2016 | Phoenix, AZ | Filed before 2025 | |
| Try Technologies, Inc. | $5.46M | 22 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| Daily Muse Inc. | $16M | 22 Jun 2016 | New York, NY | Filed before 2025 | |
| Pigeonly, Inc. | $2.48M | 22 Jun 2016 | Las Vegas, NV | Filed before 2025 | |
| Flat World Knowledge Inc | $1.5M | 22 Jun 2016 | Washington, DC | Filed before 2025 | |
| TECTURA Corp | $14.8K | 22 Jun 2016 | Belmont, CA | Filed before 2025 | |
| TECTURA Corp | $10.5M | 22 Jun 2016 | Belmont, CA | Filed before 2025 | |
| Common Living Inc. | $1.7M | 21 Jun 2016 | New York, NY | Filed before 2025 | |
| OpenMobile World Wide Inc. | $8.1M | 21 Jun 2016 | Framingham, MA | Filed before 2025 | |
| Alpine Immune Sciences, Inc. | $10.3M | 21 Jun 2016 | Seattle, WA | Filed before 2025 | |
| Appuri, Inc. | $2.25M | 21 Jun 2016 | Seattle, WA | Filed before 2025 | |
| Sirrus, Inc. | $5M | 21 Jun 2016 | Loveland, OH | Filed before 2025 | |
| Therapydia, Inc. | $8.18M | 21 Jun 2016 | Mill Valley, CA | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google