Startups that raised in May 2016
118 venture-backed startups filed a raise in May 2016.
Raises
118
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.09B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Spine Wave, Inc | $4.4M | 31 May 2016 | Shelton, CT | Filed before 2025 | |
| Sonendo, Inc. | $33.3M | 31 May 2016 | Laguna Hills, CA | Filed before 2025 | |
| Shipbob, Inc. | $4.58M | 27 May 2016 | Chicago, IL | Filed before 2025 | |
| NarrativeWave, Inc | $2M | 27 May 2016 | San Juan Capistrano, CA | Filed before 2025 | |
| Vicarious Surgical Inc. | $1M | 27 May 2016 | Cambridge, MA | Filed before 2025 | |
| NX Development Corp. | $700K | 27 May 2016 | Lexington, KY | Filed before 2025 | |
| Guru Technologies, Inc. | $750K | 27 May 2016 | Philadelphia, PA | Filed before 2025 | |
| Podimetrics, Inc. | $5.82M | 27 May 2016 | Somerville, MA | Filed before 2025 | |
| Route 92 Medical, Inc. | $5.9M | 26 May 2016 | San Mateo, CA | Filed before 2025 | |
| SilverVue, Inc. | $17.9M | 26 May 2016 | Sandy, UT | Filed before 2025 | |
| Skillshare, Inc. | $11.2M | 26 May 2016 | New York, NY | Filed before 2025 | |
| Brainly, Inc. | $18.1M | 25 May 2016 | New York, X1 | Filed before 2025 | |
| RangeMe, Inc. | $3.97M | 25 May 2016 | San Francisco, CA | Filed before 2025 | |
| Express Lien, Inc. | $5.02M | 25 May 2016 | New Orleans, LA | Filed before 2025 | |
| Caribou Biosciences, Inc. | $14.5M | 25 May 2016 | Berkeley, CA | Filed before 2025 | |
| Take the Interview, Inc | $4.86M | 25 May 2016 | New York, NY | Filed before 2025 | |
| Crowdly, Inc. | $1.57M | 25 May 2016 | Boston, MA | Filed before 2025 | |
| ScoreBig, Inc. | $6.5M | 25 May 2016 | Los Angeles, CA | Filed before 2025 | |
| Daktari Diagnostics, Inc. | $22.5M | 25 May 2016 | Cambridge, MA | Filed before 2025 | |
| ReadrBoard, Inc. | $950K | 25 May 2016 | Portland, OR | Filed before 2025 | |
| Citrine Informatics, Inc. | $8.76M | 24 May 2016 | Redwood City, CA | Filed before 2025 | |
| OspreyData Inc. | $6.22M | 24 May 2016 | San Juan Capistrano, CA | Filed before 2025 | |
| Calyx Brands, Inc. | $45K | 24 May 2016 | Oakland, CA | Filed before 2025 | |
| Amyris, Inc. | $5M | 24 May 2016 | Emeryville, CA | Filed before 2025 | |
| Apixio Inc. | $19.3M | 24 May 2016 | San Mateo, CA | Filed before 2025 | |
| RevvPay, Inc. | $43.8K | 23 May 2016 | Richmond, MA | Filed before 2025 | |
| Knoa Software Inc | $500K | 23 May 2016 | New York, NY | Filed before 2025 | |
| Miramar Labs, Inc. | $4.33M | 23 May 2016 | Santa Clara, CA | Filed before 2025 | |
| AutoFi, Inc. | $2.82M | 23 May 2016 | San Francisco, CA | Filed before 2025 | |
| Faraday, Inc. | $2.48M | 20 May 2016 | Middlebury, VT | Filed before 2025 | |
| Nima Labs, Inc. | $9.25M | 20 May 2016 | San Francisco, CA | Filed before 2025 | |
| Wildfang Co. | $1.59M | 20 May 2016 | Portland, OR | Filed before 2025 | |
| Cerebrotech Medical Systems, Inc. | $3.47M | 20 May 2016 | Pleasanton, CA | Filed before 2025 | |
| Scoutmob, Inc. | $140K | 20 May 2016 | Atlanta, GA | Filed before 2025 | |
| Heartflow, Inc. | $99.9M | 20 May 2016 | Redwood City, CA | Filed before 2025 | |
| MediQuire, Inc. | $4.88M | 20 May 2016 | New York, NY | Filed before 2025 | |
| Coursicle, Inc. | $43.8K | 19 May 2016 | Morrisville, NC | Filed before 2025 | |
| Virtual Frameworks, Inc. | $2.55M | 19 May 2016 | New York, NY | Filed before 2025 | |
| Aptinyx Inc. | $25M | 19 May 2016 | Evanston, IL | Filed before 2025 | |
| Moffett Data, Inc. | $6.98M | 19 May 2016 | Hayward, CA | Filed before 2025 | |
| Bulu, Inc. | $1.02M | 19 May 2016 | Lincoln, NE | Filed before 2025 | |
| Bloomfire, Inc. | $12.8M | 19 May 2016 | Austin, TX | Filed before 2025 | |
| Minute Key Inc. | $2.5M | 19 May 2016 | Boulder, CO | Filed before 2025 | |
| Zentila, Inc. | $2.5M | 19 May 2016 | Orlando, FL | Filed before 2025 | |
| Piper Therapeutics Inc. | $1.3M | 19 May 2016 | Cambridge, MA | Filed before 2025 | |
| Springbuk, Inc. | $2M | 19 May 2016 | Indianapolis, IN | Filed before 2025 | |
| ProxBox, Inc. | $115K | 18 May 2016 | Memphis, TN | Filed before 2025 | |
| Falafel, Inc. | $758K | 18 May 2016 | Menlo Park, CA | Filed before 2025 | |
| Cloudamize, Inc. | $1M | 18 May 2016 | Philadelphia, PA | Filed before 2025 | |
| Rescale, Inc. | $11.5M | 18 May 2016 | San Francisco, CA | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google