Startups that raised in May 2016
118 venture-backed startups filed a raise in May 2016.
Raises
118
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.09B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| CardioFocus, Inc. | $8M | 18 May 2016 | Marlborough, MA | Filed before 2025 | |
| HomeyLabs, Inc. | $82.2K | 17 May 2016 | Celle, 2A | Filed before 2025 | |
| FrontDesk Connect, Inc. | $43.8K | 17 May 2016 | Collierville, TN | Filed before 2025 | |
| Staq Energy, Inc. | $10M | 17 May 2016 | Louisville, CO | Filed before 2025 | |
| Capshare, Inc. | $1.99M | 17 May 2016 | Sandy, UT | Filed before 2025 | |
| Vericare Management Inc | $450K | 17 May 2016 | San Diego, CA | Filed before 2025 | |
| Vericare Management Inc | $7 | 17 May 2016 | San Diego, CA | Filed before 2025 | |
| CloudHealth Technologies, Inc. | $20M | 16 May 2016 | Boston, MA | Filed before 2025 | |
| David Acquisition Corp | $1.5M | 16 May 2016 | San Francisco, CA | Filed before 2025 | |
| Kollective Technology, Inc. | $12.2M | 16 May 2016 | Bend, OR | Filed before 2025 | |
| CuraSeal Inc. | $3.5M | 13 May 2016 | Santa Clara, CA | Filed before 2025 | |
| VaporChat, Inc. | $135K | 13 May 2016 | New York, NY | Filed before 2025 | |
| Roam Analytics, Inc. | $10.5M | 13 May 2016 | San Mateo, CA | Filed before 2025 | |
| Poppin, Inc. | $9.23M | 13 May 2016 | New York, NY | Filed before 2025 | |
| Wellfount, Corp | $3.21M | 13 May 2016 | Indianapolis, IN | Filed before 2025 | |
| IRX Therapeutics, Inc. | $2M | 13 May 2016 | New York, NY | Filed before 2025 | |
| Bioptix Diagnostics, Inc. | $2.46M | 13 May 2016 | Boulder, CO | Filed before 2025 | |
| Weee! Inc. | $6M | 12 May 2016 | Sunnyvale, CA | Filed before 2025 | |
| Cyber adAPT, Inc. | $6M | 12 May 2016 | Half Moon Bay, CA | Filed before 2025 | |
| Cogito Corp | $1M | 12 May 2016 | Boston, MA | Filed before 2025 | |
| Perkville, Inc. | $778K | 12 May 2016 | Oakland, CA | Filed before 2025 | |
| Healthcare Interactive, Inc. | $3.41M | 12 May 2016 | Glenwood, MD | Filed before 2025 | |
| Wickr Inc. | $4.51M | 12 May 2016 | Chicago, IL | Filed before 2025 | |
| Persio Inc. | $1.14M | 12 May 2016 | Chicago, IL | Filed before 2025 | |
| Vyopta Inc | $6M | 12 May 2016 | Austin, TX | Filed before 2025 | |
| Dynamic Network Services, Inc. | $50M | 12 May 2016 | Manchester, NH | Filed before 2025 | |
| RoundPegg, Inc. | $1.81M | 12 May 2016 | Boulder, CO | Filed before 2025 | |
| OrthoAccel Technologies, Inc. | $12M | 12 May 2016 | Bellaire, TX | Filed before 2025 | |
| Integris Software Inc. | $3M | 11 May 2016 | Seattle, WA | Filed before 2025 | |
| Signal Laboratories, Inc. | $3.3M | 11 May 2016 | Menlo Park, CA | Filed before 2025 | |
| DatiPhy Inc. | $7.5M | 11 May 2016 | San Jose, CA | Filed before 2025 | |
| Hyperloop Technologies, Inc. | $93.3M | 11 May 2016 | Los Angeles, CA | Filed before 2025 | |
| SpiderOak, Inc. | $50K | 11 May 2016 | Kansas City, MO | Filed before 2025 | |
| 1366 Technologies Inc | $10M | 11 May 2016 | Bedford, MA | Filed before 2025 | |
| PebblePost, Inc. | $5.12M | 11 May 2016 | New York, NY | Filed before 2025 | |
| AcuFocus, Inc. | $5.8M | 11 May 2016 | Irvine, CA | Filed before 2025 | |
| Aqueduct Critical Care, Inc. | $6.78M | 10 May 2016 | Bothell, WA | Filed before 2025 | |
| CoreOS, Inc. | $23.2M | 10 May 2016 | San Francisco, CA | Filed before 2025 | |
| PassportParking, Inc. | $6.5M | 10 May 2016 | Charlotte, NC | Filed before 2025 | |
| World View Enterprises Inc. | $14.9M | 10 May 2016 | Tucson, AZ | Filed before 2025 | |
| Bench Accounting, Inc. | $15M | 10 May 2016 | Vancouver, A1 | Filed before 2025 | |
| Trov, Inc. | $20.7M | 10 May 2016 | Danville, CA | Filed before 2025 | |
| View The Space, Inc. | $13.5M | 9 May 2016 | New York, NY | Filed before 2025 | |
| Quad Learning, Inc. | $12.8M | 9 May 2016 | Washington, DC | Filed before 2025 | |
| WiserTogether, Inc. | $2.48M | 9 May 2016 | Washington, DC | Filed before 2025 | |
| Stance, Inc. | $20.4M | 9 May 2016 | San Clemente, CA | Filed before 2025 | |
| Alpha UX, Inc. | $1.64M | 6 May 2016 | New York, NY | Filed before 2025 | |
| Via Transportation, Inc. | $70.3M | 6 May 2016 | New York, NY | Filed before 2025 | |
| Kontor, Inc. | $4.65M | 5 May 2016 | New York, NY | Filed before 2025 | |
| Love Will Inc. | $2.51M | 5 May 2016 | Lexington, KY | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google