Startups that raised in October 2016
124 venture-backed startups filed a raise in October 2016.
Raises
124
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.5B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| pulseData, Inc. | $3.2M | 31 Oct 2016 | New York, NY | Filed before 2025 | |
| Outbox Systems, Inc. | $5.51M | 31 Oct 2016 | Sandy, UT | Filed before 2025 | |
| Splitwise Inc. | $5.03M | 31 Oct 2016 | Providence, RI | Filed before 2025 | |
| Alcresta Therapeutics, Inc. | $50.9M | 31 Oct 2016 | Newton, MA | Filed before 2025 | |
| Clark, Inc. | $485K | 28 Oct 2016 | New York, NY | Filed before 2025 | |
| Ciel Medical, Inc. | $1.39M | 28 Oct 2016 | San Carlos, CA | Filed before 2025 | |
| Distributed Creation Inc. | $5M | 28 Oct 2016 | New York, NY | Filed before 2025 | |
| SimpleReach, Inc. | $7.35M | 28 Oct 2016 | New York, NY | Filed before 2025 | |
| NeuroTronik, Inc. | $327K | 28 Oct 2016 | Durham, NC | Filed before 2025 | |
| Hover Inc. | $14M | 28 Oct 2016 | San Francisco, CA | Filed before 2025 | |
| Endgame, Inc. | $9.8M | 28 Oct 2016 | Arlington, VA | Filed before 2025 | |
| Primal Therapies, Inc. | $677K | 27 Oct 2016 | Boise, ID | Filed before 2025 | |
| Kallyope, Inc. | $28.1M | 27 Oct 2016 | New York, NY | Filed before 2025 | |
| Lendio, Inc. | $19.1M | 27 Oct 2016 | South Jordan, UT | Filed before 2025 | |
| Get Heal, Inc. | $38M | 26 Oct 2016 | Pacific Palisades, CA | Filed before 2025 | |
| Hangar Technology, Inc | $6.3M | 26 Oct 2016 | Austin, TX | Filed before 2025 | |
| Averatek Corp | $375K | 26 Oct 2016 | Erie, PA | Filed before 2025 | |
| Catchpoint Systems, Inc. | $22.5M | 26 Oct 2016 | New York, NY | Filed before 2025 | |
| QR Pharma, Inc. | $799K | 26 Oct 2016 | Berwyn, PA | Filed before 2025 | |
| CLARIFAI, Inc. | $30M | 25 Oct 2016 | New York, NY | Filed before 2025 | |
| Motionsoft, Inc. | $5.54M | 25 Oct 2016 | Rockville, MD | Filed before 2025 | |
| AvidXchange, Inc. | $3.5M | 25 Oct 2016 | Charlotte, NC | Filed before 2025 | |
| Sigstr, Inc. | $500K | 24 Oct 2016 | Indianapolis, IN | Filed before 2025 | |
| Zero Mass Water, Inc. | $6.7M | 24 Oct 2016 | Scottsdale, AZ | Filed before 2025 | |
| Zero Mass Water, Inc. | $560K | 24 Oct 2016 | Scottsdale, AZ | Filed before 2025 | |
| Axial Healthcare, Inc. | $17M | 24 Oct 2016 | Nashville, TN | Filed before 2025 | |
| Contently, Inc. | $6.99M | 24 Oct 2016 | New York, NY | Filed before 2025 | |
| Onit, Inc. | $8.25M | 24 Oct 2016 | Houston, TX | Filed before 2025 | |
| Anutra Medical, Inc. | $2.33M | 24 Oct 2016 | Morrisville, NC | Filed before 2025 | |
| Myxx, Inc. | $400K | 21 Oct 2016 | Cary, NC | Filed before 2025 | |
| Currant, Inc. | $2.36M | 21 Oct 2016 | Palo Alto, CA | Filed before 2025 | |
| Workspot, Inc. | $6.28M | 21 Oct 2016 | Cupertino, CA | Filed before 2025 | |
| Lantos Technologies, Inc. | $3.5M | 21 Oct 2016 | Wakefield, MA | Filed before 2025 | |
| Radiator Labs, Inc. | $2.41M | 21 Oct 2016 | Brooklyn, NY | Filed before 2025 | |
| Relayr, Inc. | $23M | 20 Oct 2016 | Boston, MA | Filed before 2025 | |
| Zebrafish Labs Inc. | $4M | 20 Oct 2016 | San Francisco, CA | Filed before 2025 | |
| Reciprocal Labs Corp | $21.5M | 20 Oct 2016 | Madison, WI | Filed before 2025 | |
| Wikia Inc | $6M | 20 Oct 2016 | San Francisco, CA | Filed before 2025 | |
| BiscuitBrain, Inc. | $5M | 19 Oct 2016 | Birmingham, AL | Filed before 2025 | |
| Reltio, Inc. | $21.9M | 19 Oct 2016 | Redwood Shores, CA | Filed before 2025 | |
| Vicarious Surgical Inc. | $800K | 19 Oct 2016 | Cambridge, MA | Filed before 2025 | |
| Savage River, Inc. | $23.5M | 19 Oct 2016 | El Segundo, CA | Filed before 2025 | |
| UserIQ, Inc. | $1.93M | 19 Oct 2016 | Atlanta, GA | Filed before 2025 | |
| Zumper, Inc. | $17.6M | 19 Oct 2016 | San Francisco, CA | Filed before 2025 | |
| Bean Box, Inc. | $630K | 19 Oct 2016 | Seattle, WA | Filed before 2025 | |
| Sightlife Surgical, Inc. | $10M | 18 Oct 2016 | Seattle, WA | Filed before 2025 | |
| Wavefront, Inc. | $37.6M | 18 Oct 2016 | Palo Alto, CA | Filed before 2025 | |
| Outlier AI, Inc. | $1.16M | 18 Oct 2016 | Oakland, CA | Filed before 2025 | |
| Silvergate Pharmaceuticals, Inc. | $4.6M | 18 Oct 2016 | Greenwood Village, CO | Filed before 2025 | |
| SentreHEART Inc | $25M | 18 Oct 2016 | Redwood City, CA | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google