Startups that raised in September 2016
123 venture-backed startups filed a raise in September 2016.
Raises
123
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.38B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Viz.ai, Inc. | $2.49M | 30 Sep 2016 | Palo Alto, CA | Filed before 2025 | |
| Building Engines, Inc. | $26.5M | 30 Sep 2016 | Waltham, MA | Filed before 2025 | |
| CBF Holdings Inc. | $3.5M | 30 Sep 2016 | New York, NY | Filed before 2025 | |
| Bolt Biotherapeutics, Inc. | $10M | 30 Sep 2016 | Pleasanton, CA | Filed before 2025 | |
| Roka BioScience, Inc. | $22.5M | 30 Sep 2016 | Warren, NJ | Filed before 2025 | |
| RF Pixels, Inc. | $2M | 29 Sep 2016 | Fremont, CA | Filed before 2025 | |
| Gitlab Inc. | $18.8M | 29 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| Serviz, Inc. | $10.7M | 29 Sep 2016 | Encino, CA | Filed before 2025 | |
| Toma Biosciences, Inc. | $11.9M | 29 Sep 2016 | Foster City, CA | Filed before 2025 | |
| Folloze, Inc. | $6M | 29 Sep 2016 | Palo Alto, CA | Filed before 2025 | |
| Cure Forward Corp. | $4.33M | 29 Sep 2016 | Cambridge, MA | Filed before 2025 | |
| TrueFacet, Inc. | $6M | 29 Sep 2016 | New York, NY | Filed before 2025 | |
| Greenwave Holdings Inc. | $45.1M | 28 Sep 2016 | Irvine, CA | Filed before 2025 | |
| ActualMeds Corp | $1.25M | 27 Sep 2016 | East Hartford, CT | Filed before 2025 | |
| Carbon3D, Inc. | $81.1M | 27 Sep 2016 | Redwood City, CA | Filed before 2025 | |
| Catalyze, Inc. | $6.46M | 27 Sep 2016 | Madison, WI | Filed before 2025 | |
| Constellation Pharmaceuticals Inc | $24.3M | 27 Sep 2016 | Cambridge, MA | Filed before 2025 | |
| Xtera Communications, Inc. | $1.2M | 27 Sep 2016 | Allen, TX | Filed before 2025 | |
| Aceable Inc. | $3.88M | 26 Sep 2016 | Austin, TX | Filed before 2025 | |
| HealthMyne, Inc. | $6.85M | 26 Sep 2016 | Madison, WI | Filed before 2025 | |
| Hera Testing Laboratories, Inc. | $700K | 26 Sep 2016 | Lexington, KY | Filed before 2025 | |
| MemberSuite, Inc. | $6.24M | 26 Sep 2016 | Atlanta, GA | Filed before 2025 | |
| GenePeeks, Inc. | $10M | 23 Sep 2016 | New York, NY | Filed before 2025 | |
| Previvo Genetics, Inc. | $3.41M | 23 Sep 2016 | San Jose, CA | Filed before 2025 | |
| Nanotronics Imaging, Inc. | $20.4M | 23 Sep 2016 | Brooklyn, NY | Filed before 2025 | |
| LearnUp, Inc. | $7.5M | 23 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| Promoboxx, Inc. | $8.25M | 23 Sep 2016 | Boston, MA | Filed before 2025 | |
| Oblong Industries, Inc. | $65M | 23 Sep 2016 | Los Angeles, CA | Filed before 2025 | |
| Transenterix Inc. | $116K | 23 Sep 2016 | Morrisville, NC | Filed before 2025 | |
| Aldera Holdings, Inc. | $5.13M | 22 Sep 2016 | Lisle, IL | Filed before 2025 | |
| MentorcliQ, Inc. | $550K | 22 Sep 2016 | Columbus, OH | Filed before 2025 | |
| Sequella Inc. | $941K | 22 Sep 2016 | Rockville, MD | Filed before 2025 | |
| Sequella Inc. | $1.72M | 22 Sep 2016 | Rockville, MD | Filed before 2025 | |
| Grandparents.com, Inc. | $1.05M | 22 Sep 2016 | New York, NY | Filed before 2025 | |
| Naturi, Inc. | $245K | 21 Sep 2016 | Pittsburgh, PA | Filed before 2025 | |
| Forest Devices, Inc. | $50K | 21 Sep 2016 | Pittsburgh, PA | Filed before 2025 | |
| Gametime United Inc. | $20M | 21 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| InfluxData Inc. | $16.5M | 21 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| Incontext Solutions, Inc. | $15.2M | 21 Sep 2016 | Chicago, IL | Filed before 2025 | |
| Soma Water, Inc. | $3.91M | 21 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| Aperia Technologies, Inc. | $15.6M | 21 Sep 2016 | Burlingame, CA | Filed before 2025 | |
| Athena Feminine Technologies, Inc. | $996K | 21 Sep 2016 | Foster City, CA | Filed before 2025 | |
| Semprius Inc | $224K | 21 Sep 2016 | Durham, NC | Filed before 2025 | |
| Portfolium, Inc. | $6.65M | 20 Sep 2016 | San Diego, CA | Filed before 2025 | |
| Doxly, Inc. | $2.27M | 19 Sep 2016 | Indianapolis, IN | Filed before 2025 | |
| AltheaDx, Inc. | $6M | 19 Sep 2016 | San Diego, CA | Filed before 2025 | |
| Immuta, Inc. | $3.69M | 19 Sep 2016 | College Park, MD | Filed before 2025 | |
| Blend Systems, Inc. | $2.39M | 19 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| 6fusion USA, Inc. | $500K | 19 Sep 2016 | Raleigh, NC | Filed before 2025 | |
| LifeDojo Inc. | $872K | 16 Sep 2016 | San Francisco, CA | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google