Startups that raised in February 2017
112 venture-backed startups filed a raise in February 2017.
Raises
112
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.17B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Hygieia Inc | $569K | 14 Feb 2017 | Ann Arbor, MI | Filed before 2025 | |
| Miragen Therapeutics, Inc. | $40.7M | 14 Feb 2017 | Boulder, CO | Filed before 2025 | |
| Tractable Inc. | $7.23M | 13 Feb 2017 | London, X0 | Filed before 2025 | |
| Reshape Medical, Inc. | $11M | 13 Feb 2017 | San Clemente, CA | Filed before 2025 | |
| Nanosteel Company, Inc | $15M | 13 Feb 2017 | Providence, RI | Filed before 2025 | |
| Therapydia, Inc. | $748K | 13 Feb 2017 | Mill Valley, CA | Filed before 2025 | |
| SolitonReach Inc. | $165K | 10 Feb 2017 | Columbus, OH | Filed before 2025 | |
| Trainer Rx, Inc. | $3.86M | 10 Feb 2017 | Walnut Creek, CA | Filed before 2025 | |
| Evident.io, Inc. | $22M | 10 Feb 2017 | Pleasanton, CA | Filed before 2025 | |
| Photopharmics Inc | $2.33M | 10 Feb 2017 | Highland, UT | Filed before 2025 | |
| Molecularmd Corp. | $2.07M | 10 Feb 2017 | Portland, OR | Filed before 2025 | |
| Rennovia Inc | $3M | 10 Feb 2017 | Santa Clara, CA | Filed before 2025 | |
| Sure, Inc. | $6.31M | 10 Feb 2017 | New York, NY | Filed before 2025 | |
| Vitruvian Networks Inc. | $13.8M | 9 Feb 2017 | San Francisco, CA | Filed before 2025 | |
| MarketDial, Inc. | $2.09M | 9 Feb 2017 | Salt Lake City, UT | Filed before 2025 | |
| Miramar Labs, Inc. | $2.46M | 9 Feb 2017 | Santa Clara, CA | Filed before 2025 | |
| Disruptor Beam, Inc. | $5.87M | 9 Feb 2017 | Framingham, MA | Filed before 2025 | |
| Frogdice, Inc. | $200K | 9 Feb 2017 | Lexington, KY | Filed before 2025 | |
| Chatbooks, Inc. | $11.5M | 9 Feb 2017 | Provo, UT | Filed before 2025 | |
| Tarveda Therapeutics, Inc. | $30M | 9 Feb 2017 | Watertown, MA | Filed before 2025 | |
| Tarveda Therapeutics, Inc. | $38M | 9 Feb 2017 | Watertown, MA | Filed before 2025 | |
| Ambient Clinical Analytics, Inc. | $3.93M | 9 Feb 2017 | Rochester, MN | Filed before 2025 | |
| Dreamscape Immersive, Inc. | $11.4M | 8 Feb 2017 | Santa Monica, CA | Filed before 2025 | |
| SpaceKnow, Inc. | $5.45M | 8 Feb 2017 | San Francisco, CA | Filed before 2025 | |
| Uptake Technologies, Inc. | $70.3M | 8 Feb 2017 | Chicago, IL | Filed before 2025 | |
| Pharmaca Integrative Pharmacy Inc | $7M | 8 Feb 2017 | Boulder, CO | Filed before 2025 | |
| Anellotech, Inc. | $1.4M | 8 Feb 2017 | Pearl River, NY | Filed before 2025 | |
| EndoShape, Inc. | $4M | 8 Feb 2017 | Boulder, CO | Filed before 2025 | |
| HistoSonics, Inc. | $8.26M | 8 Feb 2017 | Ann Arbor, MI | Filed before 2025 | |
| View, Inc | $104M | 8 Feb 2017 | Milpitas, CA | Filed before 2025 | |
| View, Inc | $110M | 8 Feb 2017 | Milpitas, CA | Filed before 2025 | |
| Sensu, Inc. | $2.5M | 7 Feb 2017 | Portland, OR | Filed before 2025 | |
| Xnor.ai, Inc. | $2.6M | 7 Feb 2017 | Seattle, WA | Filed before 2025 | |
| Help Scout Inc. | $6.18M | 7 Feb 2017 | Boston, MA | Filed before 2025 | |
| Intellihot Inc. | $2.35M | 7 Feb 2017 | Galesburg, IL | Filed before 2025 | |
| Springcm Inc | $15M | 7 Feb 2017 | Chicago, IL | Filed before 2025 | |
| Picatcha, Inc. | $9.34M | 7 Feb 2017 | San Francisco, CA | Filed before 2025 | |
| Memrise, Inc. | $3.22M | 7 Feb 2017 | London, X0 | Filed before 2025 | |
| Kinney Group, Inc. | $1000K | 6 Feb 2017 | Indianapolis, IN | Filed before 2025 | |
| Blooom, Inc. | $9.15M | 6 Feb 2017 | Leawood, KS | Filed before 2025 | |
| Useed, Inc. | $2M | 6 Feb 2017 | Scottsdale, AZ | Filed before 2025 | |
| AutoPay Direct, Inc. | $6M | 3 Feb 2017 | Denver, CO | Filed before 2025 | |
| Marketing Evolution, Inc. | $4M | 3 Feb 2017 | New York, NY | Filed before 2025 | |
| Quontic Bank Holdings Corp. | $1.31M | 3 Feb 2017 | Astoria, NY | Filed before 2025 | |
| Actuate Therapeutics, Inc. | $150K | 3 Feb 2017 | Fort Worth, TX | Filed before 2025 | |
| XOR Data Exchange, Inc. | $2M | 3 Feb 2017 | Austin, TX | Filed before 2025 | |
| LeagueApps, Inc. | $1.52M | 3 Feb 2017 | New York, NY | Filed before 2025 | |
| Cloud Lending, Inc. | $6M | 3 Feb 2017 | San Mateo, CA | Filed before 2025 | |
| Altia Systems, Inc. | $9.45M | 3 Feb 2017 | Cupertino, CA | Filed before 2025 | |
| Renewable Funding Group, Inc. | $13.4M | 3 Feb 2017 | Oakland, CA | Filed before 2025 |
Other months in 2017
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google