Startups in Mountain View that raised
201 venture-backed rounds by companies based in Mountain View, California since 2012, 6 of the recent ones with no announcement found.
Raises
201
venture-backed startups
Unannounced
6
no announcement found yet
Amount raised
$6.79B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Aromyx Corp | $11.9M | 15 Jul 2021 | Filed before 2025 | |
| Tortoise, Inc. | $8.29M | 14 Jul 2021 | Filed before 2025 | |
| Addepar, Inc. | $166M | 25 Jun 2021 | Filed before 2025 | |
| UpGuard, Inc. | $19M | 14 Jun 2021 | Filed before 2025 | |
| Pactum AI, Inc. | $11M | 5 May 2021 | Filed before 2025 | |
| Avicenatech, Corp. | $7.7M | 24 Mar 2021 | Filed before 2025 | |
| NextSense, Inc. | $6.07M | 3 Mar 2021 | Filed before 2025 | |
| Tulavi Therapeutics, Inc. | $7.5M | 2 Mar 2021 | Filed before 2025 | |
| Zanbato, Inc. | $20.5M | 8 Feb 2021 | Filed before 2025 | |
| Ghost Locomotion Inc. | $100M | 5 Jan 2021 | Filed before 2025 | |
| EPALEX Corp | $20.3M | 18 Dec 2020 | Filed before 2025 | |
| AliveCor, Inc. | $56.2M | 18 Nov 2020 | Filed before 2025 | |
| Twin Health, Inc. | $25.5M | 27 Oct 2020 | Filed before 2025 | |
| ExploraMed NC7, Inc. | $32.5M | 1 Oct 2020 | Filed before 2025 | |
| Elliot Technologies, Inc. | $27.2M | 18 Aug 2020 | Filed before 2025 | |
| Coursera, Inc. | $130M | 22 Jul 2020 | Filed before 2025 | |
| Amunix Pharmaceuticals, Inc. | Undisclosed | 17 Jul 2020 | Filed before 2025 | |
| Twin Health, Inc. | $14.1M | 1 Jul 2020 | Filed before 2025 | |
| G-Tech Medical, Inc. | $6.68M | 5 Jun 2020 | Filed before 2025 | |
| Aviagames Inc | $8M | 26 May 2020 | Filed before 2025 | |
| Humu, Inc. | $39M | 22 May 2020 | Filed before 2025 | |
| Amply Power, Inc. | $13.2M | 24 Apr 2020 | Filed before 2025 | |
| Amunix Pharmaceuticals, Inc. | $83.6M | 12 Mar 2020 | Filed before 2025 | |
| Sentinel Labs, Inc. | $153M | 21 Feb 2020 | Filed before 2025 | |
| Bigstream Solutions, Inc. | $14.3M | 10 Dec 2019 | Filed before 2025 | |
| Ghost Locomotion Inc. | $32.7M | 29 Oct 2019 | Filed before 2025 | |
| AliveCor, Inc. | $5.78M | 21 Oct 2019 | Filed before 2025 | |
| Credit Sesame, Inc. | $13.2M | 5 Sep 2019 | Filed before 2025 | |
| ExploraMed NC7, Inc. | $22.7M | 15 Aug 2019 | Filed before 2025 | |
| Water Harvesting Inc. | $2M | 12 Aug 2019 | Filed before 2025 | |
| Hippo Analytics Inc. | $78.5M | 30 Jul 2019 | Filed before 2025 | |
| Boosted, Inc. | $75.8M | 7 Jun 2019 | Filed before 2025 | |
| LogicHub, Inc. | $15.7M | 20 May 2019 | Filed before 2025 | |
| Coursera, Inc. | $17.7M | 7 May 2019 | Filed before 2025 | |
| Coursera, Inc. | $64M | 7 May 2019 | Filed before 2025 | |
| Coursera, Inc. | $103M | 6 May 2019 | Filed before 2025 | |
| Credit Sesame, Inc. | $70 | 21 Mar 2019 | Filed before 2025 | |
| Enspectra Health, Inc. | $7.35M | 7 Mar 2019 | Filed before 2025 | |
| Fortanix, Inc. | $23M | 22 Feb 2019 | Filed before 2025 | |
| YourMechanic, Inc. | $12.5M | 14 Feb 2019 | Filed before 2025 | |
| Viakoo, Inc. | $1.5M | 4 Jan 2019 | Filed before 2025 | |
| Hippo Analytics Inc. | $62M | 20 Nov 2018 | Filed before 2025 | |
| PerceptiMed, Inc. | $2.07M | 12 Oct 2018 | Filed before 2025 | |
| Ghost Locomotion Inc. | $15M | 22 Aug 2018 | Filed before 2025 | |
| 23andMe, Inc. | $300M | 2 Aug 2018 | Filed before 2025 | |
| RealScout, Inc. | $467K | 7 Jun 2018 | Filed before 2025 | |
| PinPT, Inc. | $16.5M | 9 May 2018 | Filed before 2025 | |
| BlueCart, Inc. | $5M | 27 Apr 2018 | Filed before 2025 | |
| Eargo, Inc. | $54.5M | 23 Apr 2018 | Filed before 2025 | |
| Livongo Health, Inc. | $105M | 23 Apr 2018 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google