Startups in Mountain View that raised
201 venture-backed rounds by companies based in Mountain View, California since 2012, 6 of the recent ones with no announcement found.
Raises
201
venture-backed startups
Unannounced
6
no announcement found yet
Amount raised
$6.79B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| MobiSocial, Inc | $17M | 28 Mar 2018 | Filed before 2025 | |
| DataVisor, Inc. | $40M | 9 Feb 2018 | Filed before 2025 | |
| Credit Sesame, Inc. | $87.5K | 9 Feb 2018 | Filed before 2025 | |
| Hippo Analytics Inc. | $25M | 22 Jan 2018 | Filed before 2025 | |
| Credit Sesame, Inc. | $5M | 10 Jan 2018 | Filed before 2025 | |
| ExploraMed NC7, Inc. | $27.5M | 12 Dec 2017 | Filed before 2025 | |
| Credit Sesame, Inc. | $26.6M | 7 Nov 2017 | Filed before 2025 | |
| Atheer, Inc. | $12.3M | 16 Oct 2017 | Filed before 2025 | |
| 23andMe Inc | $250M | 15 Sep 2017 | Filed before 2025 | |
| Compute Software, Inc. | $3M | 13 Sep 2017 | Filed before 2025 | |
| Traptic Inc | $3M | 12 Sep 2017 | Filed before 2025 | |
| RealScout, Inc. | $935K | 8 Sep 2017 | Filed before 2025 | |
| ZingBox, Inc. | $21.7M | 11 Aug 2017 | Filed before 2025 | |
| Ukko Inc. | $7.7M | 24 Jul 2017 | Filed before 2025 | |
| SimpleLegal, Inc. | $10.1M | 19 Jul 2017 | Filed before 2025 | |
| Buildup Technologies Inc. | $5.74M | 5 Jul 2017 | Filed before 2025 | |
| Flex Logix Technologies, Inc. | $5M | 15 May 2017 | Filed before 2025 | |
| HealthLoop, Inc. | $8.4M | 4 May 2017 | Filed before 2025 | |
| Peloton Technology, Inc. | $65.3M | 21 Apr 2017 | Filed before 2025 | |
| Monolith Materials, Inc. | $9M | 5 Apr 2017 | Filed before 2025 | |
| Monolith Materials, Inc. | $9M | 5 Apr 2017 | Filed before 2025 | |
| EchoPixel, Inc. | $6M | 31 Mar 2017 | Filed before 2025 | |
| Livongo Health, Inc. | $52.5M | 17 Mar 2017 | Filed before 2025 | |
| Sentinel Labs, Inc. | $64.1M | 25 Jan 2017 | Filed before 2025 | |
| Soasta Inc | $4.51M | 3 Jan 2017 | Filed before 2025 | |
| Laserlike, Inc. | $20M | 14 Dec 2016 | Filed before 2025 | |
| Treasure Data, Inc. | $24.7M | 17 Nov 2016 | Filed before 2025 | |
| Axcient Inc | $4M | 23 Aug 2016 | Filed before 2025 | |
| Soasta Inc | $2.71M | 13 Jun 2016 | Filed before 2025 | |
| Livongo Health, Inc. | $49.5M | 22 Apr 2016 | Filed before 2025 | |
| YourMechanic, Inc. | $16.1M | 4 Mar 2016 | Filed before 2025 | |
| TripActions, Inc. | $9.12M | 1 Mar 2016 | Filed before 2025 | |
| BigPanda Inc. | $16M | 8 Feb 2016 | Filed before 2025 | |
| EchoPixel, Inc. | $1.75M | 1 Feb 2016 | Filed before 2025 | |
| Teforia Co | Undisclosed | 28 Jan 2016 | Filed before 2025 | |
| Teforia Co | $4.8M | 28 Jan 2016 | Filed before 2025 | |
| Kidaptive, Inc. | $8.12M | 12 Jan 2016 | Filed before 2025 | |
| Zettata Inc. | $4.28M | 5 Jan 2016 | Filed before 2025 | |
| Atheer, Inc. | $13.8M | 18 Dec 2015 | Filed before 2025 | |
| Clean Wave Technologies, Inc. | $1M | 20 Nov 2015 | Filed before 2025 | |
| Flex Logix Technologies, Inc. | $7.47M | 27 Oct 2015 | Filed before 2025 | |
| SimpleLegal, Inc. | $1.63M | 15 Oct 2015 | Filed before 2025 | |
| Zanbato, Inc. | $15.1M | 7 Oct 2015 | Filed before 2025 | |
| Coursera, Inc. | $49M | 8 Sep 2015 | Filed before 2025 | |
| Treasure Data, Inc. | $6M | 2 Sep 2015 | Filed before 2025 | |
| Appcelerator, Inc. | $5.7M | 27 Aug 2015 | Filed before 2025 | |
| Mirantis, Inc. | $75M | 18 Aug 2015 | Filed before 2025 | |
| Soasta Inc | $11.3M | 14 Aug 2015 | Filed before 2025 | |
| FutureSimple Inc. | $26.5M | 12 Aug 2015 | Filed before 2025 | |
| Tintri, Inc. | $125M | 6 Aug 2015 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google