Startups in Mountain View that raised
201 venture-backed rounds by companies based in Mountain View, California since 2012, 6 of the recent ones with no announcement found.
Raises
201
venture-backed startups
Unannounced
6
no announcement found yet
Amount raised
$6.79B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| GfyCat, Inc. | $2.02M | 28 Jul 2015 | Filed before 2025 | |
| Matterport, Inc. | $30M | 13 Jul 2015 | Filed before 2025 | |
| 23andMe Inc | $79.1M | 2 Jul 2015 | Filed before 2025 | |
| HealthLoop, Inc. | $2.24M | 30 Jun 2015 | Filed before 2025 | |
| TripActions, Inc. | $3.38M | 8 May 2015 | Filed before 2025 | |
| Nuelle, Inc. | $7.05M | 20 Apr 2015 | Filed before 2025 | |
| PerceptiMed, Inc. | $5.35M | 26 Mar 2015 | Filed before 2025 | |
| InterVene, Inc. | $5.92M | 19 Mar 2015 | Filed before 2025 | |
| HealthLoop, Inc. | $13.2M | 12 Mar 2015 | Filed before 2025 | |
| ExploraMed NC7, Inc. | $17.4M | 9 Mar 2015 | Filed before 2025 | |
| Kiwi Crate Inc. | $3.13M | 13 Feb 2015 | Filed before 2025 | |
| Treasure Data, Inc. | $15M | 7 Jan 2015 | Filed before 2025 | |
| Cobalt Technologies Inc | $898K | 30 Dec 2014 | Filed before 2025 | |
| Axcient Inc | $10M | 14 Nov 2014 | Filed before 2025 | |
| Mirantis, Inc. | $66.2M | 22 Oct 2014 | Filed before 2025 | |
| Gainsight, Inc. | $25.6M | 14 Oct 2014 | Filed before 2025 | |
| Appcelerator, Inc. | $21.8M | 25 Aug 2014 | Filed before 2025 | |
| Niveus Medical, Inc. | $1.84M | 12 Aug 2014 | Filed before 2025 | |
| PURE Storage, Inc. | $59.8M | 11 Aug 2014 | Filed before 2025 | |
| Aerospike, Inc. | $19.4M | 16 Jul 2014 | Filed before 2025 | |
| Netbase Solutions Inc | $10.8M | 16 Jul 2014 | Filed before 2025 | |
| Juntos Finanzas, Inc. | $2.85M | 14 Jul 2014 | Filed before 2025 | |
| Nuelle, Inc. | $15.5M | 8 Jul 2014 | Filed before 2025 | |
| Matterport, Inc. | $15.9M | 7 Jul 2014 | Filed before 2025 | |
| OpenGov, Inc. | $19.1M | 26 Jun 2014 | Filed before 2025 | |
| Cobalt Technologies Inc | $7.01M | 28 May 2014 | Filed before 2025 | |
| PURE Storage, Inc. | $225M | 2 May 2014 | Filed before 2025 | |
| Jasper Wireless Inc | $50M | 16 Apr 2014 | Filed before 2025 | |
| Nebula, Inc. | $3.5M | 11 Apr 2014 | Filed before 2025 | |
| TangoMe, Inc. | $200M | 2 Apr 2014 | Filed before 2025 | |
| Edison Pharmaceuticals Inc | $50M | 27 Mar 2014 | Filed before 2025 | |
| Gainsight, Inc. | $21.4M | 25 Mar 2014 | Filed before 2025 | |
| MediaSpike, Inc. | Undisclosed | 13 Mar 2014 | Filed before 2025 | |
| Tintri, Inc. | $75M | 13 Feb 2014 | Filed before 2025 | |
| Xlumena, Inc. | $20.6M | 5 Feb 2014 | Filed before 2025 | |
| Clean Wave Technologies, Inc. | $8.76M | 29 Jan 2014 | Filed before 2025 | |
| Mobile Iron, Inc. | $59.8M | 23 Jan 2014 | Filed before 2025 | |
| Axcient Inc | $12M | 10 Jan 2014 | Filed before 2025 | |
| Atheer, Inc. | $1.49M | 6 Jan 2014 | Filed before 2025 | |
| Violin Memory Inc | $32.3M | 30 Mar 2012 | Filed before 2025 | |
| Alexza Pharmaceuticals Inc. | $3M | 16 Mar 2012 | Filed before 2025 | |
| Cellscape Corp | $9.35M | 5 Mar 2012 | Filed before 2025 | |
| Jasper Wireless Inc | $20M | 2 Mar 2012 | Filed before 2025 | |
| Appcelerator, Inc. | $16M | 1 Mar 2012 | Filed before 2025 | |
| Luminate, Inc. | $10.7M | 23 Feb 2012 | Filed before 2025 | |
| Luminate, Inc. | $12M | 23 Feb 2012 | Filed before 2025 | |
| Netbase Solutions Inc | $3.1M | 21 Feb 2012 | Filed before 2025 | |
| PURE Storage, Inc. | $856K | 31 Jan 2012 | Filed before 2025 | |
| Polyvore Inc | $14M | 23 Jan 2012 | Filed before 2025 | |
| Kiwi Crate Inc. | $5M | 19 Jan 2012 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google