Startups in Denver that raised
321 venture-backed rounds by companies based in Denver, Colorado since 2012, 19 of the recent ones with no announcement found.
Raises
321
venture-backed startups
Unannounced
19
no announcement found yet
Amount raised
$9.17B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Faction Holdings, Inc. | $5.02M | 7 Jul 2020 | Filed before 2025 | |
| DispatchHealth Holdings, Inc. | $136M | 24 Jun 2020 | Filed before 2025 | |
| Spekit Inc. | $3.05M | 23 Jun 2020 | Filed before 2025 | |
| Apostrophe, Inc. | $9.58M | 23 Jun 2020 | Filed before 2025 | |
| Adi Insights Inc. | $620K | 8 Jun 2020 | Filed before 2025 | |
| Feals, Inc. | $2M | 4 Jun 2020 | Filed before 2025 | |
| Curu Inc | $3M | 21 May 2020 | Filed before 2025 | |
| Levels Beyond,Inc. | $500K | 14 Apr 2020 | Filed before 2025 | |
| SonderMind Inc. | $27M | 7 Apr 2020 | Filed before 2025 | |
| Wurkforce, Inc. | $19.5M | 30 Mar 2020 | Filed before 2025 | |
| LockState, Inc. | $1.5M | 12 Mar 2020 | Filed before 2025 | |
| CommercialTribe Inc. | $1.59M | 12 Mar 2020 | Filed before 2025 | |
| Havenly Inc. | $31.8M | 14 Feb 2020 | Filed before 2025 | |
| Brainyak, Inc. | $1.5M | 13 Feb 2020 | Filed before 2025 | |
| Soona Co. | $3.41M | 7 Feb 2020 | Filed before 2025 | |
| Cloud Elements, Inc. | $50.4K | 26 Dec 2019 | Filed before 2025 | |
| GoSpotCheck, Inc. | $25.3M | 20 Dec 2019 | Filed before 2025 | |
| CyberGRX, Inc. | $40M | 10 Dec 2019 | Filed before 2025 | |
| Levels Beyond,Inc. | $249K | 15 Nov 2019 | Filed before 2025 | |
| Guild Education, Inc. | $142M | 14 Nov 2019 | Filed before 2025 | |
| Convercent, Inc. | $2M | 18 Oct 2019 | Filed before 2025 | |
| Yaguara, Inc. | $7.28M | 10 Oct 2019 | Filed before 2025 | |
| Overwatch.ID, Inc. | $150K | 7 Oct 2019 | Filed before 2025 | |
| Galvanize Inc. | $13.4M | 27 Sep 2019 | Filed before 2025 | |
| Engage Mobilize, Inc. | $5.52M | 10 Sep 2019 | Filed before 2025 | |
| Dizzion, Inc. | $1.2M | 9 Sep 2019 | Filed before 2025 | |
| Nymbl Science, Inc. | $2.33M | 1 Aug 2019 | Filed before 2025 | |
| Zestful, Inc. | $6.53M | 29 Jul 2019 | Filed before 2025 | |
| Cloud Elements, Inc. | $30M | 26 Jul 2019 | Filed before 2025 | |
| Overwatch.ID, Inc. | $60K | 16 Jul 2019 | Filed before 2025 | |
| Apto, Inc. | $1.88M | 9 Jul 2019 | Filed before 2025 | |
| ImmunoMolecular Therapeutics, Inc. | $3M | 19 Jun 2019 | Filed before 2025 | |
| Sunshine Silver Mining & Refining Corp | $25.2M | 19 Jun 2019 | Filed before 2025 | |
| Collective Hotels & Retreats, Inc. | $5M | 13 May 2019 | Filed before 2025 | |
| DispatchHealth Holdings, Inc. | $32.9M | 8 May 2019 | Filed before 2025 | |
| CirrusMD Inc. | $15M | 2 May 2019 | Filed before 2025 | |
| Red Canary, Inc. | $33.8M | 30 Apr 2019 | Filed before 2025 | |
| Enbala Holdings, Inc. | $8.84M | 30 Apr 2019 | Filed before 2025 | |
| Pana Industries, Inc. | $11M | 30 Apr 2019 | Filed before 2025 | |
| Sopris Health, Inc. | $50K | 5 Apr 2019 | Filed before 2025 | |
| HarperDB, Inc. | $4.02M | 27 Mar 2019 | Filed before 2025 | |
| Shotzr, Inc. | $1.44M | 20 Mar 2019 | Filed before 2025 | |
| Certa Dose, Inc. | $481K | 20 Mar 2019 | Filed before 2025 | |
| SecureSet Academy, Inc. | $500K | 8 Feb 2019 | Filed before 2025 | |
| Faction Holdings, Inc. | $13.8M | 8 Feb 2019 | Filed before 2025 | |
| Cloud Elements, Inc. | $8.59M | 22 Jan 2019 | Filed before 2025 | |
| Faction Holdings, Inc. | $4M | 16 Jan 2019 | Filed before 2025 | |
| Sopris Health, Inc. | $5.5K | 7 Jan 2019 | Filed before 2025 | |
| Brandfolder, Inc. | $2.5M | 27 Dec 2018 | Filed before 2025 | |
| CyberGRX, Inc. | $25M | 29 Nov 2018 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google