Startups in Denver that raised
321 venture-backed rounds by companies based in Denver, Colorado since 2012, 19 of the recent ones with no announcement found.
Raises
321
venture-backed startups
Unannounced
19
no announcement found yet
Amount raised
$9.17B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| SendGrid, Inc. | $2.16M | 27 Apr 2017 | Filed before 2025 | |
| Cyber Global Risk Exchange, Inc. | $20M | 25 Apr 2017 | Filed before 2025 | |
| SyncHR, Inc. | $13M | 3 Apr 2017 | Filed before 2025 | |
| Kwippo, Inc. | $3M | 17 Mar 2017 | Filed before 2025 | |
| AutoPay Direct, Inc. | $6M | 3 Feb 2017 | Filed before 2025 | |
| SecureSet Academy, Inc. | $4.76M | 30 Jan 2017 | Filed before 2025 | |
| ProtectWise, Inc. | $50.4M | 18 Jan 2017 | Filed before 2025 | |
| Cloud Elements, Inc. | $13M | 12 Jan 2017 | Filed before 2025 | |
| Faction Holdings, Inc. | $5M | 4 Jan 2017 | Filed before 2025 | |
| Aventura HQ, Inc. | $688K | 13 Dec 2016 | Filed before 2025 | |
| SendGrid, Inc. | $32.9M | 30 Nov 2016 | Filed before 2025 | |
| Revolar Inc. | $1.5M | 10 Nov 2016 | Filed before 2025 | |
| My Dealer Service Corp. | $250K | 17 Oct 2016 | Filed before 2025 | |
| WellTok, Inc. | $43.5M | 7 Oct 2016 | Filed before 2025 | |
| Tivona & Haug, Inc. | $575K | 9 Sep 2016 | Filed before 2025 | |
| Cloud Elements, Inc. | $400K | 8 Sep 2016 | Filed before 2025 | |
| GoSpotCheck, Inc. | $16.5M | 7 Sep 2016 | Filed before 2025 | |
| FullContact, Inc. | $23.5M | 2 Sep 2016 | Filed before 2025 | |
| FullContact, Inc. | $5M | 2 Sep 2016 | Filed before 2025 | |
| Parkifi, Inc. | $2M | 2 Aug 2016 | Filed before 2025 | |
| Parkifi, Inc. | Undisclosed | 26 Apr 2016 | Filed before 2025 | |
| Field Squared, Inc. | $1.94M | 14 Apr 2016 | Filed before 2025 | |
| KULA Causes, Inc. | $2.68M | 11 Feb 2016 | Filed before 2025 | |
| Parkifi, Inc. | $8.06M | 2 Feb 2016 | Filed before 2025 | |
| LEP III Investment Inc. | $39.5M | 29 Jan 2016 | Filed before 2025 | |
| Faction Holdings, Inc. | $3M | 21 Dec 2015 | Filed before 2025 | |
| WellTok, Inc. | $45M | 8 Dec 2015 | Filed before 2025 | |
| Cloud Elements, Inc. | $5.08M | 4 Dec 2015 | Filed before 2025 | |
| CommercialTribe Inc. | $6M | 4 Dec 2015 | Filed before 2025 | |
| Arts & Analytics, Inc. | $100K | 3 Dec 2015 | Filed before 2025 | |
| Arts & Analytics, Inc. | $230K | 3 Dec 2015 | Filed before 2025 | |
| Rachio, Inc. | $7.12M | 25 Nov 2015 | Filed before 2025 | |
| ROXIMITY, Inc. | $250K | 24 Nov 2015 | Filed before 2025 | |
| Brainyak, Inc. | $12M | 29 Oct 2015 | Filed before 2025 | |
| Optiv Inc. | Undisclosed | 21 Oct 2015 | Filed before 2025 | |
| Ibotta, Inc. | $39M | 19 Oct 2015 | Filed before 2025 | |
| Wayin, Inc. | $15.4M | 6 Oct 2015 | Filed before 2025 | |
| Levels Beyond,Inc. | $2M | 24 Jun 2015 | Filed before 2025 | |
| FullContact, Inc. | $10.1M | 10 Jun 2015 | Filed before 2025 | |
| Layer3 TV, Inc. | $47.8M | 2 Jun 2015 | Filed before 2025 | |
| T3media, Inc. | $2.5M | 14 May 2015 | Filed before 2025 | |
| Green Chef Corp | $15.5M | 13 Apr 2015 | Filed before 2025 | |
| Convercent, Inc. | $10.5M | 27 Mar 2015 | Filed before 2025 | |
| Trackvia Inc | $2.36M | 12 Mar 2015 | Filed before 2025 | |
| CommercialTribe Inc. | $3.98M | 20 Feb 2015 | Filed before 2025 | |
| Breakthrough Products, Inc. | $19.7M | 3 Feb 2015 | Filed before 2025 | |
| SendGrid, Inc. | $20.7M | 5 Dec 2014 | Filed before 2025 | |
| ROXIMITY, Inc. | $450K | 1 Dec 2014 | Filed before 2025 | |
| Sympoz Inc. | $49.8M | 13 Nov 2014 | Filed before 2025 | |
| Peakcolo Holdings, Inc. | $3M | 12 Nov 2014 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google