Startups in Denver that raised
321 venture-backed rounds by companies based in Denver, Colorado since 2012, 19 of the recent ones with no announcement found.
Raises
321
venture-backed startups
Unannounced
19
no announcement found yet
Amount raised
$9.17B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Well Data Labs, Inc. | $3.1M | 15 Nov 2018 | Filed before 2025 | |
| SecureSet Academy, Inc. | $1.23M | 13 Nov 2018 | Filed before 2025 | |
| Apto, Inc. | $5M | 25 Oct 2018 | Filed before 2025 | |
| SyncHR, Inc. | $12M | 19 Oct 2018 | Filed before 2025 | |
| ProtectWise, Inc. | $5M | 4 Oct 2018 | Filed before 2025 | |
| Sopris Health, Inc. | $3.44M | 20 Sep 2018 | Filed before 2025 | |
| Dizzion, Inc. | $2.7M | 18 Sep 2018 | Filed before 2025 | |
| CommercialTribe Inc. | $1M | 30 Aug 2018 | Filed before 2025 | |
| Tejon Technologies, Inc. | $302K | 21 Aug 2018 | Filed before 2025 | |
| Galvanize Inc. | $43.4M | 8 Aug 2018 | Filed before 2025 | |
| Walkthrough, Inc. | $1.5M | 7 Aug 2018 | Filed before 2025 | |
| Shotzr, Inc. | $1.32M | 6 Aug 2018 | Filed before 2025 | |
| Apostrophe, Inc. | $4.11M | 17 Jul 2018 | Filed before 2025 | |
| ProtectWise, Inc. | $10M | 16 Jul 2018 | Filed before 2025 | |
| Apostrophe, Inc. | $250K | 12 Jun 2018 | Filed before 2025 | |
| FullContact, Inc. | $5M | 12 Jun 2018 | Filed before 2025 | |
| LockState, Inc. | $5.75M | 22 May 2018 | Filed before 2025 | |
| SyncHR, Inc. | $5.16M | 21 May 2018 | Filed before 2025 | |
| Red Canary, Inc. | $6.25M | 11 May 2018 | Filed before 2025 | |
| SecureSet Academy, Inc. | $2.19M | 11 May 2018 | Filed before 2025 | |
| Rachio, Inc. | $10.5M | 11 May 2018 | Filed before 2025 | |
| Galvanize Inc. | $505K | 26 Apr 2018 | Filed before 2025 | |
| Galvanize Inc. | $1.51M | 20 Apr 2018 | Filed before 2025 | |
| Galvanize Inc. | $5M | 16 Apr 2018 | Filed before 2025 | |
| Zuus Workforce Inc. | $3.04M | 12 Apr 2018 | Filed before 2025 | |
| WellTok, Inc. | $75.5M | 5 Apr 2018 | Filed before 2025 | |
| Faction Holdings, Inc. | $18.2M | 22 Mar 2018 | Filed before 2025 | |
| Apto, Inc. | $1.25M | 9 Feb 2018 | Filed before 2025 | |
| Galvanize Inc. | Undisclosed | 6 Feb 2018 | Filed before 2025 | |
| Faction Holdings, Inc. | $1M | 1 Feb 2018 | Filed before 2025 | |
| Havenly Inc. | $12.5M | 25 Jan 2018 | Filed before 2025 | |
| Convercent, Inc. | $25M | 26 Dec 2017 | Filed before 2025 | |
| Trackvia Inc | $1M | 1 Dec 2017 | Filed before 2025 | |
| Baker Technologies, Inc. | $8M | 21 Nov 2017 | Filed before 2025 | |
| Tivona & Haug, Inc. | $210K | 17 Nov 2017 | Filed before 2025 | |
| GoSpotCheck, Inc. | $21.5M | 17 Nov 2017 | Filed before 2025 | |
| CommercialTribe Inc. | $2M | 30 Oct 2017 | Filed before 2025 | |
| Galvanize Inc. | $7M | 17 Oct 2017 | Filed before 2025 | |
| Brandfolder, Inc. | $5.07M | 25 Sep 2017 | Filed before 2025 | |
| DispatchHealth Holdings, Inc. | $15M | 22 Sep 2017 | Filed before 2025 | |
| Kwippo, Inc. | $1.01M | 29 Aug 2017 | Filed before 2025 | |
| Field Squared, Inc. | $550K | 24 Aug 2017 | Filed before 2025 | |
| Ibotta, Inc. | $25M | 1 Aug 2017 | Filed before 2025 | |
| Levels Beyond,Inc. | $1.5M | 13 Jul 2017 | Filed before 2025 | |
| Revolar Inc. | $1M | 30 Jun 2017 | Filed before 2025 | |
| CirrusMD Inc. | $7.2M | 20 Jun 2017 | Filed before 2025 | |
| Apto, Inc. | $7.5M | 11 May 2017 | Filed before 2025 | |
| SendGrid, Inc. | $2.29M | 27 Apr 2017 | Filed before 2025 | |
| SendGrid, Inc. | $237K | 27 Apr 2017 | Filed before 2025 | |
| SendGrid, Inc. | $2.16M | 27 Apr 2017 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google