Startups in Brooklyn that raised
250 venture-backed rounds by companies based in Brooklyn, New York since 2012, 20 of the recent ones with no announcement found.
Raises
250
venture-backed startups
Unannounced
20
no announcement found yet
Amount raised
$3.38B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Blank Street Inc. | $38.7M | 13 Feb 2024 | Filed before 2025 | |
| Prelude Products Inc. | $2.7M | 21 Dec 2023 | Filed before 2025 | |
| Litify Holdings Inc. | $19.8M | 18 Dec 2023 | Filed before 2025 | |
| Sincera Technologies, Inc. | $4.24M | 6 Dec 2023 | Filed before 2025 | |
| Air Co Holdings, Inc. | $30.4M | 22 Nov 2023 | Filed before 2025 | |
| Pair Eyewear, Inc. | $75M | 2 Nov 2023 | Filed before 2025 | |
| Maude Group, Inc. | $3.24M | 2 Nov 2023 | Filed before 2025 | |
| Therify, Inc. | $2.01M | 30 Aug 2023 | Filed before 2025 | |
| Shift EV, Inc. | $6.25M | 15 Aug 2023 | Filed before 2025 | |
| BlockApps, Inc. | $15.3M | 14 Aug 2023 | Filed before 2025 | |
| AceLab, Inc. | $5.25M | 17 Jul 2023 | Filed before 2025 | |
| Singuli, Inc. | $1.45M | 28 Jun 2023 | Filed before 2025 | |
| Gablex Inc. | $19.7M | 27 Jun 2023 | Filed before 2025 | |
| Paccurate, Inc. | $5.8M | 23 Jun 2023 | Filed before 2025 | |
| StoryMD Inc. | $165K | 15 Jun 2023 | Filed before 2025 | |
| Proteus Motion Inc. | $1.55M | 26 May 2023 | Filed before 2025 | |
| Kelvin Systems, Inc. | $8.9M | 25 May 2023 | Filed before 2025 | |
| Elaborate Health Inc. | $7.35M | 10 Feb 2023 | Filed before 2025 | |
| Elaborate Health Inc. | $2.52M | 10 Feb 2023 | Filed before 2025 | |
| HUSH International Inc. | $250K | 10 Feb 2023 | Filed before 2025 | |
| Boisson Inc. | $17.6M | 27 Jan 2023 | Filed before 2025 | |
| HUSH International Inc. | $1.24M | 6 Jan 2023 | Filed before 2025 | |
| EpiBone, Inc. | $18.5M | 27 Dec 2022 | Filed before 2025 | |
| Gipper Media, Inc. | $8.63M | 16 Dec 2022 | Filed before 2025 | |
| CookUnity Inc. | $4.54M | 8 Dec 2022 | Filed before 2025 | |
| Roam HQ Inc. | $30M | 22 Nov 2022 | Filed before 2025 | |
| Valera Health, Inc. | $44.5M | 7 Oct 2022 | Filed before 2025 | |
| Cloud to Street, PBC | $12M | 22 Sep 2022 | Filed before 2025 | |
| Overtime Sports, Inc. | $104M | 19 Aug 2022 | Filed before 2025 | |
| Zack's Mighty, Inc. | $5.6M | 10 Aug 2022 | Filed before 2025 | |
| Blank Street Inc. | $5.96M | 25 Jul 2022 | Filed before 2025 | |
| Kepler Science, Inc. | $7.56M | 13 Jul 2022 | Filed before 2025 | |
| AMOGY Inc. | $45.6M | 1 Jul 2022 | Filed before 2025 | |
| AeroCine Ventures, Inc. | $1.59M | 10 Jun 2022 | Filed before 2025 | |
| Ethena, Inc. | $30M | 7 Jun 2022 | Filed before 2025 | |
| Nextiles, Inc. | $4.85M | 16 May 2022 | Filed before 2025 | |
| Cybera Global, Inc. | $4.4M | 6 May 2022 | Filed before 2025 | |
| EarlyBird Central Inc. | $1.69M | 5 May 2022 | Filed before 2025 | |
| David Energy Systems, Inc. | $20.5M | 28 Mar 2022 | Filed before 2025 | |
| Lucid Green, Inc. | $8M | 28 Mar 2022 | Filed before 2025 | |
| Apex Neuro Holdings, Inc. | $4M | 23 Mar 2022 | Filed before 2025 | |
| Northspyre Inc. | $25M | 14 Mar 2022 | Filed before 2025 | |
| Propel, Inc. | $55.5M | 9 Mar 2022 | Filed before 2025 | |
| Pair Eyewear, Inc. | $60.5M | 16 Feb 2022 | Filed before 2025 | |
| Dinara Financial Technology, Inc. | $11M | 11 Feb 2022 | Filed before 2025 | |
| Wallaroo Labs, Inc. | $25.2M | 10 Feb 2022 | Filed before 2025 | |
| Prelude Products Inc. | $2.61M | 12 Jan 2022 | Filed before 2025 | |
| ADG Technology Inc. | $17.7M | 5 Jan 2022 | Filed before 2025 | |
| Blank Street Inc. | $66.8M | 3 Jan 2022 | Filed before 2025 | |
| Amolo Atelier Inc. | $16M | 27 Dec 2021 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google