Startups in Brooklyn that raised
250 venture-backed rounds by companies based in Brooklyn, New York since 2012, 20 of the recent ones with no announcement found.
Raises
250
venture-backed startups
Unannounced
20
no announcement found yet
Amount raised
$3.38B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Trendly, Inc. | $33.1M | 27 Dec 2021 | Filed before 2025 | |
| Nowsta, Inc. | $41.1M | 22 Dec 2021 | Filed before 2025 | |
| Andie, Co. | $12.5M | 14 Dec 2021 | Filed before 2025 | |
| See Jane Run, Inc. | $3.16M | 6 Dec 2021 | Filed before 2025 | |
| Gipper Media, Inc. | $3.44M | 12 Nov 2021 | Filed before 2025 | |
| EarlyBird Central Inc. | $550K | 5 Nov 2021 | Filed before 2025 | |
| Valera Health, Inc. | $15M | 4 Nov 2021 | Filed before 2025 | |
| Imvela Corp. | $28.4M | 2 Nov 2021 | Filed before 2025 | |
| EdSights, Inc. | $6.74M | 28 Sep 2021 | Filed before 2025 | |
| Cityblock Health, Inc. | $374M | 3 Sep 2021 | Filed before 2025 | |
| NUMU Food Group, Inc. | $5.24M | 2 Sep 2021 | Filed before 2025 | |
| Notabene, Inc. | $9.26M | 26 Aug 2021 | Filed before 2025 | |
| Notabene, Inc. | $2.3M | 26 Aug 2021 | Filed before 2025 | |
| JB-NY Distributors, Inc. | $4.68M | 20 Aug 2021 | Filed before 2025 | |
| Smallhold, Inc. | $25M | 20 Aug 2021 | Filed before 2025 | |
| Cloud to Street, PBC | $6.9M | 9 Aug 2021 | Filed before 2025 | |
| Ethena, Inc. | $15.5M | 20 Jul 2021 | Filed before 2025 | |
| Singuli, Inc. | $3.7M | 1 Jul 2021 | Filed before 2025 | |
| AceLab, Inc. | $3.45M | 25 Jun 2021 | Filed before 2025 | |
| Upward Enterprises Inc. | $122M | 25 Jun 2021 | Filed before 2025 | |
| Upward Enterprises Inc. | $20.9M | 25 Jun 2021 | Filed before 2025 | |
| Twosense, Inc. | $2.87M | 13 May 2021 | Filed before 2025 | |
| All Inspire Health, Inc. | $1.56M | 7 May 2021 | Filed before 2025 | |
| ADG Technology Inc. | $5.82M | 5 May 2021 | Filed before 2025 | |
| Nowsta, Inc. | $5.65M | 23 Apr 2021 | Filed before 2025 | |
| Choosing Therapy Inc. | $5M | 13 Apr 2021 | Filed before 2025 | |
| Chili Piper, Inc. | $33.2M | 7 Apr 2021 | Filed before 2025 | |
| VAWAA, Inc. | $250K | 7 Apr 2021 | Filed before 2025 | |
| CookUnity Inc. | $141K | 6 Apr 2021 | Filed before 2025 | |
| Cityblock Health, Inc. | $183M | 30 Mar 2021 | Filed before 2025 | |
| User Interviews, Inc. | $10.3M | 22 Mar 2021 | Filed before 2025 | |
| AMOGY Inc. | $1.07M | 9 Mar 2021 | Filed before 2025 | |
| Barking Labs Corp. | $29.5M | 2 Mar 2021 | Filed before 2025 | |
| Love All Little Ones Inc. | $5.57M | 2 Mar 2021 | Filed before 2025 | |
| Pienso Inc. | $3.49M | 26 Feb 2021 | Filed before 2025 | |
| Icelandic Provisions, Inc. | $3.5M | 23 Feb 2021 | Filed before 2025 | |
| EpiBone, Inc. | $750K | 12 Feb 2021 | Filed before 2025 | |
| Opentrons Labworks Inc. | $25M | 9 Feb 2021 | Filed before 2025 | |
| Nemedio, Inc. | $2.5M | 27 Jan 2021 | Filed before 2025 | |
| CookUnity Inc. | $4.03M | 7 Jan 2021 | Filed before 2025 | |
| Accutar Biotechnology Inc. | $28.5M | 5 Jan 2021 | Filed before 2025 | |
| Cityblock Health, Inc. | $151M | 18 Dec 2020 | Filed before 2025 | |
| Opentrons Labworks Inc. | $8.73M | 9 Nov 2020 | Filed before 2025 | |
| Minerva Knows, Inc. | $5.09M | 5 Nov 2020 | Filed before 2025 | |
| Artemis Agtech, Inc. | $1.82M | 3 Nov 2020 | Filed before 2025 | |
| Zack's Mighty, Inc. | $3.6M | 15 Oct 2020 | Filed before 2025 | |
| K-Dimensional Holdings Inc. | $3.5M | 30 Sep 2020 | Filed before 2025 | |
| CookUnity Inc. | $4.7M | 22 Sep 2020 | Filed before 2025 | |
| Genius Media Group, Inc. | $5.84M | 18 Sep 2020 | Filed before 2025 | |
| Aam Care, Inc. | $3.22M | 16 Sep 2020 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google