Startups in Brooklyn that raised
250 venture-backed rounds by companies based in Brooklyn, New York since 2012, 20 of the recent ones with no announcement found.
Raises
250
venture-backed startups
Unannounced
20
no announcement found yet
Amount raised
$3.38B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Pico Networks, Inc. | $1.63M | 3 Jan 2019 | Filed before 2025 | |
| Bison Trails Co. | $5.25M | 11 Dec 2018 | Filed before 2025 | |
| Assembly Brands, Inc. | $15M | 11 Dec 2018 | Filed before 2025 | |
| Don't Run Out, Inc. | $3.79M | 12 Sep 2018 | Filed before 2025 | |
| Spring Care, Inc. | $200K | 7 Sep 2018 | Filed before 2025 | |
| Concourse Global Enrollment, Inc. | $1.85M | 8 Aug 2018 | Filed before 2025 | |
| Viventium Software Holdings, Inc. | $5M | 16 Jul 2018 | Filed before 2025 | |
| Future Lab, Inc. | $4M | 25 Jun 2018 | Filed before 2025 | |
| Spring Care, Inc. | $8.13M | 6 Jun 2018 | Filed before 2025 | |
| Amolo Atelier Inc. | $2.36M | 27 Apr 2018 | Filed before 2025 | |
| Social Bicycles Inc. | $18.2M | 20 Apr 2018 | Filed before 2025 | |
| Simile Inc. | $4.61M | 5 Apr 2018 | Filed before 2025 | |
| Nowsta, Inc. | $1M | 6 Mar 2018 | Filed before 2025 | |
| Voltaiq, Inc. | $4.9M | 7 Feb 2018 | Filed before 2025 | |
| Ample Hills Holdings, Inc. | $8M | 19 Jan 2018 | Filed before 2025 | |
| Timber Technologies, Inc. | $2.28M | 22 Dec 2017 | Filed before 2025 | |
| Atlas Obscura Inc. | $6.8M | 2 Aug 2017 | Filed before 2025 | |
| See Jane Run, Inc. | $4.7M | 13 Jul 2017 | Filed before 2025 | |
| SimpleHealth Ventures Inc. | $2.9M | 20 Apr 2017 | Filed before 2025 | |
| goTenna, Inc. | $7.5M | 13 Apr 2017 | Filed before 2025 | |
| Lingo Live Language Services, Inc. | $6.17M | 23 Jan 2017 | Filed before 2025 | |
| Zipari, Inc. | $4M | 3 Jan 2017 | Filed before 2025 | |
| Voltaiq, Inc. | $2.42M | 2 Nov 2016 | Filed before 2025 | |
| Radiator Labs, Inc. | $2.41M | 21 Oct 2016 | Filed before 2025 | |
| Nanotronics Imaging, Inc. | $20.4M | 23 Sep 2016 | Filed before 2025 | |
| NexHealth, Inc. | $1.15M | 9 Sep 2016 | Filed before 2025 | |
| Kemoko, Inc. | $2.57M | 11 Aug 2016 | Filed before 2025 | |
| Flocabulary, Inc. | $1.5M | 2 Aug 2016 | Filed before 2025 | |
| SimpleHealth Ventures Inc. | $2.74M | 1 Jul 2016 | Filed before 2025 | |
| Modern Meadow, Inc. | $40M | 28 Jun 2016 | Filed before 2025 | |
| Exo, Inc. | $2.84M | 23 Mar 2016 | Filed before 2025 | |
| goTenna, Inc. | $6.99M | 8 Mar 2016 | Filed before 2025 | |
| Atlas Obscura Inc. | $4.59M | 29 Feb 2016 | Filed before 2025 | |
| PolicyGenius Inc. | $15M | 19 Jan 2016 | Filed before 2025 | |
| PolicyGenius Inc. | $5.94M | 19 Jan 2016 | Filed before 2025 | |
| DIA Styling Co. | $4.34M | 4 Jan 2016 | Filed before 2025 | |
| Eleven James, Inc. | $6.72M | 22 Sep 2015 | Filed before 2025 | |
| Peeled Inc. | $667K | 5 Jun 2015 | Filed before 2025 | |
| VHX Corp | $5.8M | 13 Apr 2015 | Filed before 2025 | |
| Greats Brand Inc. | $1.5M | 7 Jan 2015 | Filed before 2025 | |
| PayStream Software, Inc. | $10 | 24 Dec 2014 | Filed before 2025 | |
| Errplane Inc. | $9.11M | 8 Dec 2014 | Filed before 2025 | |
| Exo, Inc. | $1.7M | 18 Sep 2014 | Filed before 2025 | |
| Authorea, Inc. | $610K | 22 Aug 2014 | Filed before 2025 | |
| Collectivelyer, Inc. | $955K | 26 Jun 2014 | Filed before 2025 | |
| Pontiflex Inc | $1.25M | 5 Jun 2014 | Filed before 2025 | |
| Greats Brand Inc. | $1.99M | 29 May 2014 | Filed before 2025 | |
| Peeled Inc. | $2M | 1 May 2014 | Filed before 2025 | |
| Kitchensurfing, Inc | $14.9M | 7 Apr 2014 | Filed before 2025 | |
| Artists Wanted, Inc. | $1.35M | 8 Mar 2012 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google