Startups that raised in January 2016
132 venture-backed startups filed a raise in January 2016.
Raises
132
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.42B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Preteckt, Inc. | $300K | 21 Jan 2016 | Memphis, TN | Filed before 2025 | |
| Architizer, Inc. | $6.99M | 21 Jan 2016 | New York, NY | Filed before 2025 | |
| Oculus360, Inc. | $3.69M | 21 Jan 2016 | Addison, TX | Filed before 2025 | |
| Splice Machine, Inc. | $9.35M | 21 Jan 2016 | San Francisco, CA | Filed before 2025 | |
| Quad Learning, Inc. | $966K | 21 Jan 2016 | Washington, DC | Filed before 2025 | |
| Nanomedical Diagnostics, Inc. | $600K | 21 Jan 2016 | San Diego, CA | Filed before 2025 | |
| Agrisight Inc. | $825K | 20 Jan 2016 | Ann Arbor, MI | Filed before 2025 | |
| Twist Bioscience Corp | $61M | 20 Jan 2016 | San Francisco, CA | Filed before 2025 | |
| Captricity, Inc. | $35M | 20 Jan 2016 | Oakland, CA | Filed before 2025 | |
| Ubiquitous Energy, Inc. | $1.26M | 20 Jan 2016 | Redwood City, CA | Filed before 2025 | |
| Big Know, Inc. | $3.04M | 20 Jan 2016 | Minneapolis, MN | Filed before 2025 | |
| NuLabel Technologies, Inc. | $3.29M | 19 Jan 2016 | East Providence, RI | Filed before 2025 | |
| Grow, Inc. | $1.79M | 19 Jan 2016 | Provo, UT | Filed before 2025 | |
| Gather Technologies, Inc. | $2.24M | 19 Jan 2016 | Atlanta, GA | Filed before 2025 | |
| PolicyGenius Inc. | $15M | 19 Jan 2016 | Brooklyn, NY | Filed before 2025 | |
| PolicyGenius Inc. | $5.94M | 19 Jan 2016 | Brooklyn, NY | Filed before 2025 | |
| Grand River Aseptic Manufacturing, Inc. | $350K | 15 Jan 2016 | Grand Rapids, MI | Filed before 2025 | |
| Image Vision Labs, Inc. | $440K | 15 Jan 2016 | Anna, TX | Filed before 2025 | |
| Shibumi.com, Inc. | $750K | 14 Jan 2016 | San Francisco, CA | Filed before 2025 | |
| Anaplan, Inc. | $89.2M | 14 Jan 2016 | San Francisco, CA | Filed before 2025 | |
| AquaSpy Group, Inc. | $2.43M | 14 Jan 2016 | Wheaton, IL | Filed before 2025 | |
| Glassdoor Inc | $100K | 14 Jan 2016 | Mill Valley, CA | Filed before 2025 | |
| Glassdoor Inc | $12K | 14 Jan 2016 | Mill Valley, CA | Filed before 2025 | |
| Theracos Inc | $25M | 14 Jan 2016 | Marlborough, MA | Filed before 2025 | |
| PointResponse, Inc. | $65K | 13 Jan 2016 | Texas City, TX | Filed before 2025 | |
| VertiFlex, Inc. | $26.8M | 13 Jan 2016 | San Clemente, CA | Filed before 2025 | |
| Lifesize, Inc. | $17.5M | 12 Jan 2016 | Austin, TX | Filed before 2025 | |
| Clarivoy, Inc. | $1.37M | 12 Jan 2016 | Columbus, OH | Filed before 2025 | |
| Kidaptive, Inc. | $8.12M | 12 Jan 2016 | Mountain View, CA | Filed before 2025 | |
| Echo 360 Inc | $3.2M | 12 Jan 2016 | Reston, VA | Filed before 2025 | |
| Semprius Inc | $647K | 12 Jan 2016 | Durham, NC | Filed before 2025 | |
| C4 Therapeutics, Inc. | $70.3M | 11 Jan 2016 | Cambridge, MA | Filed before 2025 | |
| Heuresis Corp. | $2.71M | 11 Jan 2016 | Newton, MA | Filed before 2025 | |
| Ancera, Inc. | $1.09M | 11 Jan 2016 | Branford, CT | Filed before 2025 | |
| Zipline Medical Inc | $16.4M | 11 Jan 2016 | Campbell, CA | Filed before 2025 | |
| NextCure, Inc. | $15M | 11 Jan 2016 | Germantown, MD | Filed before 2025 | |
| Authorea, Inc. | $1.03M | 8 Jan 2016 | New York, NY | Filed before 2025 | |
| Deja Mi, Inc. | $7.33M | 8 Jan 2016 | Raleigh, NC | Filed before 2025 | |
| Minerva Surgical Inc | $15M | 8 Jan 2016 | Redwood City, CA | Filed before 2025 | |
| Cypress.io, Inc. | $600K | 7 Jan 2016 | Atlanta, GA | Filed before 2025 | |
| HotChalk, Inc. | $83.1M | 7 Jan 2016 | Campbell, CA | Filed before 2025 | |
| Bottlenose, Inc. | $2.2M | 7 Jan 2016 | Sherman Oaks, CA | Filed before 2025 | |
| Distributed Creation Inc. | $4.75M | 7 Jan 2016 | New York, NY | Filed before 2025 | |
| Zagster, Inc. | $1.5M | 7 Jan 2016 | Cambridge, MA | Filed before 2025 | |
| Myomo Inc | $620K | 7 Jan 2016 | Cambridge, MA | Filed before 2025 | |
| MoveWith, Inc. | $2.89M | 6 Jan 2016 | San Francisco, CA | Filed before 2025 | |
| ViralGains, Inc. | $7.68M | 6 Jan 2016 | Boston, MA | Filed before 2025 | |
| CloudMine Inc. | $2.25M | 6 Jan 2016 | Philadelphia, PA | Filed before 2025 | |
| Elevance Renewable Sciences, Inc. | $18.7M | 6 Jan 2016 | Woodridge, IL | Filed before 2025 | |
| Zeel Networks, Inc. | $7.17M | 6 Jan 2016 | New York, NY | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google