Startups that raised in July 2016
135 venture-backed startups filed a raise in July 2016.
Raises
135
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.51B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Clinipace Inc | $3.73M | 21 Jul 2016 | Morrisville, NC | Filed before 2025 | |
| Virta Health Corp. | $28.8M | 20 Jul 2016 | San Francisco, CA | Filed before 2025 | |
| Docent Health, Inc. | $17.1M | 20 Jul 2016 | Cambridge, MA | Filed before 2025 | |
| MLW Squared, Inc. | $3.27M | 20 Jul 2016 | Cincinnati, OH | Filed before 2025 | |
| FastCAP Systems Corp | $898K | 20 Jul 2016 | Boston, MA | Filed before 2025 | |
| InfoBionic, Inc. | $8.2M | 20 Jul 2016 | Lowell, MA | Filed before 2025 | |
| Gravie, Inc. | $1000K | 19 Jul 2016 | Minneapolis, MN | Filed before 2025 | |
| Outdoor Voices Inc | $13M | 19 Jul 2016 | New York, NY | Filed before 2025 | |
| Alphabet Energy, Inc. | $23.7M | 19 Jul 2016 | Hayward, CA | Filed before 2025 | |
| Altor Bioscience Corp | $20M | 19 Jul 2016 | Miramar, FL | Filed before 2025 | |
| Sirona Medical Technologies, Inc. | $1.3M | 18 Jul 2016 | Windsor, CT | Filed before 2025 | |
| Augmenix Inc | $6M | 18 Jul 2016 | Waltham, MA | Filed before 2025 | |
| SmarterHQ, Inc. | $2.68M | 18 Jul 2016 | Indianapolis, IN | Filed before 2025 | |
| Solfice Research, Inc. | $6.22M | 15 Jul 2016 | Albany, CA | Filed before 2025 | |
| AltheaDx, Inc. | $2.22M | 15 Jul 2016 | San Diego, CA | Filed before 2025 | |
| PayJoy, Inc. | $10.5M | 15 Jul 2016 | Saratoga, CA | Filed before 2025 | |
| Airdog, Inc. | $2.71M | 15 Jul 2016 | Palo Alto, CA | Filed before 2025 | |
| QASymphony, Inc. | $1 | 15 Jul 2016 | Atlanta, GA | Filed before 2025 | |
| Genomind, Inc. | $20.9M | 15 Jul 2016 | King of Prussia, PA | Filed before 2025 | |
| Controlscan, Inc | $562K | 15 Jul 2016 | Alpharetta, GA | Filed before 2025 | |
| Myomo Inc | $200K | 15 Jul 2016 | Cambridge, MA | Filed before 2025 | |
| 3D Hubs, Inc. | $7M | 15 Jul 2016 | Amsterdam, P7 | Filed before 2025 | |
| Airspan Networks Inc | $30M | 15 Jul 2016 | Boca Raton, FL | Filed before 2025 | |
| Kalobios Pharmaceuticals Inc | $12.2M | 15 Jul 2016 | Brisbane, CA | Filed before 2025 | |
| Waggle Ventures, Inc. | $2.24M | 14 Jul 2016 | New York, NY | Filed before 2025 | |
| CloudLabs, Inc. | $6.12M | 14 Jul 2016 | San Francisco, CA | Filed before 2025 | |
| PreNav, Inc. | $6.96M | 14 Jul 2016 | San Carlos, CA | Filed before 2025 | |
| Algal Scientific Corp | $600K | 14 Jul 2016 | Plymouth, MI | Filed before 2025 | |
| Tarsa Therapeutics, Inc. | $1.25M | 14 Jul 2016 | Philadelphia, PA | Filed before 2025 | |
| Phone2Action, Inc. | $4.62M | 14 Jul 2016 | Arlington, VA | Filed before 2025 | |
| Bay Dynamics, Inc. | $23M | 13 Jul 2016 | San Francisco, CA | Filed before 2025 | |
| Nanomedical Diagnostics, Inc. | $425K | 13 Jul 2016 | San Diego, CA | Filed before 2025 | |
| Travus Therapeutics, Inc. | $750K | 12 Jul 2016 | Winston-Salem, NC | Filed before 2025 | |
| Compliance Science, Inc. | $3M | 12 Jul 2016 | New York, NY | Filed before 2025 | |
| Modo Labs, Inc. | $10.4M | 12 Jul 2016 | Cambridge, MA | Filed before 2025 | |
| Metropolitan BancGroup Inc | $4.5M | 12 Jul 2016 | Ridgeland, MS | Filed before 2025 | |
| Liquid Robotics, Inc | $105K | 12 Jul 2016 | Sunnyvale, CA | Filed before 2025 | |
| Formation Data Systems, Inc. | $6M | 12 Jul 2016 | Fremont, CA | Filed before 2025 | |
| TransMedics, Inc. | $63.7M | 12 Jul 2016 | Andover, MA | Filed before 2025 | |
| Cobalt Iron, Inc. | $1.5M | 11 Jul 2016 | Lawrence, KS | Filed before 2025 | |
| Cyber adAPT, Inc. | $270K | 11 Jul 2016 | Half Moon Bay, CA | Filed before 2025 | |
| thinkcerca.com, inc. | $3M | 11 Jul 2016 | Chicago, IL | Filed before 2025 | |
| 3Scan Inc. | $14M | 11 Jul 2016 | San Francisco, CA | Filed before 2025 | |
| Grow, Inc. | $6.97M | 11 Jul 2016 | Provo, UT | Filed before 2025 | |
| SwipeSense, Inc. | $4M | 11 Jul 2016 | Chicago, IL | Filed before 2025 | |
| Lead Intelligence, Inc. | $10M | 11 Jul 2016 | Ambler, PA | Filed before 2025 | |
| Equitabowl, Inc. | $1.52M | 8 Jul 2016 | Seattle, WA | Filed before 2025 | |
| FokusLabs Behavioral Solutions, Inc. | $343K | 8 Jul 2016 | Wake Forest, NC | Filed before 2025 | |
| ChargePoint, Inc. | $58.1M | 8 Jul 2016 | Campbell, CA | Filed before 2025 | |
| Vroom, Inc. | $28.8M | 8 Jul 2016 | New York, NY | Filed before 2025 |
Other months in 2016
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google