Startups that raised in 2017
1,660 venture-backed startups filed a raise in 2017.
Raises
1,660
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$25.2B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| MyWorld, Inc. | $6.47M | 12 Sep 2017 | Scottsdale, AZ | Filed before 2025 | |
| MyWorld, Inc. | $10.1M | 12 Sep 2017 | Scottsdale, AZ | Filed before 2025 | |
| Allbirds, Inc. | $17.5M | 12 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Neochord Inc | $4.03M | 12 Sep 2017 | St. Louis Park, MN | Filed before 2025 | |
| Hometown Financial Group Inc | $200K | 12 Sep 2017 | Flanagan, IL | Filed before 2025 | |
| MoveWith, Inc. | $825K | 11 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Agrible, Inc. | $10.2M | 11 Sep 2017 | Champaign, IL | Filed before 2025 | |
| Revivermx, Inc. | $9.33M | 11 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Unicorn ML, Inc. | $10M | 8 Sep 2017 | Raleigh, NC | Filed before 2025 | |
| NSONE Inc. | $23M | 8 Sep 2017 | New York, NY | Filed before 2025 | |
| Futurestay, Inc. | $410K | 8 Sep 2017 | New Brunswick, NJ | Filed before 2025 | |
| Sontra Inc. | $4.35M | 8 Sep 2017 | Chicago, IL | Filed before 2025 | |
| RealScout, Inc. | $935K | 8 Sep 2017 | Mountain View, CA | Filed before 2025 | |
| Guru Technologies, Inc. | $9.35M | 8 Sep 2017 | Philadelphia, PA | Filed before 2025 | |
| Nanophotonica, Inc. | $1.79M | 8 Sep 2017 | Lake Mary, FL | Filed before 2025 | |
| Heroic Data Inc. | $1.75M | 7 Sep 2017 | Seattle, WA | Filed before 2025 | |
| Vision Path, Inc. | $10M | 7 Sep 2017 | New York, NY | Filed before 2025 | |
| Aqueduct Critical Care, Inc. | $640K | 7 Sep 2017 | Bothell, WA | Filed before 2025 | |
| E-Circuit Motors, Inc. | $2.49M | 7 Sep 2017 | Newton, MA | Filed before 2025 | |
| Zipwhip, Inc. | $22.5M | 7 Sep 2017 | Seattle, WA | Filed before 2025 | |
| BetterLesson, Inc. | $5.44M | 7 Sep 2017 | Cambridge, MA | Filed before 2025 | |
| Turo Inc. | $91.7M | 7 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Bhakti Inc. | $5.28M | 6 Sep 2017 | Boulder, CO | Filed before 2025 | |
| Amplero, Inc. | $17.5M | 6 Sep 2017 | Seattle, WA | Filed before 2025 | |
| Minut, Inc. | $2.2M | 6 Sep 2017 | Malmo, V7 | Filed before 2025 | |
| T-Radius Holdings, Inc. | $5.5M | 6 Sep 2017 | Austin, TX | Filed before 2025 | |
| ChurnZero, Inc. | $3.09M | 5 Sep 2017 | Arlington, VA | Filed before 2025 | |
| Convey, Inc. | $8.25M | 5 Sep 2017 | Austin, TX | Filed before 2025 | |
| Dtex Systems, Inc. | $9.09M | 5 Sep 2017 | San Jose, CA | Filed before 2025 | |
| Dtex Systems, Inc. | $15.4M | 5 Sep 2017 | San Jose, CA | Filed before 2025 | |
| Common Sensing Inc. | $500K | 5 Sep 2017 | Cambridge, MA | Filed before 2025 | |
| ForgeRock, Inc. | $88.1M | 5 Sep 2017 | San Francisco, CA | Filed before 2025 | |
| Humanigen, Inc | $15K | 5 Sep 2017 | Brisbane, CA | Filed before 2025 | |
| Springbox Labs, Inc. | $55.8K | 5 Sep 2017 | Austin, TX | Filed before 2025 | |
| NewtonX, Inc. | $2.02M | 1 Sep 2017 | New York, NY | Filed before 2025 | |
| Rep the Squad, Inc. | $1.53M | 1 Sep 2017 | Seattle, WA | Filed before 2025 | |
| PayJoy, Inc. | $6M | 1 Sep 2017 | Saratoga, CA | Filed before 2025 | |
| CuraSeal Inc. | $700K | 1 Sep 2017 | Santa Clara, CA | Filed before 2025 | |
| Regroup Therapy Inc. | $6.61M | 1 Sep 2017 | Chicago, IL | Filed before 2025 | |
| SquareTwo, Inc. | $2.3M | 31 Aug 2017 | San Francisco, CA | Filed before 2025 | |
| Notable Labs, Inc. | $14.8M | 31 Aug 2017 | San Francisco, CA | Filed before 2025 | |
| SafeTrek, Inc. | $3.17M | 31 Aug 2017 | St. Louis, MO | Filed before 2025 | |
| Peptilogics, Inc. | $4M | 31 Aug 2017 | Pittsburgh, PA | Filed before 2025 | |
| Journey Systems, Inc. | $775K | 31 Aug 2017 | Villanova, PA | Filed before 2025 | |
| Bellwether Coffee Co. | $5.02M | 31 Aug 2017 | Berkeley, CA | Filed before 2025 | |
| Akadeum Life Sciences, Inc. | $1.49M | 31 Aug 2017 | Ann Arbor, MI | Filed before 2025 | |
| Hooch Inc. | $4.54M | 30 Aug 2017 | New York, NY | Filed before 2025 | |
| Livelike Inc. | $7.49M | 30 Aug 2017 | New York, NY | Filed before 2025 | |
| Codefied Inc. | $11M | 30 Aug 2017 | San Diego, CA | Filed before 2025 | |
| Fantasmo Studios, Inc. | $2.25M | 29 Aug 2017 | Walnut, CA | Filed before 2025 |
Months in 2017
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google