Startups that raised in 2017
1,660 venture-backed startups filed a raise in 2017.
Raises
1,660
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$25.2B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Socedo, Inc. | $2.48M | 24 Mar 2017 | Seattle, WA | Filed before 2025 | |
| Hotel Tonight, Inc. | $37M | 24 Mar 2017 | San Francisco, CA | Filed before 2025 | |
| Placester, Inc. | $50M | 24 Mar 2017 | Boston, MA | Filed before 2025 | |
| Scale Computing, Inc. | $2.51M | 24 Mar 2017 | Indianapolis, IN | Filed before 2025 | |
| Hydrocision Inc | $3M | 24 Mar 2017 | North Billerica, MA | Filed before 2025 | |
| Pomsg AI, Inc. | $4.18M | 23 Mar 2017 | San Francisco, CA | Filed before 2025 | |
| Zenreach, Inc. | $23M | 23 Mar 2017 | San Francisco, CA | Filed before 2025 | |
| Gadfly Legal Technologies, Inc. | $2.57M | 23 Mar 2017 | Boston, MA | Filed before 2025 | |
| OncoResponse Inc | $29.5M | 23 Mar 2017 | Seattle, WA | Filed before 2025 | |
| Dor Technologies, Inc. | $3.25M | 23 Mar 2017 | San Francisco, CA | Filed before 2025 | |
| Unifi Software, Inc. | $17.5M | 23 Mar 2017 | San Mateo, CA | Filed before 2025 | |
| Health Data Vision, Inc. | $9.13M | 23 Mar 2017 | Burbank, CA | Filed before 2025 | |
| eGenesis, Inc. | $12.6M | 23 Mar 2017 | Cambridge, MA | Filed before 2025 | |
| Oncternal Therapeutics, Inc. | $17.9M | 23 Mar 2017 | San Diego, CA | Filed before 2025 | |
| F0cal, Inc. | $500K | 22 Mar 2017 | Cambridge, MA | Filed before 2025 | |
| Boragen, Inc. | $10.5M | 22 Mar 2017 | Research Triangle Park, NC | Filed before 2025 | |
| Boom Technology, Inc. | $41.9M | 22 Mar 2017 | Englewood, CO | Filed before 2025 | |
| Ebh Holding Company, Inc. | $39.3M | 22 Mar 2017 | Long Beach, CA | Filed before 2025 | |
| Altor Bioscience Corp | $30.3M | 22 Mar 2017 | Miramar, FL | Filed before 2025 | |
| Shipt, Inc. | $496K | 21 Mar 2017 | Birmingham, AL | Filed before 2025 | |
| SutroVax, Inc. | $40.1M | 21 Mar 2017 | Foster City, CA | Filed before 2025 | |
| SIPP eco beverage co., Inc. | $1.25M | 21 Mar 2017 | Chester Springs, PA | Filed before 2025 | |
| EndoShape, Inc. | $10.5M | 21 Mar 2017 | Boulder, CO | Filed before 2025 | |
| MindChild Medical, Inc | $810K | 21 Mar 2017 | North Andover, MA | Filed before 2025 | |
| Intrinsic Therapeutics Inc | $28.4M | 21 Mar 2017 | Woburn, MA | Filed before 2025 | |
| Gro Solutions Inc. | $4.25M | 20 Mar 2017 | Duluth, GA | Filed before 2025 | |
| Actuate Therapeutics, Inc. | $3M | 20 Mar 2017 | Fort Worth, TX | Filed before 2025 | |
| Bivarus, Inc. | $4M | 20 Mar 2017 | Durham, NC | Filed before 2025 | |
| Jdcphosphate, Inc. | $1M | 20 Mar 2017 | Fort Meade, FL | Filed before 2025 | |
| VJCS Holdings, Inc. | $3.75M | 17 Mar 2017 | St. Louis, MO | Filed before 2025 | |
| Skuid, Inc. | $25M | 17 Mar 2017 | Chattanooga, TN | Filed before 2025 | |
| Kwippo, Inc. | $3M | 17 Mar 2017 | Denver, CO | Filed before 2025 | |
| Databox, Inc. | $1.03M | 17 Mar 2017 | Boston, MA | Filed before 2025 | |
| Livongo Health, Inc. | $52.5M | 17 Mar 2017 | Mountain View, CA | Filed before 2025 | |
| REsurety, Inc. | $2.18M | 17 Mar 2017 | Boston, MA | Filed before 2025 | |
| Cnex Labs, Inc. | $13.2M | 17 Mar 2017 | San Jose, CA | Filed before 2025 | |
| DraftKings Inc. | $119M | 17 Mar 2017 | Boston, MA | Filed before 2025 | |
| Urjanet, Inc. | $20M | 17 Mar 2017 | Atlanta, GA | Filed before 2025 | |
| Ivenix, Inc. | $10M | 17 Mar 2017 | Amesbury, MA | Filed before 2025 | |
| Nantero Inc | $29.4M | 17 Mar 2017 | Woburn, MA | Filed before 2025 | |
| Integrated Nano-Technologies, Inc. | $6.3M | 16 Mar 2017 | Henrietta, NY | Filed before 2025 | |
| ServiceTitan, Inc. | $35M | 16 Mar 2017 | Glendale, CA | Filed before 2025 | |
| Ardusat, Inc. | $1.99M | 16 Mar 2017 | Salt Lake City, UT | Filed before 2025 | |
| Listo Unlimited Inc. | $1.38M | 16 Mar 2017 | San Francisco, CA | Filed before 2025 | |
| CloudMine Inc. | $2.94M | 16 Mar 2017 | Philadelphia, PA | Filed before 2025 | |
| SheerID, Inc. | $2.09M | 16 Mar 2017 | Eugene, OR | Filed before 2025 | |
| Visier, Inc. | $43M | 16 Mar 2017 | Vancouver, A1 | Filed before 2025 | |
| ID.me, Inc. | $19M | 16 Mar 2017 | Mclean, VA | Filed before 2025 | |
| NovaSom, Inc | $6M | 16 Mar 2017 | Glen Burnie, MD | Filed before 2025 | |
| PlanetRisk, Inc. | $3.85M | 16 Mar 2017 | Mclean, VA | Filed before 2025 |
Months in 2017
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google