Startups that raised in 2017
1,660 venture-backed startups filed a raise in 2017.
Raises
1,660
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$25.2B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Intellihot Inc. | $2.35M | 7 Feb 2017 | Galesburg, IL | Filed before 2025 | |
| Springcm Inc | $15M | 7 Feb 2017 | Chicago, IL | Filed before 2025 | |
| Picatcha, Inc. | $9.34M | 7 Feb 2017 | San Francisco, CA | Filed before 2025 | |
| Memrise, Inc. | $3.22M | 7 Feb 2017 | London, X0 | Filed before 2025 | |
| Kinney Group, Inc. | $1000K | 6 Feb 2017 | Indianapolis, IN | Filed before 2025 | |
| Blooom, Inc. | $9.15M | 6 Feb 2017 | Leawood, KS | Filed before 2025 | |
| Useed, Inc. | $2M | 6 Feb 2017 | Scottsdale, AZ | Filed before 2025 | |
| AutoPay Direct, Inc. | $6M | 3 Feb 2017 | Denver, CO | Filed before 2025 | |
| Marketing Evolution, Inc. | $4M | 3 Feb 2017 | New York, NY | Filed before 2025 | |
| Quontic Bank Holdings Corp. | $1.31M | 3 Feb 2017 | Astoria, NY | Filed before 2025 | |
| Actuate Therapeutics, Inc. | $150K | 3 Feb 2017 | Fort Worth, TX | Filed before 2025 | |
| XOR Data Exchange, Inc. | $2M | 3 Feb 2017 | Austin, TX | Filed before 2025 | |
| LeagueApps, Inc. | $1.52M | 3 Feb 2017 | New York, NY | Filed before 2025 | |
| Cloud Lending, Inc. | $6M | 3 Feb 2017 | San Mateo, CA | Filed before 2025 | |
| Altia Systems, Inc. | $9.45M | 3 Feb 2017 | Cupertino, CA | Filed before 2025 | |
| Renewable Funding Group, Inc. | $13.4M | 3 Feb 2017 | Oakland, CA | Filed before 2025 | |
| Suplari, Inc. | $3.1M | 3 Feb 2017 | Seattle, WA | Filed before 2025 | |
| Wandering Bear Inc. | $1.82M | 2 Feb 2017 | New York, NY | Filed before 2025 | |
| YouEarnedIt, Inc. | $6.5M | 2 Feb 2017 | Austin, TX | Filed before 2025 | |
| Kp Biosciences, Inc. | $280K | 2 Feb 2017 | Orem, UT | Filed before 2025 | |
| MightySignal Inc. | $3.46M | 2 Feb 2017 | San Francisco, CA | Filed before 2025 | |
| Alianza Inc | $9.92M | 2 Feb 2017 | Lindon, UT | Filed before 2025 | |
| Aida Health, Inc. | $324K | 1 Feb 2017 | Arlington, VA | Filed before 2025 | |
| Ticketsauce.com, Inc. | $2.54M | 1 Feb 2017 | San Diego, CA | Filed before 2025 | |
| Vestagen Protective Technologies, Inc. | $500K | 1 Feb 2017 | Orlando, FL | Filed before 2025 | |
| Allurion Technologies, Inc. | $19M | 1 Feb 2017 | Natick, MA | Filed before 2025 | |
| ClearMotion, Inc. | $100M | 1 Feb 2017 | Woburn, MA | Filed before 2025 | |
| Exagen Diagnostics Inc | $996K | 1 Feb 2017 | Vista, CA | Filed before 2025 | |
| Austin Eastciders Holdings, Inc. | $5.42M | 31 Jan 2017 | Austin, TX | Filed before 2025 | |
| Pangea Universal Holdings, Inc. | $11.6M | 31 Jan 2017 | Chicago, IL | Filed before 2025 | |
| TeamSnap, Inc. | $24.5M | 31 Jan 2017 | Boulder, CO | Filed before 2025 | |
| PhaseBio Pharmaceuticals Inc | $6.62M | 31 Jan 2017 | Malvern, PA | Filed before 2025 | |
| Comparably, Inc. | $7.25M | 30 Jan 2017 | Santa Monica, X1 | Filed before 2025 | |
| IronCore Labs, Inc. | $700K | 30 Jan 2017 | Boulder, CO | Filed before 2025 | |
| CloudVirga, Inc. | $7.49M | 30 Jan 2017 | Irvine, CA | Filed before 2025 | |
| Small Box Energy, Inc. | $1.62M | 30 Jan 2017 | Chandler, AZ | Filed before 2025 | |
| SecureSet Academy, Inc. | $4.76M | 30 Jan 2017 | Denver, CO | Filed before 2025 | |
| TELA Bio, Inc. | $7.39M | 27 Jan 2017 | Malvern, PA | Filed before 2025 | |
| Revivermx, Inc. | $12.3M | 27 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Chute Corp | $4.05M | 27 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Legal Sifter, Inc. | $300K | 27 Jan 2017 | Pittsburgh, PA | Filed before 2025 | |
| Beckon, Inc. | $10.7M | 26 Jan 2017 | San Mateo, CA | Filed before 2025 | |
| Zoom Video Communications, Inc. | $115M | 26 Jan 2017 | San Jose, CA | Filed before 2025 | |
| Unmanned Innovation Inc. | $50.7M | 26 Jan 2017 | San Francisco, CA | Filed before 2025 | |
| Medrobotics Corp | $20M | 26 Jan 2017 | Raynham, MA | Filed before 2025 | |
| Amyris, Inc. | $19.1M | 26 Jan 2017 | Emeryville, CA | Filed before 2025 | |
| Blue Ridge Solutions, Inc. | $500K | 25 Jan 2017 | Atlanta, GA | Filed before 2025 | |
| blackRiver Systems Inc. | $1.21M | 25 Jan 2017 | Madison, WI | Filed before 2025 | |
| Redox, Inc. | $9M | 25 Jan 2017 | Madison, WI | Filed before 2025 | |
| Sentinel Labs, Inc. | $64.1M | 25 Jan 2017 | Mountain View, CA | Filed before 2025 |
Months in 2017
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google