Startups that raised in 2016
1,524 venture-backed startups filed a raise in 2016.
Raises
1,524
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$17.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| EMU Solutions, Inc. | $3.5M | 13 Sep 2016 | South Bend, IN | Filed before 2025 | |
| RackWare, Inc. | $10.2M | 13 Sep 2016 | Fremont, CA | Filed before 2025 | |
| PlanetRisk, Inc. | $5.06M | 13 Sep 2016 | Mclean, VA | Filed before 2025 | |
| Atea Pharmaceuticals, Inc. | $20.8M | 13 Sep 2016 | Boston, MA | Filed before 2025 | |
| Brazen Technologies, Inc. | $1.78M | 13 Sep 2016 | Arlington, VA | Filed before 2025 | |
| Troops, Inc. | $6.95M | 12 Sep 2016 | New York, NY | Filed before 2025 | |
| eBrevia, Inc. | $80K | 12 Sep 2016 | Stamford, CT | Filed before 2025 | |
| Dermira, Inc. | $1.5M | 12 Sep 2016 | Menlo Park, CA | Filed before 2025 | |
| Circle Pharma, Inc. | $3.81M | 9 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| JRSK, Inc. | $8.55M | 9 Sep 2016 | New York, NY | Filed before 2025 | |
| Tivona & Haug, Inc. | $575K | 9 Sep 2016 | Denver, CO | Filed before 2025 | |
| Offerup Inc. | $117M | 9 Sep 2016 | Bellevue, WA | Filed before 2025 | |
| Waterfall International Inc | $650K | 9 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| NexHealth, Inc. | $1.15M | 9 Sep 2016 | Brooklyn, NY | Filed before 2025 | |
| Caringo Inc | $5.3M | 9 Sep 2016 | Austin, TX | Filed before 2025 | |
| Beeswax.io Corp | $13.3M | 9 Sep 2016 | New York, NY | Filed before 2025 | |
| Blue Prairie Brands, Inc. | $6.22M | 8 Sep 2016 | Scottsbluff, NE | Filed before 2025 | |
| PlumSlice Labs, Inc. | $2M | 8 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| QBIS Insurance Solutions, Inc. | $750K | 8 Sep 2016 | Oakland, CA | Filed before 2025 | |
| Cloud Elements, Inc. | $400K | 8 Sep 2016 | Denver, CO | Filed before 2025 | |
| Cloudability Inc. | $21.8M | 8 Sep 2016 | Portland, OR | Filed before 2025 | |
| MoBeam, Inc. | $449K | 8 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| HireIQ Solutions, Inc. | $120K | 8 Sep 2016 | Alpharetta, GA | Filed before 2025 | |
| Agrivida Inc | $20.4M | 8 Sep 2016 | Medford, MA | Filed before 2025 | |
| ChowNow, Inc. | $5.38M | 8 Sep 2016 | Playa Vista, CA | Filed before 2025 | |
| ChowNow, Inc. | $5.31M | 8 Sep 2016 | Playa Vista, CA | Filed before 2025 | |
| Jumio Holdings, Inc. | $6.1M | 7 Sep 2016 | Palo Alto, CA | Filed before 2025 | |
| ParkMyCloud, Inc. | $1.65M | 7 Sep 2016 | Lansdowne, VA | Filed before 2025 | |
| Shoptimize, Inc. | $50K | 7 Sep 2016 | Foster City, CA | Filed before 2025 | |
| Carbon Robotics Inc. | $2.27M | 7 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| FLYR, Inc. | $2.05M | 7 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| KnowRe Americas, Inc. | $6.5M | 7 Sep 2016 | New York, NY | Filed before 2025 | |
| BookingPal, Inc. | $3.5M | 7 Sep 2016 | Irvine, CA | Filed before 2025 | |
| Vacatia, Inc. | $12.2M | 7 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| GoSpotCheck, Inc. | $16.5M | 7 Sep 2016 | Denver, CO | Filed before 2025 | |
| Allbirds, Inc. | $7.25M | 7 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| cielo24, Inc. | $1.07M | 7 Sep 2016 | Santa Barbara, CA | Filed before 2025 | |
| cielo24, Inc. | $8.6M | 7 Sep 2016 | Santa Barbara, CA | Filed before 2025 | |
| Meural Inc. | $500K | 6 Sep 2016 | New York, NY | Filed before 2025 | |
| scPharmaceuticals Inc. | $4M | 6 Sep 2016 | Lexington, MA | Filed before 2025 | |
| scPharmaceuticals Inc. | $8.18M | 6 Sep 2016 | Lexington, MA | Filed before 2025 | |
| MoveIn Inc. | $4.82M | 6 Sep 2016 | Madison, WI | Filed before 2025 | |
| PillPack, Inc. | $31.1M | 6 Sep 2016 | Somerville, MA | Filed before 2025 | |
| Solace Therapeutics Inc | $13M | 6 Sep 2016 | Framingham, MA | Filed before 2025 | |
| QBIS Insurance Solutions, Inc. | $3M | 2 Sep 2016 | Oakland, CA | Filed before 2025 | |
| XTuit Pharmaceuticals, Inc. | $22M | 2 Sep 2016 | Waltham, MA | Filed before 2025 | |
| DraftKings Inc. | $154M | 2 Sep 2016 | Boston, MA | Filed before 2025 | |
| FullContact, Inc. | $23.5M | 2 Sep 2016 | Denver, CO | Filed before 2025 | |
| FullContact, Inc. | $5M | 2 Sep 2016 | Denver, CO | Filed before 2025 | |
| Rivertop Renewables, Inc | $7.63M | 2 Sep 2016 | Missoula, MT | Filed before 2025 |
Months in 2016
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google