Startups that raised in 2016
1,524 venture-backed startups filed a raise in 2016.
Raises
1,524
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$17.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| WISP-IN Services Corp. | $500K | 5 Aug 2016 | Itasca, IL | Filed before 2025 | |
| Premier Oilfield Equipment Co. | $1M | 5 Aug 2016 | Fort Morgan, CO | Filed before 2025 | |
| Shopservices Inc. | $700K | 5 Aug 2016 | New York, NY | Filed before 2025 | |
| Signix, Inc. | $6.45M | 5 Aug 2016 | Chattanooga, TN | Filed before 2025 | |
| Kentik Technologies, Inc. | $23M | 4 Aug 2016 | San Francisco, CA | Filed before 2025 | |
| Formlabs Inc. | $38.6M | 4 Aug 2016 | Somerville, MA | Filed before 2025 | |
| Kyriba Corp. | $22.7M | 4 Aug 2016 | San Diego, CA | Filed before 2025 | |
| Dance Biopharm Holdings, Inc. | $625K | 4 Aug 2016 | Brisbane, CA | Filed before 2025 | |
| 4IQ, Inc. | $9.79M | 3 Aug 2016 | Los Gatos, CA | Filed before 2025 | |
| Black Bear Energy, Inc. | $2.5M | 3 Aug 2016 | Boulder, CO | Filed before 2025 | |
| Nomad Health, Inc. | $4.68M | 3 Aug 2016 | New York, NY | Filed before 2025 | |
| AvroBio, Inc. | $7.5M | 3 Aug 2016 | Cambridge, MA | Filed before 2025 | |
| Cognitive Scale Inc. | $21.8M | 3 Aug 2016 | Austin, TX | Filed before 2025 | |
| NOHMs Technologies, Inc. | $2.54M | 3 Aug 2016 | Rochester, NY | Filed before 2025 | |
| EverFi, Inc. | $28.7M | 3 Aug 2016 | Washington, DC | Filed before 2025 | |
| Tetra Discovery Partners, Inc. | $4.28M | 2 Aug 2016 | Grand Rapids, MI | Filed before 2025 | |
| Parkifi, Inc. | $2M | 2 Aug 2016 | Denver, CO | Filed before 2025 | |
| CS Disco, Inc. | $18.6M | 2 Aug 2016 | Houston, TX | Filed before 2025 | |
| Enumeral Biomedical Holdings, Inc. | $3.04M | 2 Aug 2016 | Cambridge, MA | Filed before 2025 | |
| Flocabulary, Inc. | $1.5M | 2 Aug 2016 | Brooklyn, NY | Filed before 2025 | |
| Zype Inc | $2M | 2 Aug 2016 | New York, NY | Filed before 2025 | |
| Lighting Science Group Corp | $18M | 2 Aug 2016 | West Warwick, RI | Filed before 2025 | |
| CarrierEQ, Inc. | $1.14M | 1 Aug 2016 | Allston, MA | Filed before 2025 | |
| Red Canary, Inc. | $6.17M | 1 Aug 2016 | Sterling, VA | Filed before 2025 | |
| Sensydia Corp | $1.95M | 1 Aug 2016 | Los Angeles, CA | Filed before 2025 | |
| Aligned Telehealth, Inc. | $11.9M | 1 Aug 2016 | Calabasas, CA | Filed before 2025 | |
| Vestaron Corp | $10M | 1 Aug 2016 | Kalamazoo, MI | Filed before 2025 | |
| natals, Inc. | $4.76M | 29 Jul 2016 | Los Angeles, CA | Filed before 2025 | |
| Velle Technology Corp | $250K | 29 Jul 2016 | Portsmouth, NH | Filed before 2025 | |
| Easy Metrics Inc. | $700K | 29 Jul 2016 | Issaquah, WA | Filed before 2025 | |
| Measurabl, Inc. | $150K | 29 Jul 2016 | San Diego, CA | Filed before 2025 | |
| Vengo, Inc. | $450K | 29 Jul 2016 | Long Island City, NY | Filed before 2025 | |
| HALO Maritime Defense Systems, Inc. | $6M | 29 Jul 2016 | Newton, NH | Filed before 2025 | |
| RainFocus, Inc. | $1.5M | 28 Jul 2016 | Lindon, UT | Filed before 2025 | |
| DynamicAction Holdings, Inc. | $15M | 28 Jul 2016 | Redwood City, CA | Filed before 2025 | |
| Grove Collaborative, Inc. | $5.94M | 28 Jul 2016 | San Francisco, CA | Filed before 2025 | |
| Shipt, Inc. | $20.1M | 28 Jul 2016 | Birmingham, AL | Filed before 2025 | |
| Synthorx, Inc. | $5M | 28 Jul 2016 | La Jolla, CA | Filed before 2025 | |
| Madison Reed, Inc. | $10.3M | 28 Jul 2016 | San Francisco, CA | Filed before 2025 | |
| Yieldbot Inc. | $9.76M | 28 Jul 2016 | New York, NY | Filed before 2025 | |
| Acumen Brands, Inc. | $5M | 28 Jul 2016 | Fayetteville, AR | Filed before 2025 | |
| FilterEasy, Inc. | $4.21M | 28 Jul 2016 | Raleigh, NC | Filed before 2025 | |
| Sonarmed Inc | $861K | 28 Jul 2016 | Carmel, IN | Filed before 2025 | |
| FLEXE, Inc. | $14.3M | 27 Jul 2016 | Seattle, WA | Filed before 2025 | |
| Biodesix Inc | $6.11M | 27 Jul 2016 | Boulder, CO | Filed before 2025 | |
| Svelte Medical Systems Inc | $50.4M | 27 Jul 2016 | New Providence, NJ | Filed before 2025 | |
| Kuvee, Inc. | $3.75M | 27 Jul 2016 | Boston, MA | Filed before 2025 | |
| Kuvee, Inc. | $2.25M | 27 Jul 2016 | Boston, MA | Filed before 2025 | |
| Doxly, Inc. | $500K | 26 Jul 2016 | Indianapolis, IN | Filed before 2025 | |
| Quip, Inc. | $31M | 26 Jul 2016 | San Francisco, CA | Filed before 2025 |
Months in 2016
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google