Startups that raised in 2016
1,524 venture-backed startups filed a raise in 2016.
Raises
1,524
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$17.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Soasta Inc | $2.71M | 13 Jun 2016 | Mountain View, CA | Filed before 2025 | |
| August Home, Inc. | $38.1M | 10 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| StreamLink Software Inc. | $7.47M | 10 Jun 2016 | Cleveland, OH | Filed before 2025 | |
| Unacast, Inc. | $4.7M | 9 Jun 2016 | New York, NY | Filed before 2025 | |
| IGGBO, Inc. | $7.54M | 9 Jun 2016 | Richmond, VA | Filed before 2025 | |
| Suneva Medical Inc. | $25M | 9 Jun 2016 | San Diego, CA | Filed before 2025 | |
| Phaserx, Inc. | Undisclosed | 9 Jun 2016 | Seattle, WA | Filed before 2025 | |
| ACCELERGY Corp | $1000K | 9 Jun 2016 | Houston, TX | Filed before 2025 | |
| TravelPerk, Inc. | $8.37M | 9 Jun 2016 | Barcelona, U3 | Filed before 2025 | |
| Tradiv, Inc. | $2.97M | 8 Jun 2016 | Solana Beach, CA | Filed before 2025 | |
| When I Work, Inc. | $15M | 8 Jun 2016 | Saint Paul, MN | Filed before 2025 | |
| Ruby's Naturals, Inc. | $2.22M | 8 Jun 2016 | New York, NY | Filed before 2025 | |
| Charming Charlie Holdings Inc. | $10.4M | 8 Jun 2016 | Houstin, TX | Filed before 2025 | |
| Buzz Points, Inc. | $1.86M | 8 Jun 2016 | Austin, TX | Filed before 2025 | |
| Zimperium, Inc. | $25.1M | 7 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| Ncino, Inc. | $15.7M | 7 Jun 2016 | Wilmington, NC | Filed before 2025 | |
| Aunt Bertha, a public benefit Corp | $4.86M | 7 Jun 2016 | Austin, TX | Filed before 2025 | |
| Ryver, Inc. | $2.17M | 7 Jun 2016 | Scottsdale, AZ | Filed before 2025 | |
| Glassdoor Inc | $40M | 7 Jun 2016 | Mill Valley, CA | Filed before 2025 | |
| CoinFlip Solutions, Inc. | $1.84M | 6 Jun 2016 | Plano, TX | Filed before 2025 | |
| Zoox, Inc. | $103M | 6 Jun 2016 | Menlo Park, CA | Filed before 2025 | |
| Rhinobird, Inc. | $430K | 6 Jun 2016 | New York, NY | Filed before 2025 | |
| Protea Biosciences Group, Inc. | $691K | 6 Jun 2016 | Morgantown, WV | Filed before 2025 | |
| NLFC Holdings Corp. | $9M | 3 Jun 2016 | Ponte Vedra, FL | Filed before 2025 | |
| ConceptDrop, Inc. | $750K | 3 Jun 2016 | Chicago, IL | Filed before 2025 | |
| Qadium, Inc. | $23.3M | 3 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| Identified Technologies Corp | $3.14M | 3 Jun 2016 | Pittsburgh, PA | Filed before 2025 | |
| SkyWard IO, Inc. | $2.38M | 3 Jun 2016 | Portland, OR | Filed before 2025 | |
| Reveal Mobile, Inc. | $500K | 3 Jun 2016 | Raleigh, NC | Filed before 2025 | |
| Hometown Financial Group Inc | $400K | 3 Jun 2016 | Flanagan, IL | Filed before 2025 | |
| CleanSlate Centers, Inc. | $9.52M | 3 Jun 2016 | Northampton, MA | Filed before 2025 | |
| Tile, Inc. | $18M | 2 Jun 2016 | San Mateo, CA | Filed before 2025 | |
| Netra, Inc. | $2.37M | 2 Jun 2016 | Boston, MA | Filed before 2025 | |
| Eagle Holding Company, Inc. | $37.5M | 2 Jun 2016 | New Canaan, CT | Filed before 2025 | |
| Evidation Health, Inc. | $11.6M | 2 Jun 2016 | San Mateo, CA | Filed before 2025 | |
| 3D Robotics, Inc. | $26.7M | 2 Jun 2016 | Berkeley, CA | Filed before 2025 | |
| Dashlane, Inc. | $22.5M | 2 Jun 2016 | New York, NY | Filed before 2025 | |
| Vennli, Inc. | $5.36M | 2 Jun 2016 | South Bend, IN | Filed before 2025 | |
| eero inc. | $49.6M | 1 Jun 2016 | San Francisco, CA | Filed before 2025 | |
| AristaMD, Inc. | $4.6M | 1 Jun 2016 | La Jolla, CA | Filed before 2025 | |
| Measurabl, Inc. | $525K | 1 Jun 2016 | San Diego, CA | Filed before 2025 | |
| Qumulo, Inc. | $30.6M | 1 Jun 2016 | Seattle, WA | Filed before 2025 | |
| Spredfast, Inc. | $50.1M | 1 Jun 2016 | Austin, TX | Filed before 2025 | |
| Personal Capital Corp | $50M | 1 Jun 2016 | San Carlos, CA | Filed before 2025 | |
| Blue Pillar Inc | $3M | 1 Jun 2016 | Frederick, MD | Filed before 2025 | |
| Finjan Holdings, Inc. | $10.2M | 1 Jun 2016 | East Palo Alto, CA | Filed before 2025 | |
| Spine Wave, Inc | $4.4M | 31 May 2016 | Shelton, CT | Filed before 2025 | |
| Sonendo, Inc. | $33.3M | 31 May 2016 | Laguna Hills, CA | Filed before 2025 | |
| Shipbob, Inc. | $4.58M | 27 May 2016 | Chicago, IL | Filed before 2025 | |
| NarrativeWave, Inc | $2M | 27 May 2016 | San Juan Capistrano, CA | Filed before 2025 |
Months in 2016
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google