Startups that raised in 2016
1,524 venture-backed startups filed a raise in 2016.
Raises
1,524
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$17.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| FileThis, Inc. | $650K | 20 Dec 2016 | Mill Valley, CA | Filed before 2025 | |
| BidPal, Inc. | $2.87M | 20 Dec 2016 | Indianapolis, IN | Filed before 2025 | |
| Procore Technologies, Inc. | $50M | 20 Dec 2016 | Carpinteria, CA | Filed before 2025 | |
| Ceterix Orthopaedics, Inc. | $23M | 19 Dec 2016 | Fremont, CA | Filed before 2025 | |
| Spring Mobile Solutions Inc | $6.73M | 19 Dec 2016 | Reston, VA | Filed before 2025 | |
| Batanga Inc | $9M | 19 Dec 2016 | Coral Gables, FL | Filed before 2025 | |
| Batanga Inc | $6M | 19 Dec 2016 | Coral Gables, FL | Filed before 2025 | |
| Exagen Diagnostics Inc | $996K | 19 Dec 2016 | Vista, CA | Filed before 2025 | |
| Healthy Roster, Inc. | $1.43M | 16 Dec 2016 | Dublin, OH | Filed before 2025 | |
| Medable Inc. | $3.64M | 16 Dec 2016 | Palo Alto, CA | Filed before 2025 | |
| Woven Digital, Inc. | $18.6M | 16 Dec 2016 | Culver City, CA | Filed before 2025 | |
| Astute Medical, Inc. | $43M | 16 Dec 2016 | San Diego, CA | Filed before 2025 | |
| Starry, Inc. | $30M | 16 Dec 2016 | Boston, MA | Filed before 2025 | |
| MC10, Inc. | $5M | 16 Dec 2016 | Lexington, MA | Filed before 2025 | |
| Medisas, Inc. | $10.6M | 15 Dec 2016 | San Francisco, CA | Filed before 2025 | |
| ObservePoint, Inc. | $19.4M | 15 Dec 2016 | Provo, UT | Filed before 2025 | |
| Enumeral Biomedical Holdings, Inc. | $3.43M | 15 Dec 2016 | Cambridge, MA | Filed before 2025 | |
| G2 Crowd, Inc. | $4.27M | 15 Dec 2016 | Chicago, IL | Filed before 2025 | |
| Soundwall, Inc. | $6.49M | 15 Dec 2016 | Boulder, CO | Filed before 2025 | |
| VictorOps, Inc. | $15M | 15 Dec 2016 | Boulder, CO | Filed before 2025 | |
| Robustwealth LLC | $5M | 15 Dec 2016 | Lambertville, NJ | Filed before 2025 | |
| Nexamp, Inc. | $1.5M | 15 Dec 2016 | Boston, MA | Filed before 2025 | |
| Owneriq Inc | $6.05M | 15 Dec 2016 | Boston, MA | Filed before 2025 | |
| Laserlike, Inc. | $20M | 14 Dec 2016 | Mountain View, CA | Filed before 2025 | |
| Collective Returns, Inc. | $24.8M | 14 Dec 2016 | New York, NY | Filed before 2025 | |
| ALYK, Inc. | $7M | 14 Dec 2016 | New York, NY | Filed before 2025 | |
| Apeel Technology, Inc. | $33M | 14 Dec 2016 | Santa Barbara, CA | Filed before 2025 | |
| Bluevine Capital, Inc. | $26.1M | 14 Dec 2016 | Redwood City, CA | Filed before 2025 | |
| MasteryConnect, Inc. | $4.5M | 14 Dec 2016 | Salt Lake City, UT | Filed before 2025 | |
| Abcuro, Inc. | $2.25M | 13 Dec 2016 | Newton, MA | Filed before 2025 | |
| Stryder Corp. | $20M | 13 Dec 2016 | San Francisco, CA | Filed before 2025 | |
| Thrive Frozen Nutrition, Inc. | $764K | 13 Dec 2016 | Winter Garden, FL | Filed before 2025 | |
| Ambiq Micro, Inc. | $80K | 13 Dec 2016 | Austin, TX | Filed before 2025 | |
| MoBeam, Inc. | $250K | 13 Dec 2016 | San Francisco, CA | Filed before 2025 | |
| Aventura HQ, Inc. | $688K | 13 Dec 2016 | Denver, CO | Filed before 2025 | |
| Hillcrest Laboratories Inc | $450K | 13 Dec 2016 | Rockville, MD | Filed before 2025 | |
| Inkling Systems, Inc. | $25M | 13 Dec 2016 | San Francisco, CA | Filed before 2025 | |
| Managed by Q Inc | $30.5M | 12 Dec 2016 | New York, NY | Filed before 2025 | |
| ApplePie Capital, Inc. | $16.2M | 12 Dec 2016 | San Francisco, CA | Filed before 2025 | |
| GiveGab, Inc. | $1.7M | 12 Dec 2016 | Ithaca, NY | Filed before 2025 | |
| Nasuni Corp | $17.7M | 12 Dec 2016 | Natick, MA | Filed before 2025 | |
| Groq, Inc. | $10.3M | 9 Dec 2016 | Palo Alto, CA | Filed before 2025 | |
| Elysium Health, Inc. | $20M | 9 Dec 2016 | New York, NY | Filed before 2025 | |
| RCW, Inc. | $4M | 9 Dec 2016 | Boston, MA | Filed before 2025 | |
| Prolacta Bioscience Inc | $35M | 9 Dec 2016 | City of Industry, CA | Filed before 2025 | |
| Trefoil Therapeutics, Inc. | $4.16M | 8 Dec 2016 | San Diego, CA | Filed before 2025 | |
| Glass Health, Inc. | $2.55M | 8 Dec 2016 | San Francisco, CA | Filed before 2025 | |
| Integrated Diagnostics, Inc. | $6.1M | 8 Dec 2016 | Seattle, WA | Filed before 2025 | |
| Inbenta Holdings, Inc. | $12.6M | 7 Dec 2016 | San Mateo, CA | Filed before 2025 | |
| I-Pass Patient Safety Institute, Inc. | $1.3M | 7 Dec 2016 | Newton, MA | Filed before 2025 |
Months in 2016
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google